Cattle.com

Alabama Cattle Prices

Current Market Reports


Weekly Ranges

Weekly price range of 600-700 lb feeder steers across the state of Alabama.

Past Week Averages


Average prices for the 20 sales in our system for the past week

Steers

Weight Range
200-300 $256 $0
300-400 $253 $184
400-500 $242 $177
500-600 $229 $185
600-700 $221 $168
700-800 $195 $184

Heifers

Weight Range
200-300 $234 $0
300-400 $228 $177
400-500 $219 $215
500-600 $204 $217
600-700 $189 $184
700-800 $164 $194

References



Alabama cattle prices