Cattle.com

Latest Barn Reports


Springfield Livestock Marketin... 7/17/2023 | 640 hd. slaughter cows were unevenly steady, from 2.00 lower to 3.0
Carolina Stockyards Livestock ... 7/17/2023 | 179 hd. 75% Feeder Cattle (34% Steers, 33% Heifers, 34% Bulls); 14%
Macon Stockyard 7/17/2023 | 227 hd. Compared to last week steers and heifers sold motly steady,
Russell Livestock Feeder Cattl... 7/17/2023 | 1,481 hd. 100% Feeder Cattle (57% Steers, 41% Heifers, 2% Bulls). Feed
OKC West Livestock Auction Sla... 7/17/2023 | 376 hd. Compared to last week: Slaughter cows sold 2.00-4.00 lower
Oklahoma National Stockyards F... 7/17/2023 | 6,300 hd. Compared to last week: Feeder steers and heifers were not t

Recently Updated bulls


$240.16

Cattle Blog Updates


OSU “Big 3” Field Days | Stock Sh
Sullivan Supply
9hrs ago
Prayers for the Funk Family
Sullivan Supply
10hrs ago
Comparisons Welcome!
Sullivan Supply
14hrs ago
Cool Fans, Cooler Savings
Sullivan Supply
18hrs ago
Indiana Youth Expo – Enter Today!
Sullivan Supply
19hrs ago
FRONT & CENTER :: TH FREE PHA FREE
Lautner Farms
21hrs ago
Tuesday, July 15th, 2025
Sullivan Supply
21hrs ago
Shine Bright This Fit-mas
Sullivan Supply
1d ago
Sullivan’s SMART Product Line
Sullivan Supply
1d ago