Cattle.com

The Main Event Steer Sale 3-7-26

Saturday, March 7, 2026

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Steer 46 $14,153
Bull 2 $10,000

Lot # Price Description Sire
1 $34,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
2 $13,800 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
3 $38,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
4 $28,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
5 $9,800 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
6 $14,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
7 $9,200 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
8 $11,100 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
9 $4,400 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
10 $7,300 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
11 $19,750 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
12 $5,900 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
13 $9,300 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
14 $4,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
15 $6,800 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
16 $8,300 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
17 $4,900 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
18 $13,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
19 $4,200 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
20 $26,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
21 $15,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
22 $7,100 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
23 $3,800 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
24 $5,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
25 $6,800 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
27 $13,250 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
28 $22,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
29 $24,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
30 $8,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
31 $75,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
32 $8,400 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
33 $14,200 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
34 $9,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
35 $5,800 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
36 $17,400 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
37 $9,900 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
38 $19,750 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
39 $6,900 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
40 $13,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
41 $19,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
42 $8,400 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
43 $10,800 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
44 $13,100 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
45 $7,700 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
46 $12,700 Bull 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
47 $11,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
48 $7,300 Bull 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
49 $21,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E

Comparables


5,296 Steers sired by similar bulls averaged $7,929 between 3/8/2025 and 3/6/2026

Related Sales