Cattle.com

Wehrmann Angus Complete Dispersal 2012

Tuesday, June 5, 2012

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bred Cow 263 $4,531
Bred Heifer 127 $5,411
Bull 109 $4,438
Pregnancy 78 $4,347
Heifer 21 $7,452
Cow 18 $19,500
Pair 2 $7,875
Embryos 1 $500

Lot # Price Description Sire
0b $57,000 Bull Don't know
1 $62,000 Cow C A Future Direction 5321
1a $7,000 Heifer Summitcrest Complete 1P55
2 $10,500 Cow G A R Predestined
3 $27,000 Cow G A R Predestined
4 $25,000 Cow G A R Predestined
5 $23,000 Cow G A R Predestined
6 $10,000 Cow Gardens Highmark
7 $28,000 Cow Gardens Highmark
8 $15,000 Cow S S Objective T510 0T26
9 $15,000 Cow G A R Predestined
10 $8,000 Bred Cow Rito 6I6 of 4B20 6807 [
11 $11,000 Bred Cow Rito 2B94 of Rita 6K20 BW
12 $5,000 Bred Cow Rito 6EMA of 4L3 Emblazon
13 $5,000 Bred Cow Rito 6EMA of 4L3 Emblazon
14 $37,000 Bred Cow G A R Predestined
15 $10,000 Cow S S Objective T510 0T26
16 $7,000 Bred Cow S S Objective T510 0T26
17 $10,000 Bred Cow S S Objective T510 0T26
18 $30,000 Cow S S Objective T510 0T26
19 $10,000 Bred Cow S S Objective T510 0T26
20 $5,000 Bred Cow S S Objective T510 0T26
21 $3,500 Bred Cow Rito 2B94 of Rita 6K20 BW
22 $4,500 Bred Cow S S Objective T510 0T26
23 $5,500 Bred Cow S S Objective T510 0T26
24 $6,000 Bred Cow S S Objective T510 0T26
25 $5,000 Bred Cow S S Objective T510 0T26
26 $4,000 Bred Cow S S Objective T510 0T26
27 $15,000 Bred Cow S S Objective T510 0T26
28 $7,000 Bred Cow S S Objective T510 0T26
29 $6,000 Bred Cow S S Objective T510 0T26
30 $15,000 Bred Cow S S Objective T510 0T26
31 $14,000 Bred Cow G A R New Design 5050
32a $7,000 Bred Heifer B/R Ambush 28
32b $5,500 Bred Heifer B/R Ambush 28
32c $4,500 Bred Heifer B/R Ambush 28
32d $5,500 Bred Heifer B/R Ambush 28
32e $8,500 Bred Heifer B/R Ambush 28
32f $6,000 Bred Heifer B/R Ambush 28
33 $4,000 Bred Cow Rito 6EMA of 4L3 Emblazon
34 $4,000 Bred Cow Rito 6EMA of 4L3 Emblazon
35 $16,000 Bred Cow C A Future Direction 5321
36 $29,000 Cow G A R Predestined
37 $35,000 Bred Cow G A R Predestined
38 $7,500 Bred Cow G A R Predestined
39 $5,500 Bred Cow G A R New Design 5050
40 $4,500 Bred Cow S S Objective T510 0T26
41 $4,000 Bred Cow S S Objective T510 0T26
42 $13,000 Cow S S Objective T510 0T26
43 $18,000 Bred Heifer Rito 9M25 of Rita 5F56 Pred
44 $5,000 Bred Cow Rito 9M25 of Rita 5F56 Pred
45 $5,500 Bred Cow Rito 6I6 of 4B20 6807
46 $8,000 Bred Cow G A R Predestined
47 $6,500 Bred Cow Connealy Forward
48 $6,000 Bred Cow Connealy Forward
49 $11,500 Pair G A R Predestined
50 $4,500 Bred Cow G A R Predestined
51 $3,500 Bred Cow Rito 1I2 of 2536 Rito 6I6
52 $5,500 Bred Cow G A R Predestined
53a $9,000 Bred Heifer Rito 7M97 of Rita 5F56 Pred
53b $7,000 Bred Heifer Rito 7M97 of Rita 5F56 Pred
53c $9,000 Bred Heifer Rito 7M97 of Rita 5F56 Pred
53d $6,500 Bred Heifer Rito 7M97 of Rita 5F56 Pred
54a $9,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
54b $8,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
54c $6,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
55a $7,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
55b $8,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
55c $7,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
56a $7,500 Bred Heifer G A R Progress
56b $7,500 Bred Heifer G A R Progress
57 $4,000 Bred Heifer G A R Progress
58a $5,000 Bred Heifer GAR-EGL Protege
58b $5,000 Bred Heifer GAR-EGL Protege
58c $3,500 Bred Heifer GAR-EGL Protege
58d $5,500 Bred Heifer GAR-EGL Protege
58e $4,500 Bred Heifer GAR-EGL Protege
59 $10,000 Bred Heifer Rito 9I9 of Rita 5F56 6I6
60a $50,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
60b $22,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
60c $11,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
60d $24,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
60e $18,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
61 $12,000 Bred Heifer G A R New Design 5050
62 $6,500 Bred Heifer Rito 7M97 of Rita 5F56 Pred
63 $3,500 Bred Heifer Rito 7M96 of Rita 5F56 Pred
64 $8,000 Bred Heifer B/R New Day 454
65 $20,000 Bred Cow G A R Predestined
66 $8,000 Bred Cow S S Objective T510 0T26
67 $11,000 Cow Rito 6I6 of 4B20 6807
68 $5,000 Bred Cow G A R Predestined
69 $3,500 Bred Cow G A R Predestined
71 $14,000 Cow S S Objective T510 0T26
73 $10,000 Bred Cow Rito 2 878 of 2536 BVND 878
74 $3,500 Bred Cow G A R Predestined
75 $4,000 Cow Gardens Highmark
76 $4,500 Cow Rito 2V1 of 2536 1407
84 $5,000 Heifer B/R New Day 454
86 $4,750 Heifer Rito Revenue 5M2 of 2536 Pre
87 $3,500 Heifer Rito Revenue 5M2 of 2536 Pre
88 $7,000 Heifer Summitcrest Complete 1P55
89 $3,750 Heifer Summitcrest Complete 1P55
91 $13,000 Heifer Summitcrest Complete 1P55
92 $2,250 Heifer G A R Game On
95 $3,000 Heifer Rito 7M96 of Rita 5F56 Pred
97 $5,250 Heifer Rito 7O65 of Rita 5M46 Obj
98 $8,500 Bred Heifer Rito 9M25 of Rita 5F56 Pred
99 $4,750 Bred Heifer Rito 9M25 of Rita 5F56 Pred
100 $4,250 Bred Heifer G A R Progress
102 $3,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
103 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
105 $3,500 Bred Heifer G A R New Design 5050
107 $4,500 Bred Heifer GAR-EGL Protege
108 $3,250 Bred Heifer GAR-EGL Protege
110 $3,250 Bred Heifer Rito 7M66 of 2536 Pred
111 $3,500 Bred Heifer Rito 9B30 of Rita 5M13 BR28
112 $3,500 Bred Heifer Rito 9B30 of Rita 5M13 BR28
113 $2,250 Bred Heifer Rito 7O65 of Rita 5M46 Obj
115 $18,500 Bred Heifer Rito 9M25 of Rita 5F56 Pred
116 $6,500 Bred Heifer Rito 9M25 of Rita 5F56 Pred
117 $4,500 Bred Heifer Rito 9M25 of Rita 5F56 Pred
118 $7,500 Bred Heifer Rito 9M25 of Rita 5F56 Pred
119 $3,250 Bred Heifer Rito 9M25 of Rita 5F56 Pred
120 $7,500 Bred Heifer Rito 7M96 of Rita 5F56 Pred
121 $3,000 Bred Heifer Rito 7M96 of Rita 5F56 Pred
122 $4,750 Bred Heifer Rito 7M96 of Rita 5F56 Pred
123 $6,500 Bred Heifer Rito 7M96 of Rita 5F56 Pred
124 $3,000 Bred Heifer Rito 7M96 of Rita 5F56 Pred
125 $2,500 Bred Heifer Rito 7M96 of Rita 5F56 Pred
126 $3,750 Bred Heifer Rito 7M96 of Rita 5F56 Pred
127 $4,000 Bred Heifer Rito 7M96 of Rita 5F56 Pred
129 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
130 $3,250 Bred Heifer Rito Revenue 5M2 of 2536 Pre
131 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
132 $3,250 Bred Heifer Rito Revenue 5M2 of 2536 Pre
134 $4,250 Bred Heifer G A R Progress
135 $4,250 Bred Heifer S S Objective T510 0T26
136 $3,750 Bred Heifer S S Objective T510 0T26
137 $3,250 Bred Heifer S S Objective T510 0T26
138 $3,250 Bred Heifer S S Objective T510 0T26
140 $3,000 Bred Heifer TC Total 410
141 $3,000 Bred Heifer R/M Ironstone 4047
142 $3,750 Bred Heifer Rito 7O76 of Rita 5W51 Obj
143 $3,750 Bred Heifer Rito 7O76 of Rita 5W51 Obj
144 $4,000 Bred Heifer Rito 7O76 of Rita 5W51 Obj
145 $3,000 Bred Heifer Rito 7O76 of Rita 5W51 Obj
146 $3,250 Bred Heifer Rito 7O76 of Rita 5W51 Obj
147 $3,000 Bred Heifer Rito 7O76 of Rita 5W51 Obj
148 $4,500 Bred Heifer G A R Objective 7486
149 $2,250 Bred Heifer Rito 8941 of Rita 4L36 RP
150 $3,500 Bred Cow G A R Predestined
151 $3,000 Bred Cow G A R Predestined
152 $2,200 Bred Cow G A R Predestined
153 $3,500 Bred Cow G A R Predestined
154 $2,500 Bred Cow G A R Predestined
155 $2,750 Bred Cow G A R Predestined
156 $4,500 Bred Cow G A R Predestined
157 $2,250 Bred Cow G A R Predestined
158 $3,000 Bred Cow G A R Predestined
159 $3,500 Bred Cow G A R Predestined
160 $3,500 Bred Cow G A R Predestined
161 $3,500 Bred Cow G A R Predestined
162 $2,500 Bred Cow G A R Predestined
163 $3,000 Bred Cow G A R Predestined
164 $3,250 Bred Cow G A R Predestined
165 $3,750 Bred Cow G A R Predestined
166 $3,500 Bred Cow TC Total 410
167 $3,500 Bred Cow TC Total 410
168 $4,500 Bred Cow TC Total 410
169 $3,750 Bred Cow TC Total 410
170 $2,750 Bred Cow TC Total 410
171 $2,750 Bred Cow TC Total 410
172 $2,750 Bred Cow TC Total 410
173 $3,500 Bred Cow TC Total 410
174 $4,250 Bred Cow TC Total 410
175 $3,500 Bred Cow TC Total 410
176 $3,500 Bred Cow TC Total 410
177 $3,750 Bred Cow TC Total 410
178 $4,250 Bred Cow TC Total 410
179 $4,750 Bred Cow Gardens Prime Star
180 $2,000 Bred Cow Gardens Prime Star
181 $2,750 Bred Cow Gardens Prime Star
182 $3,500 Bred Cow S S Objective T510 0T26
183 $3,500 Bred Cow S S Objective T510 0T26
184 $2,750 Bred Cow G A R New Design 5050
185 $3,000 Bred Cow G A R New Design 5050
186 $3,500 Bred Cow C R A Bextor 872 5205 608
187 $3,000 Bred Cow Rito 1I2 of 2536 Rito 6I6
188 $16,000 Bred Cow G A R Predestined
189 $7,000 Bred Cow G A R Predestined
190 $3,000 Bred Cow G A R Predestined
191 $3,750 Bred Cow G A R Predestined
192 $3,750 Bred Cow G A R Predestined
193 $2,750 Bred Cow G A R Predestined
194 $3,250 Bred Cow G A R Predestined
195 $3,000 Bred Cow S S Objective T510 0T26
196 $4,250 Bred Cow S S Objective T510 0T26
197 $5,000 Bred Cow S S Objective T510 0T26
198 $7,000 Bred Cow S S Objective T510 0T26
199 $3,000 Bred Cow S S Objective T510 0T26
200 $2,250 Bred Cow S S Objective T510 0T26
201 $4,500 Pregnancy G A R Game On
202 $4,750 Bred Cow S S Objective T510 0T26
203 $2,750 Bred Cow S S Objective T510 0T26
204 $3,500 Bred Cow Gardens Highmark
205 $4,500 Bred Cow Gardens Highmark
206 $2,750 Bred Cow G A R New Design 5050
208 $2,750 Bred Cow G A R New Design 5050
209 $3,000 Bred Cow G A R New Design 5050
210 $3,250 Bred Cow G A R New Design 5050
211 $3,750 Bred Cow G A R New Design 5050
212 $4,000 Bred Cow G A R New Design 5050
213 $3,750 Bred Cow G A R New Design 5050
214 $3,500 Bred Cow G A R New Design 5050
215 $3,000 Bred Cow G A R New Design 5050
216 $5,000 Bred Cow B/R Ambush 28
217 $3,250 Bred Cow B/R Ambush 28
218 $3,000 Bred Cow B/R Ambush 28
219 $3,000 Bred Cow GAR-EGL Protege
220 $4,000 Bred Cow GAR-EGL Protege
221 $2,500 Bred Cow C R A Bextor 872 5205 608
222 $3,000 Bred Cow Rito 2B94 of Rita 6K20 BW
223 $2,500 Bred Cow Rito 7O65 of Rita 5M46 Obj
224 $4,000 Bred Cow Rito 7O76 of Rita 5W51 Obj
225 $3,000 Bred Cow Rito 7O76 of Rita 5W51 Obj
226 $3,500 Bred Cow Rito 7O76 of Rita 5W51 Obj
227 $4,250 Pair G A R Predestined
228 $4,750 Bred Cow G A R Predestined
229 $4,000 Bred Cow G A R Predestined
230 $3,000 Bred Cow G A R Predestined
231 $4,750 Bred Cow G A R Predestined
232 $4,750 Bred Cow G A R Predestined
233 $3,000 Bred Cow G A R Predestined
234 $3,750 Bred Cow G A R Predestined
235 $5,000 Bred Cow TC Total 410
236 $4,000 Bred Cow G A R New Design 5050
237 $2,250 Bred Cow G A R Retail Product
238 $4,000 Bred Cow Rito 1I2 of 2536 Rito 6I6
239 $2,500 Bred Cow Rito 1I2 of 2536 Rito 6I6
240 $3,500 Bred Cow Riverbend Mile High 3718
241 $4,000 Bred Cow Rito 2 878 of 2536 BVND 878
242 $3,500 Bred Cow Rito 334 of 2536 323
243 $6,250 Bred Cow G A R Predestined
244 $5,000 Bred Cow G A R Predestined
245 $4,750 Bred Cow Rito Revenue 5M2 of 2536 Pre
246 $5,000 Bred Cow S S Objective T510 0T26
247 $2,750 Bred Cow S S Objective T510 0T26
248 $3,750 Bred Cow S S Objective T510 0T26
249 $4,500 Bred Cow Rito 7O76 of Rita 5W51 Obj
250 $7,250 Bred Cow Gardens Highmark
251 $5,000 Bred Cow G A R New Design 5050
252 $3,500 Bred Cow B/R Ambush 28
254 $3,500 Bred Cow C A Future Direction 5321
255 $4,250 Bred Cow Riverbend Mile High 3718
256 $5,500 Bred Cow Rito 6FJ0 of Rita 4L61 FD
257 $2,750 Bred Cow Gardens Highmark
259 $4,250 Bred Cow G A R Predestined
260 $3,000 Bred Cow Rito Revenue 5M2 of 2536 Pre
261 $3,000 Bred Cow Rito Revenue 5M2 of 2536 Pre
262 $2,500 Bred Cow Rito Revenue 5M2 of 2536 Pre
263 $3,250 Bred Cow S S Objective T510 0T26
264 $3,500 Bred Cow S S Objective T510 0T26
265 $6,250 Bred Cow S S Objective T510 0T26
266 $3,500 Bred Cow S S Objective T510 0T26
267 $3,250 Bred Cow B/R Ambush 28
268 $4,000 Bred Cow GAR-EGL Protege
269 $3,000 Bred Cow GAR-EGL Protege
270 $2,750 Bred Cow GAR-EGL Protege
271 $3,750 Bred Cow GAR-EGL Protege
272 $3,000 Bred Cow G A R New Design 5050
273 $2,750 Bred Cow G A R New Design 5050
274 $3,000 Bred Cow C R A Bextor 872 5205 608
276 $3,000 Bred Cow Bon View New Design 878
277 $2,750 Bred Cow Bon View New Design 878
278 $3,750 Bred Cow SQ Credence 67S
279 $3,500 Bred Cow SQ Credence 67S
280 $3,000 Bred Cow SQ Credence 67S
281 $4,250 Bred Cow SQ Credence 67S
283 $2,750 Bred Cow SQ Credence 67S
284 $2,750 Bred Cow SQ Credence 67S
285 $2,750 Bred Cow SQ Credence 67S
286 $3,500 Bred Cow Rito 6I6 of 4B20 6807
287 $2,750 Bred Cow Rito 6I6 of 4B20 6807
288 $2,250 Bred Cow C A Future Direction 5321
289 $2,750 Bred Cow Rito 7M66 of 2536 Pred
290 $2,750 Bred Cow Rito 7M66 of 2536 Pred
291 $2,000 Bred Cow Rito 7M66 of 2536 Pred
292 $3,000 Bred Cow Rito 7M66 of 2536 Pred
293 $2,500 Bred Cow Rito 7M66 of 2536 Pred
295 $2,250 Bred Cow Rito 7M66 of 2536 Pred
297 $3,000 Bred Cow Rito 5M43 of 2536 PRED
298 $2,500 Bred Cow G A R Objective 7486
299 $2,500 Bred Cow G A R Objective 7486
300 $2,250 Bred Cow G A R Objective 7486
301 $3,250 Bred Cow Rito 7O65 of Rita 5M46 Obj
302 $3,000 Bred Cow Rito 7O65 of Rita 5M46 Obj
303 $2,000 Bred Cow Rito 7O65 of Rita 5M46 Obj
304 $2,750 Bred Cow Rito 7O65 of Rita 5M46 Obj
305 $3,750 Bred Cow Rito 7O65 of Rita 5M46 Obj
306 $3,500 Bred Cow Rito 7O65 of Rita 5M46 Obj
307 $3,500 Bred Cow Rito 7O65 of Rita 5M46 Obj
308 $3,000 Bred Cow Rito 6FJ0 of Rita 4L61 FD
309 $2,750 Bred Cow Rito 6FJ0 of Rita 4L61 FD
310 $3,000 Bred Cow Dr J Analyst M250
311 $4,000 Bred Cow Dr J Analyst M250
312 $3,250 Bred Cow Riverbend Mile High 3718
313 $3,250 Bred Cow Riverbend Mile High 3718
314 $3,250 Bred Cow Riverbend Mile High 3718
315 $2,500 Bred Cow Rito 5M43 of 2536 PRED
316 $3,000 Bred Cow Rito 334 of 2536 323
317 $2,750 Bred Cow TC Total 410
318 $2,750 Bred Cow Gardens Prime Star
319 $2,500 Bred Cow Nichols Extra K205
320 $3,250 Bred Cow G A R Predestined
321 $2,750 Bred Cow Rito 2 878 of 2536 BVND 878
322 $3,500 Bred Cow G A R Predestined
323 $2,500 Bred Cow G A R Predestined
324 $2,000 Bred Cow G A R Predestined
325 $3,500 Bred Cow S S Objective T510 0T26
326 $2,750 Bred Cow G A R Predestined
327 $2,500 Bred Cow Rito 6I6 of 4B20 6807
328 $2,500 Bred Cow C A Future Direction 5321
329 $2,250 Bred Cow Rito 2 878 of 2536 BVND 878
330 $2,000 Bred Cow C R A Bextor 872 5205 608
331 $2,500 Bred Cow G A R Predestined
332 $3,250 Bred Cow Basin Up The Limit
333 $2,750 Bred Cow G A R Predestined
334 $2,750 Bred Cow S S Objective T510 0T26
335 $2,500 Bred Cow Rito 2 878 of 2536 BVND 878
336 $3,500 Bred Cow B/R Ambush 28
337 $3,000 Bred Cow G A R Predestined
338 $2,500 Bred Cow G A R Retail Product
339 $3,750 Bred Cow TC Total 410
340 $2,750 Bred Cow S S Objective T510 0T26
341 $2,500 Bred Cow Rito 1I2 of 2536 Rito 6I6
342 $3,250 Bred Cow TC Total 410
343 $2,500 Bred Cow Prime Maker Plus
344 $2,750 Bred Cow G A R Predestined
345 $4,000 Bred Cow TC Total 410
346 $2,500 Bred Cow G A R Predestined
347 $2,000 Bred Cow Rito 5T2 of 2536 Integrity
348 $3,500 Bred Cow G A R Predestined
349 $2,750 Bred Cow G A R Predestined
350 $3,000 Bred Cow TC Total 410
351 $3,000 Bred Cow C A Future Direction 5321
352 $2,750 Bred Cow Rito 6M51 of Rita 2V5 Pred
353 $2,750 Bred Cow TC Total 410
354 $2,000 Bred Cow G A R Predestined
355 $2,500 Bred Cow Nichols Extra K205
356 $3,750 Bred Cow Rito 4L60 of 2536 BVND 208
357 $3,250 Bred Cow G A R Predestined
358 $2,750 Bred Cow G A R Predestined
359 $3,500 Bred Cow G A R Predestined
360 $3,250 Bred Cow G A R Predestined
361 $3,000 Bred Cow G A R Predestined
362 $2,250 Bred Cow Rito 6FJ0 of Rita 4L61 FD
363 $4,000 Bred Cow C R A Bextor 872 5205 608
365 $2,250 Bred Cow G A R Predestined
367 $2,750 Bred Cow Gardens Prime Star
368 $2,250 Bred Cow G A R Predestined
369 $3,000 Bred Cow G A R Predestined
370a $7,000 Bull Connealy Consensus 7229
370b $4,500 Bull Connealy Consensus 7229
370C $7,000 Heifer Connealy Consensus 7229
371A $3,000 Bull Connealy Consensus 7229
371B $3,750 Bull Connealy Consensus 7229
371C $4,740 Heifer G A R New Design 5050
371D $8,750 Heifer Rito 9I9 of Rita 5F56 6I6
373 $30,000 Heifer G A R Game On
374A $4,750 Bull Summitcrest Complete 1P55
374B $7,500 Bull Summitcrest Complete 1P55
374C $10,000 Bull Summitcrest Complete 1P55
375A $9,500 Heifer Summitcrest Complete 1P55
375B $4,500 Bull Summitcrest Complete 1P55
375C $4,230 Bull Summitcrest Complete 1P55
376A $5,000 Heifer Rito 9M25 of Rita 5F56 Pred
376C $4,750 bull Rito 9M25 of Rita 5F56 Pred
376D $7,000 Heifer Rito 9M25 of Rita 5F56 Pred
376F $5,000 bull Rito 9M25 of Rita 5F56 Pred
376G $4,250 bull Rito 9M25 of Rita 5F56 Pred
377C $3,000 Heifer Summitcrest Complete 1P55
377D $8,000 Bull Summitcrest Complete 1P55
377E $2,750 Bull Summitcrest Complete 1P55
377H $10,000 bull Summitcrest Complete 1P55
378A $3,000 bull Rito Revenue 5M2 of 2536 Pre
378B $4,500 Heifer Rito Revenue 5M2 of 2536 Pre
379 $2,750 Bred Heifer Rito 9M25 of Rita 5F56 Pred
380 $3,750 Bred Heifer Rito 9M25 of Rita 5F56 Pred
381 $3,500 Bred Heifer Rito 9M25 of Rita 5F56 Pred
382 $4,250 Bred Heifer Rito Revenue 5M2 of 2536 Pre
383 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
384 $3,250 Bred Heifer Rito Revenue 5M2 of 2536 Pre
385 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
386 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
387 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
388 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
389 $3,000 Bred Heifer GAR-EGL Protege
391 $3,250 Bred Heifer Rito 7M66 of 2536 Pred
392 $2,500 Bred Heifer Rito 7M66 of 2536 Pred
393 $3,250 Bred Heifer G A R Objective 7486
394 $6,500 Bred Heifer Rito 9B30 of Rita 5M13 BR28
395 $3,500 Bred Heifer Rito 9M25 of Rita 5F56 Pred
396 $3,250 Bred Heifer Rito 7M66 of 2536 Pred
397 $3,750 Bred Heifer Rito 7M66 of 2536 Pred
398 $2,750 Bred Heifer Rito 7M66 of 2536 Pred
399 $3,000 Bred Heifer Rito 7M66 of 2536 Pred
400 $3,250 Bred Heifer Rito 7M66 of 2536 Pred
401 $2,750 Bred Heifer Rito 7M66 of 2536 Pred
403 $3,250 Bred Heifer Rito 7M66 of 2536 Pred
405 $3,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
406 $2,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
407 $4,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
408 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
409 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
410 $3,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
411 $3,250 Bred Heifer Rito Revenue 5M2 of 2536 Pre
412 $3,500 Bred Heifer Rito Revenue 5M2 of 2536 Pre
413 $4,000 Bred Heifer Rito Revenue 5M2 of 2536 Pre
414 $5,000 Bred Heifer G A R New Design 5050
415 $2,750 Bred Heifer G A R New Design 5050
416 $3,500 Bred Heifer G A R Progress
417 $3,250 Bred Heifer B/R New Day 454
418 $3,000 Bred Heifer B/R New Day 454
419 $2,750 Bred Heifer GAR-EGL Protege
420 $2,750 Bred Heifer S S Objective T510 0T26
421 $3,750 Bred Heifer Rito 7O76 of Rita 5W51 Obj
422 $3,500 Bred Heifer Rito 7O76 of Rita 5W51 Obj
423 $2,500 Heifer Rito 7O76 of Rita 5W51 Obj
424 $3,000 Bred Heifer Rito 7O76 of Rita 5W51 Obj
425 $3,500 Bred Heifer Rito 7O76 of Rita 5W51 Obj
426 $3,750 Bred Heifer G A R Objective 7486
427 $3,000 Bred Heifer R/M Ironstone 4047
428 $2,750 Bred Heifer R/M Ironstone 4047
429 $2,500 Bred Heifer R/M Ironstone 4047
430 $3,000 Bred Heifer Rito 8941 of Rita 4L36 RP
431 $15,000 Bred Cow G A R Predestined
432 $29,000 Bred Cow G A R Predestined
433 $18,000 Bred Cow G A R Predestined
434 $8,000 Bred Cow TC Total 410
435 $6,000 Bred Cow TC Total 410
436 $11,000 Bred Cow G A R Predestined
437 $10,000 Bred Cow G A R Predestined
438 $5,500 Bred Cow G A R Predestined
439 $20,000 Cow G A R Predestined
440 $12,000 Bred Cow S S Objective T510 0T26
441 $6,000 Bred Cow S S Objective T510 0T26
442 $5,000 Bred Cow Rito 3X25 of 5H11 EXT
443 $4,500 Bred Cow G A R Pinnacle
444 $5,000 Bull G A R Predestined
445 $6,500 Bull S S Objective T510 0T26
446 $9,500 Bull Rito 6F71 of 2536 FD
587 $20,000 Heifer Rito 7M96 of Rita 5F56 Pred
811 $5,500 Bull Rito 9M25 of Rita 5F56 Pred
812 $8,000 Bull Rito 9M25 of Rita 5F56 Pred
813 $3,500 Bull Rito 9M25 of Rita 5F56 Pred
814 $2,750 Bull Rito 9M25 of Rita 5F56 Pred
815 $7,500 Bull Rito 9M25 of Rita 5F56 Pred
817 $3,750 Bull Rito 9M25 of Rita 5F56 Pred
820 $3,000 Bull Rito 7M96 of Rita 5F56 Pred
821 $5,500 Bull B/R New Day 454
822 $3,000 Bull B/R New Day 454
824 $3,750 Bull B/R New Day 454
825 $5,000 Bull B/R New Day 454
827 $3,500 Bull Rito Revenue 5M2 of 2536 Pre
828 $4,500 Bull Rito Revenue 5M2 of 2536 Pre
829 $5,000 Bull Rito Revenue 5M2 of 2536 Pre
830 $9,000 Bull Rito Revenue 5M2 of 2536 Pre
831 $4,500 Bull Rito Revenue 5M2 of 2536 Pre
832 $2,750 Bull Rito Revenue 5M2 of 2536 Pre
833 $3,750 Bull Rito Revenue 5M2 of 2536 Pre
834 $4,500 Bull Rito Revenue 5M2 of 2536 Pre
835 $5,000 Bull Rito Revenue 5M2 of 2536 Pre
836 $4,000 Bull Rito Revenue 5M2 of 2536 Pre
837 $24,000 Bull Summitcrest Complete 1P55
838 $2,250 Bull Summitcrest Complete 1P55
839 $9,000 Bull Summitcrest Complete 1P55
840 $5,000 Bull Summitcrest Complete 1P55
841 $4,500 Bull Summitcrest Complete 1P55
842 $3,000 Bull Summitcrest Complete 1P55
843 $4,250 Bull Summitcrest Complete 1P55
844 $4,000 Bull Summitcrest Complete 1P55
845 $2,250 Bull Summitcrest Complete 1P55
846 $3,000 Bull Summitcrest Complete 1P55
847 $3,000 Bull G A R New Design 5050
848 $3,000 Bull R/M Ironstone 4047
850 $2,500 Bull R/M Ironstone 4047
851 $2,500 Bull Summitcrest Complete 1P55
852 $2,250 Bull Summitcrest Complete 1P55
854 $1,250 Bull Summitcrest Complete 1P55
855 $2,000 Bull Summitcrest Complete 1P55
856 $1,500 Bull Summitcrest Complete 1P55
857 $1,750 Bull Summitcrest Complete 1P55
858 $2,500 Bull B/R New Day 454
859 $2,500 Bull Rito Revenue 5M2 of 2536 Pre
860 $4,500 Bull Rito Revenue 5M2 of 2536 Pre
862 $3,500 Bull Rito Revenue 5M2 of 2536 Pre
863 $2,250 Bull Rito Revenue 5M2 of 2536 Pre
864 $2,750 Bull Rito Revenue 5M2 of 2536 Pre
865 $2,250 Bull Rito Revenue 5M2 of 2536 Pre
866 $2,500 Bull Rito 9M25 of Rita 5F56 Pred
868 $9,000 Bull Rito 9M25 of Rita 5F56 Pred
869 $3,000 Bull B/R New Day 454
870 $3,500 Bull Summitcrest Complete 1P55
871 $1,250 Bull Summitcrest Complete 1P55
872 $3,500 Bull Summitcrest Complete 1P55
873 $4,000 Bull Summitcrest Complete 1P55
875 $1,750 Bull Summitcrest Complete 1P55
876 $2,250 Bull Summitcrest Complete 1P55
877 $2,250 Bull Summitcrest Complete 1P55
880 $3,000 Bull Rito Revenue 5M2 of 2536 Pre
881 $2,750 Bull Rito Revenue 5M2 of 2536 Pre
882 $3,000 Bull Rito Revenue 5M2 of 2536 Pre
883 $2,250 Bull Rito Revenue 5M2 of 2536 Pre
887 $5,000 Bull Rito Revenue 5M2 of 2536 Pre
888 $2,500 Bull R/M Ironstone 4047
889 $3,500 Bull R/M Ironstone 4047
890 $2,500 Bull R/M Ironstone 4047
891 $2,000 Bull R/M Ironstone 4047
