Cattle.com

The Big Event at Express Ranches 2013

Saturday, August 24, 2013

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Heifer 163 $10,917
Bred COw 127 $4,265
Pair 99 $7,377
Bred Heifer 18 $27,403
Pregnancy 4 $110,750
cow 2 $45,000

Lot # Price Description Sire
2 $30,000 Pregnancy EXAR Upshot 0562B
3 $200,000 Pregnancy EXAR Denver 2002B
4 $200,000 Pregnancy Connealy Onward
5 $85,000 Pair G A R New Design 5050
6 $10,000 Cow TC Total 410
7 $4,000 Pair Summitcrest Complete 1P55
7B $12,000 Heifer Connealy Consensus 7229
7C $15,000 Heifer Connealy Consensus 7229
8 $10,000 Pair Gardens Prime Star
8B $8,500 Heifer EXAR Upshot 0562B
8C $10,000 Heifer EXAR Upshot 0562B
8D $27,000 Heifer EXAR Upshot 0562B
9 $7,250 Pair G A R Predestined
10A $5,250 Heifer EXAR Upshot 0562B
11A $17,500 Heifer A A R Ten X 7008 S A
11B $15,000 Heifer A A R Ten X 7008 S A
11C $65,000 Heifer A A R Ten X 7008 S A
11D $3,000 Heifer Summitcrest Complete 1P55
12A $40,000 Heifer A A R Ten X 7008 S A
12B $14,000 Heifer A A R Ten X 7008 S A
12C $8,500 Heifer Connealy Consensus 7229
13 $50,000 Heifer A A R Ten X 7008 S A
14 $81,000 Heifer EXAR Upshot 0562B
15A $6,250 Heifer EXAR Upshot 0562B
15B $5,000 Heifer EXAR Upshot 0562B
16A $28,000 Pair Hoover Dam
16B $12,250 Bred Heifer Connealy Final Product
17 $13,000 Pregnancy Sitz Upward 307R
17A $6,750 Heifer Summitcrest Complete 1P55
18 $20,000 Heifer EXAR Upshot 0562B
18A $10,500 Heifer Poss Total Impact 745
18B $2,800 Heifer Poss Total Impact 745
19A $3,000 Heifer Summitcrest Complete 1P55
19B $3,000 Heifer Summitcrest Complete 1P55
20 $5,000 Heifer EXAR 263C
21 $21,000 Pair Connealy Consensus 7229
21B $15,500 Heifer Connealy Consensus 7229
22A $11,500 Heifer Summitcrest Complete 1P55
22B $11,250 Heifer Summitcrest Complete 1P55
23B $2,200 Heifer EXAR Upshot 0562B
24A $2,100 Heifer Connealy Consensus 7229
24B $2,200 Heifer Connealy Consensus 7229
25A $15,000 Heifer EXAR Upshot 0562B
25B $3,500 Heifer EXAR Upshot 0562B
26A $3,000 Heifer EXAR Upshot 0562B
26B $3,000 Heifer EXAR Upshot 0562B
27A $8,500 Heifer EXAR Upshot 0562B
27B $8,500 Heifer EXAR Upshot 0562B
28A $4,000 Heifer EXAR Upshot 0562B
28B $3,000 Heifer EXAR Upshot 0562B
29 $80,000 Bred Heifer EXAR Upshot 0562B
30 $40,000 Bred Heifer Connealy Consensus 7229
31 $13,000 Bred Heifer EXAR Upshot 0562B
32 $22,000 Bred Heifer EXAR Upshot 0562B
33 $24,000 Bred Heifer EXAR Upshot 0562B
34 $30,000 Bred Heifer Connealy Consensus 7229
35 $27,000 Bred Heifer EXAR Upshot 0562B
36 $80,000 Bred Heifer EXAR Upshot 0562B
37 $16,000 Bred Heifer Sitz Upward 307R
38 $42,000 Bred Heifer Connealy Consensus 7229
39 $20,000 Bred Heifer Connealy Consensus 7229
40 $20,000 Bred Heifer EXAR Upshot 0562B
41 $20,000 Bred Heifer EXAR Upshot 0562B
42 $10,000 Bred Heifer EXAR Upshot 0562B
43 $15,000 Bred Heifer Connealy Consensus 7229
44 $17,500 Bred Cow SydGen C C and 7
45 $8,000 Pair SydGen C C and 7
46 $11,500 Pair Connealy Consensus 7229
47 $10,000 Pair Connealy Consensus 7229
48a $3,000 Pair Connealy Consensus 7229
48b $4,000 Pair Connealy Consensus 7229
50 $10,000 Pair Connealy Consensus 7229
51 $5,500 Pair Connealy Consensus 7229
52 $11,500 Pair Connealy Consensus 7229
54 $4,000 Pair Connealy Consensus 7229
55 $15,000 Bred Heifer Connealy Consensus 7229
56 $4,000 Pair Connealy Consensus 7229
58 $7,000 Bred Heifer Connealy Consensus 7229
59 $14,000 Pair Connealy Consensus 7229
60 $6,000 Pair Connealy Consensus 7229
61 $5,000 Pair EXAR 263C
62 $9,000 Pair EXAR 263C
64 $15,000 Pair Summitcrest Complete 1P55
65 $7,500 Pair Summitcrest Complete 1P55
66 $34,000 Pair Connealy Impression
67 $5,000 Pair SydGen C C and 7
68 $4,500 Pair Rito 6EM3 of 4L1 Emblazon
69 $5,000 Pair Rito 6EM3 of 4L1 Emblazon
70 $10,000 Pair EXAR Worldwide 9600B
71 $20,000 Pair Hoover Dam
72 $5,000 Pair EXAR Titlelist T011
73 $5,000 Bred Cow EXAR 263C
73b $3,500 Heifer EXAR Upshot 0562B
73C $3,500 Heifer EXAR Upshot 0562B
74 $7,000 Pair EXAR 263C
75 $10,500 Bred Cow EXAR 263C
75b $4,500 Heifer EXAR Upshot 0562B
76 $6,000 Pair EXAR 263C
77 $4,750 Pair EXAR 263C
78 $2,750 Pair Bon View New Design 1407
78B $3,750 Heifer EXAR Upshot 0562B
78C $3,250 Heifer EXAR Upshot 0562B
79 $3,500 Pair G A R Predestined
79B $3,500 Heifer EXAR Upshot 0562B
79C $2,500 Heifer EXAR Upshot 0562B
79D $2,500 Heifer EXAR Upshot 0562B
80 $2,200 Bred Cow B/R New Design 036
82 $3,500 Bred Cow G A R Predestined
82B $3,250 Heifer EXAR Upshot 0562B
83 $12,000 Bred Cow TC Total 410
84 $5,500 Pair S S Objective T510 0T26
100 $150,000 Heifer Dameron First Class
101 $13,000 Heifer Dameron First Class
102 $52,000 Heifer EXAR Classen 1422B
103 $52,000 Heifer Dameron First Class
104 $22,500 Heifer Dameron First Class
105 $7,750 Heifer EXAR Classen 1422B
106 $45,000 Heifer Dameron First Class
107 $22,000 Heifer C&C Priority 1428B EXAR
108 $5,750 Heifer EXAR Classen 1422B
109 $50,000 Heifer C&C Priority 1428B EXAR
110 $60,000 Heifer EXAR Classen 1422B
111 $12,750 Heifer EXAR Classen 1422B
112 $15,000 Heifer Dameron First Class
113 $8,500 Heifer EXAR Classen 1422B
114 $7,500 Heifer EXAR Classen 1422B
115 $27,000 Heifer Dameron First Class
116 $67,000 Pair S A V Bismarck 5682
117 $4,250 Heifer EXAR Classen 1422B
118 $11,250 Bred COw BC 7022 Raven 7965
119 $15,000 Heifer EXAR Classen 1422B
120 $10,000 Heifer PVF Insight 0129
121 $80,000 cow Dameron First Class
122 $7,750 Heifer Dameron First Class
123 $25,000 Heifer Dameron First Class
124 $4,750 Heifer EXAR Classen 1422B
125 $4,250 Heifer EXAR Classen 1422B
126 $4,250 Heifer EXAR Classen 1422B
127 $13,000 Bred Cow BC 7022 Raven 7965
128 $6,000 Heifer EXAR Classen 1422B
129 $5,500 Heifer PVF Insight 0129
130 $43,000 Heifer EXAR Classen 1422B
131 $4,750 Heifer EXAR Classen 1422B
132 $4,750 Heifer Dameron First Impression
133 $4,750 Heifer Dameron First Impression
134 $4,500 Heifer EXAR Classen 1422B
135 $60,000 Heifer EXAR Classen 1422B
136 $13,000 Heifer EXAR Classen 1422B
137 $7,500 Heifer EXAR Classen 1422B
139 $6,250 Heifer Dameron First Class
140 $5,100 Heifer EXAR Classen 1422B
141 $12,500 Heifer EXAR Classen 1422B
150A $6,500 Heifer A A R Ten X 7008 S A
150C $3,000 Heifer A A R Ten X 7008 S A
150D $4,500 Heifer Connealy Consensus 7229
150E $5,000 Heifer Connealy Consensus 7229
151B $3,000 Heifer Rito 9M25 of Rita 5F56 Pred
151C $2,500 Heifer PA Power Tool 9108
151D $2,800 Heifer PA Power Tool 9108
151E $2,500 Heifer PA Power Tool 9108
152A $10,000 Heifer Connealy Final Product
152B $14,000 Heifer Connealy Final Product
154A $4,500 Heifer EXAR Upshot 0562B
154B $4,500 Heifer EXAR Upshot 0562B
155A $3,250 Heifer Connealy Consensus 7229
155B $3,250 Heifer Connealy Consensus 7229
156A $7,500 Heifer EXAR Comanchero 1022B
156B $27,000 Heifer A A R Ten X 7008 S A
156C $6,000 Heifer A A R Ten X 7008 S A
156D $15,000 Heifer A A R Ten X 7008 S A
157A $4,500 Heifer EXAR Upshot 0562B
157B $4,000 Heifer EXAR Upshot 0562B
157C $3,750 Heifer EXAR Upshot 0562B
158A $4,750 Heifer EXAR Upshot 0562B
158B $5,500 Heifer EXAR Upshot 0562B
159 $3,000 Heifer EXAR Upshot 0562B
160 $3,250 Heifer EXAR Upshot 0562B
161 $3,500 Heifer Connealy Consensus 7229
162 $60,000 Heifer A A R Ten X 7008 S A
163 $3,000 Heifer A A R Ten X 7008 S A
164 $3,750 Heifer A A R Ten X 7008 S A
165 $5,000 Heifer Connealy Consensus 7229
166 $3,000 Heifer Connealy Consensus 7229
167 $5,000 Heifer Connealy Consensus 7229
168 $4,000 Heifer Connealy Consensus 7229
169 $6,500 Heifer EXAR Upshot 0562B
170 $4,000 Heifer EXAR Upshot 0562B
171 $3,500 Heifer Sitz Upward 307R
172 $3,500 Heifer G A R New Design 5050
200 $14,000 Heifer PVF Insight 0129
200A $9,000 Bred Cow EXAR Lutton 1831
201 $3,000 Heifer Dameron First Impression
201A $3,000 Bred Cow EXAR Lutton 1831
202 $3,750 Heifer Dameron First Impression
202A $3,500 Bred Cow S A V Bismarck 5682
203 $2,750 Heifer EXAR Grit 1025B
203A $3,500 Bred Cow S A V Bismarck 5682
204 $4,500 Heifer EXAR Grit 1025B
204A $5,500 Bred Cow S A V Bismarck 5682
205 $3,000 Heifer EXAR Grit 1025B
205A $5,250 Bred Cow S A V Bismarck 5682
206 $2,250 Heifer EXAR Grit 1025B
206A $3,500 Bred Cow Rito 6EM3 of 4L1 Emblazon
207 $2,500 Heifer EXAR Grit 1025B
207A $3,000 Bred Cow EXAR Apollo 8819
208 $2,750 Heifer EXAR Grit 1025B
208A $2,750 Bred Cow O C C Emblazon 854E
209 $2,500 Heifer Connealy Final Product
209A $4,750 Bred Cow Garret's Nationwide 8001
210 $2,750 Heifer EXAR Upshot 0562B
210A $3,000 Bred Cow S A V Bismarck 5682
211 $16,000 Heifer EXAR Upshot 0562B
211A $12,000 Bred Cow G A R New Design 5050
212 $2,750 Heifer EXAR Upshot 0562B
212A $4,000 Bred Cow Rito 6EM3 of 4L1 Emblazon
213 $4,500 Heifer EXAR Upshot 0562B
213A $3,000 Bred Cow SQ Credence 67S
214 $9,000 Heifer EXAR Upshot 0562B
215 $4,250 Heifer Connealy Right Answer 746
215A $4,250 Bred Cow Rito 6EM3 of 4L1 Emblazon
216 $2,500 Heifer Connealy Namesake 10X
216A $3,000 Bred Cow HARB Pendleton 765 JH
217 $9,000 Heifer Connealy Consensus 7229
217A $9,500 Bred Cow RR Cork Predestined 5042
218 $3,000 Heifer Connealy Consensus 7229
218A $3,000 Bred Cow EXAR 263C
219 $4,250 Heifer Connealy Consensus 7229
219A $4,250 Bred Cow BR Midland
220 $5,500 Heifer Connealy Consensus 7229
220A $5,500 Bred Cow 21AR Roundup 7005
221 $3,500 Heifer Connealy Consensus 7229
221A $3,500 Bred Cow EXAR 263C
222 $3,750 Heifer Connealy Consensus 7229
222A $3,750 Bred Cow Basin 263C 230T
223 $4,000 Heifer Connealy Consensus 7229
223A $4,000 Bred Cow Sitz Upward 307R
224 $2,750 Heifer Connealy Consensus 7229
224A $3,250 Bred Cow BR Midland
225 $2,500 Heifer Connealy Consensus 7229
225A $4,000 Bred Cow Bon View New Design 1407
226 $1,500 Heifer EXAR Concensus 1726B
226A $4,000 Bred Cow EXAR Unstoppable 8011
227 $1,750 Heifer EXAR Concensus 1726B
227A $3,250 Bred Cow EXAR Emblazon C 8246
228 $3,750 Heifer EXAR Concensus 1726B
229 $3,000 Heifer EXAR Concensus 1726B
229A $4,250 Bred Cow EXAR 263C
230 $1,500 Heifer 44 Big League 0257
230A $3,000 Bred Cow SQ Credence 67S
231 $4,250 Heifer Dameron First Impression
231A $4,250 Bred Cow S A V Net Worth 4200
232 $2,800 Heifer S A V Bismarck 5682
232A $4,000 Bred Cow EXAR On Target 81135
233 $1,750 Heifer SandPoint Pioneer X263
233A $3,000 Bred Cow G A R Grid Maker
234 $2,000 Heifer PA Power Tool 9108
234A $2,500 Bred Cow SQ Credence 67S
235 $2,000 Heifer PA Power Tool 9108
235A $2,500 Bred Cow GDAR Game Plan 893
236 $1,750 Heifer EXAR Purpose 0050b
236A $3,250 Bred Cow BC 7022 Raven 7965
237 $2,500 Heifer EXAR Purpose 0050b
237A $3,000 Bred Cow BC 7022 Raven 7965
238 $5,000 Heifer CCA Upward 9905
238A $13,750 Bred Cow S A V Bismarck 5682
239 $2,000 Heifer CCA Upward 9905
239A $4,000 Bred Cow S A V Bismarck 5682
240 $1,500 Heifer CCA Upward 9905
240A $4,000 Bred Cow S A V Bismarck 5682
241 $2,000 Heifer 44 Big League 0257
241A $3,500 Bred Cow S S Objective T510 0T26
301 $4,500 Pair Sitz Upward 307R
302 $4,000 Pair Sitz Upward 307R
303 $4,000 Pair EXAR 263C
304 $3,250 Pair EXAR 263C
305 $3,750 Pair EXAR 263C
306 $3,750 Pair EXAR 263C
307 $6,250 Pair Stevenson Moneymaker R185
308 $4,000 Pair G A R New Design 5050
309 $3,000 Pair G A R New Design 5050
310 $7,000 Pair B C Lookout 7024
311 $6,250 Pair Rito 6EM3 of 4L1 Emblazon
312 $4,250 Bred Cow Rito 6EM3 of 4L1 Emblazon
313 $3,500 Bred Cow Rito 6EM3 of 4L1 Emblazon
314 $4,000 Bred Cow Rito 6EM3 of 4L1 Emblazon
315 $4,250 Pair S S Objective T510 0T26
316 $4,500 Pair S S Objective T510 0T26
317 $3,250 Pair S S Objective T510 0T26
318 $4,000 Pair S S Objective T510 0T26
319 $3,000 Pair Rito 1I2 of 2536 Rito 6I6
320 $4,100 Pair S A V Bismarck 5682
321 $6,250 Pair S A V Bismarck 5682
322 $4,250 Bred Cow S A V Bismarck 5682
323 $7,250 Pair EXAR New Look 2971
324 $4,250 Pair S A V Bismarck 5682
325 $3,500 Bred Cow S A V Bismarck 5682
326 $3,000 Bred Cow S A V Bismarck 5682
327 $6,500 Bred Cow S A V Bismarck 5682
328 $8,500 Bred Cow S A V Bismarck 5682
329 $4,250 Bred Cow S A V Bismarck 5682
330 $5,000 Bred Cow S A V Bismarck 5682
331 $10,000 Pair Bon View New Design 1407
332 $3,000 Bred Cow EXAR 263C
333 $3,750 Pair EXAR 263C
334 $5,000 Bred Cow EXAR 263C
335 $6,000 Pair BC 7022 Raven 7965
336 $6,000 Pair BC 7022 Raven 7965
337 $4,500 Bred Cow EXAR Lutton 1831
338 $2,750 Pair BR Midland
339 $4,000 Pair Northern Improvement 4480 GR
340 $3,750 Pair Northern Improvement 4480 GR
341 $5,000 Bred Cow S A V Bismarck 5682
343 $4,500 Bred Cow EXAR Spartan 6225
344 $5,000 Bred Cow BC Big Daddy 702-5
345 $4,000 Bred Cow EXAR Spartan 6225
346 $3,500 Pair EXAR Spartan 6225
347 $4,000 Bred Cow EXAR Titlelist T011
348 $3,250 Bred Cow EXAR Spartan 6225
349 $3,250 Bred Cow EXAR Spartan 6225
350 $3,250 Pair EXAR Spartan 6225
351 $4,000 Pair G A R Predestined
352 $2,800 Bred Cow G A R Predestined
353 $3,700 Pair G A R Predestined
354 $3,800 Bred Cow G A R Predestined
355 $4,500 Bred Cow O C C Emblazon 854E
356 $4,000 Pair Rito 6EM3 of 4L1 Emblazon
357 $3,750 Bred Cow Rito 6EM3 of 4L1 Emblazon
358 $4,250 Bred Cow SandPoint Emblason 6569
359 $3,000 Bred Cow BCC Bushwacker 41-93
360 $4,250 Pair 21AR Roundup 7005
361 $5,250 Bred Cow S A V Pioneer 7301
362 $4,000 Bred Cow 21AR Roundup 7005
363 $2,750 Bred Cow HARB Pendleton 765 JH
364 $4,200 Bred Cow EXAR Rito 5118 of Rito 1l2
365 $4,000 Bred Cow C R A Bextor 872 5205 608
366 $2,750 Bred Cow Gardens Prime Star
367 $3,750 Bred Cow 21AR Roundup 7005
368 $3,500 Pair C R A Bextor 872 5205 608
369 $4,250 Pair Gardens Prime Star
370 $4,250 Pair Gardens Prime Star
371 $4,000 Pair BC 7022 Raven 7965
372 $2,750 Bred Cow BC 7022 Raven 7965
373 $4,000 Pair BC 7022 Raven 7965
374 $4,000 Bred Cow BC 7022 Raven 7965
375 $4,000 Pair BC 7022 Raven 7965
377 $3,250 Bred Cow BC 7022 Raven 7965
378 $4,500 Pair BC 7022 Raven 7965
379 $2,750 Bred Cow BC 7022 Raven 7965
380 $3,750 Bred Cow B C Marathon 7022
381 $3,000 Pair BC 7022 Raven 7965
382 $2,500 Bred Cow OSU Orion 8102
383 $6,250 Pair Woodhill Foresight
384 $2,750 Bred Cow Basin Payweight 5097
385 $3,000 Bred Cow S A V Net Worth 4200
386 $3,000 Pair Basin Payweight 5097
387 $4,000 Bred Cow Basin Opportunity
388 $4,500 Bred Cow EXAR New Look 2971
389 $4,500 Pair Gardens Prime Star
390 $3,750 Pair Gardens Prime Star
391 $4,000 Bred Cow Basin Franchise P142
392 $3,750 Bred Cow Basin Franchise P142
393 $5,000 Pair Basin Franchise P142
395 $5,000 Bred Cow Gardens Expedition
396 $3,000 Pair EXAR 263C
397 $3,000 Bred Cow EXAR 263C
398 $4,000 Bred Cow EXAR 263C
399 $4,000 Bred Cow EXAR 263C
400 $3,500 Bred Cow EXAR Upstoppable 8011
401 $3,000 Bred Cow EXAR Titlelist T011
402 $3,250 Bred Cow EXAR Titlelist T011
403 $4,500 Pair EXAR Titlelist T011
404 $4,000 Pair EXAR Titlelist T011
405 $3,500 Pair C R A Bextor 872 5205 608
406 $4,000 Pair G A R Predestined
407 $5,000 Bred Cow EXAR New Look 2971
408 $3,000 Pair EXAR Lutton 1831
409 $3,500 Bred Cow EXAR Spartan 6225
410 $2,500 Bred Cow OSU Total Impact 4112
411 $3,000 Bred Cow EXAR Spartan 6225
412 $3,500 Bred Cow EXAR Phenomena 4037
413 $4,000 Pair RR 263C 8232
414 $2,500 Bred Cow EXAR 263C
415 $5,000 Pair Basin 263C 230T
416 $3,250 Pair EXAR 263C
417 $3,500 Pair Bon View New Design 1407
418 $4,000 Pair Bon View New Design 1407
419 $6,000 Bred Cow SQ Credence 67S
420 $3,500 Pair SQ Credence 67S
421 $3,000 Bred Cow SQ Credence 67S
422 $4,000 Pair EXAR Objective 8203
423 $3,000 Bred Cow S S Objective T510 0T26
424 $4,000 Bred Cow Syd Gen Mandate 6079
425 $3,000 Bred Cow Rito 6EM3 of 4L1 Emblazon
426 $2,500 Bred Cow EXAR Predestined 7844
427 $3,000 Bred Cow G A R Grid Maker
428 $2,500 Bred Cow EXAR Unusual 81100
429 $2,750 Pair EXAR Onward 682
430 $3,250 Bred Cow Stevenson Moneymaker R185
431 $3,500 Pair Circle S Retail Product 6411
432 $3,750 Bred Cow Circle S Retail Product 6411
433 $3,500 Bred Cow Circle S Retail Product 6411
434 $3,000 Bred Cow G A R Retail Product
435 $2,500 Bred Cow G A R Retail Product
436 $2,500 Bred Cow RR Playmaker 5272
437 $3,250 Bred Cow Mytty In Focus
439 $2,800 Bred Cow BC 7022 Raven 7965
440 $3,500 Bred Cow BC Big Daddy 702-5
441 $2,750 Bred Cow WK Network 8279
442 $3,100 Bred Cow EXAR Spartan 6225
443 $3,000 Bred Cow EXAR New Look 2971
445 $3,000 Bred Cow Rito 6I6 of 4B20 6807
446 $3,750 Pair EXAR Treasury 7596
447 $4,250 Pair EXAR Treasury 7596

Comparables


33 Heifers sired by similar bulls averaged $11,330 between 9/29/2012 and 8/10/2013

Related Sales