Cattle.com

Schultz Farms Online Fall Born, Replacement Heifer, Steer, Embryo and Semen Sale 2015

Tuesday, January 6, 2015

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Heifer 13 $2,296
Steer 13 $2,273
Semen 3 $118
Embryo 2 $250

Lot # Price Description Sire
1 $1,900 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
2 $2,500 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
3 $2,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
4 $3,250 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
6 $2,400 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
7 $3,250 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
8 $1,900 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
11 $1,800 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
13 $2,750 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
15 $2,300 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
16 $1,800 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
17 $3,250 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
20 $1,900 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
22 $2,400 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
25 $2,500 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
26 $2,500 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
28 $2,000 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
34 $2,000 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
35 $2,400 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
36 $2,000 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
37 $2,400 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
38 $2,400 Heifer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
40 $2,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
41 $2,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
42 $2,000 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
43 $1,800 Steer 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
45 $250 Embryo 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
46 $250 Embryo 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
51 $230 Semen 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
52 $70 Semen 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E
53 $55 Semen 01/01/1967" AND 2*3*8=6*8 AND "ex0E"="ex0E

Comparables


9,571 Heifers sired by similar bulls averaged $5,815 between 1/7/2014 and 1/4/2015