Cattle.com

Red Dirt Bulls 2nd Annual Sale 2014

Friday, March 14, 2014

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 132 $4,736

Lot # Price Description Sire
1 $15,500 Bull SVF Dream Master T50
2 $15,000 Bull EXAR Totally Tuned 71281
3 $6,250 Bull EXAR Totally Tuned 71281
4 $5,250 Bull EXAR Pit Boss 409
5 $9,250 Bull SVF Dream Master T50
6 $5,000 Bull EXAR Pit Boss 409
7 $6,500 Bull EXAR Pit Boss 409
8 $7,000 Bull Will Role Model
9 $7,200 Bull SVF Dream Master T50
10 $6,500 Bull SVF Dream Master T50
11 $5,750 Bull 74-51 Vibration 059
12 $7,000 Bull S A V Brilliance 8077
13 $6,300 Bull S A V Brilliance 8077
14 $5,750 Bull S A V Brilliance 8077
15 $6,250 Bull S A V Brave 8320
16 $6,250 Bull S A V Brave 8320
17 $6,000 Bull S A V Brave 8320
18 $4,750 Bull S A V Brave 8320
19 $5,000 Bull S A V Brave 8320
20 $5,500 Bull 74-51 Vibration 059
21 $5,100 Bull B C Lookout 7024
22 $4,750 Bull Leachman Saugahatchee 3000C
23 $5,500 Bull FF PSI 800
24 $5,800 Bull FF PSI 800
25 $7,000 Bull O C C Homer 650H
26 $6,000 Bull O C C Homer 650H
27 $5,250 Bull O C C Homer 650H
28 $5,100 Bull SVF Dream Master T50
29 $5,800 Bull SVF Dream Master T50
30 $5,100 Bull SVF Dream Master T50
31 $5,250 Bull SVF Dream Master T50
32 $6,000 Bull SVF Dream Master T50
33 $5,000 Bull SVF Dream Master T50
34 $5,000 Bull SVF Dream Master T50
35 $5,200 Bull SVF Dream Master T50
37 $5,000 Bull SVF Dream Master T50
38 $5,200 Bull CNS Dream On L186
39 $5,000 Bull W/C American Dream 9027W
40 $5,300 Bull SVF Star Power S802
41 $6,100 Bull Brooks Big Iron X057
42 $5,000 Bull ZKCC Chopper 884U
43 $4,500 Bull ZKCC Chopper 884U
44 $5,000 Bull FF Hoss Style X201
45 $4,750 Bull SVF Dream Master T50
46 $4,800 Bull FF 74-51 Big Slap X401
47 $5,500 Bull WK Rocksteady
48 $5,000 Bull JH Sudden Impact X116
49 $4,000 Bull WK Rocksteady
50 $3,750 Bull QLC Superior 146Y
51 $3,900 Bull QLC Superior 146Y
52 $4,800 Bull Dameron First Impression
53 $3,500 Bull Dameron First Impression
54 $4,000 Bull WK Rocksteady
55 $3,500 Bull WK Rocksteady
58 $4,500 Bull WK Rocksteady
59 $3,750 Bull WK Rocksteady
60 $3,500 Bull WK Rocksteady
61 $3,100 Bull JAF Over the Limit 14U
62 $4,000 Bull JAF Over the Limit 14U
63 $4,250 Bull TC Romeo 917
64 $3,700 Bull TC Romeo 917
65 $4,750 Bull WK Rocksteady
66 $5,000 Bull WK Rocksteady
67 $3,000 Bull WK Rocksteady
68 $4,000 Bull JH Sudden Impact X116
69 $3,500 Bull JH Sudden Impact X116
70 $4,000 Bull JH Sudden Impact X116
71 $3,750 Bull 74-51 Vibration 059
72 $5,500 Bull GDAR Game Day 9220
73 $5,600 Bull GDAR Game Day 9220
74 $4,500 Bull Duff New Edition 6108
75 $6,750 Bull O C C Legacy 839L
76 $6,300 Bull O C C Legacy 839L
77 $5,500 Bull O C C Legacy 839L
78 $4,000 Bull O C C Legacy 839L
79 $5,250 Bull W H C Popatop Y111
80 $5,200 Bull EXAR Pit Boss 409
81 $5,100 Bull EXAR Pit Boss 409
82 $5,000 Bull EXAR Pit Boss 409
83 $5,500 Bull FF PSI 800
84 $5,400 Bull FF PSI 800
85 $4,900 Bull FF PSI 800
86 $4,900 Bull FF PSI 800
87 $3,900 Bull FF Hoss Style X201
88 $3,600 Bull FF Hoss Style X201
89 $4,000 Bull FF Hoss Style X201
90 $4,100 Bull FF Hoss Style X201
91 $4,000 Bull FF Hoss Style X201
92 $3,500 Bull FF Hoss Style X201
93 $4,100 Bull FF Tonka 900
94 $3,325 Bull FF Tonka 900
95 $3,500 Bull FF Hoyt 810U
96 $3,000 Bull FF Hoyt 810U
97 $4,000 Bull FF Hoyt 810U
98 $3,600 Bull FF Hoyt 810U
99 $4,100 Bull FF Hoyt 810U
100 $4,000 Bull SVF Dream Master T50
102 $4,000 Bull SVF Dream Master T50
103 $4,000 Bull SVF Dream Master T50
104 $4,000 Bull SVF Dream Master T50
105 $3,900 Bull FF 74-51 Big Slap X401
106 $3,600 Bull PRC Motto T190
108 $3,600 Bull PRC Motto T190
109 $3,200 Bull PRC Motto T190
110 $3,200 Bull PRC Motto T190
111 $4,150 Bull SVF/NJC Built Right N48
112 $4,000 Bull SVF/NJC Built Right N48
113 $3,000 Bull SVF/NJC Built Right N48
114 $4,100 Bull SSST Interzone 603Y
115 $3,400 Bull SSST Interzone 603Y
116 $3,400 Bull SSST Interzone 603Y
117 $4,000 Bull SSST Interzone 603Y
118 $3,450 Bull SSST Interzone 603Y
119 $3,100 Bull PRC Mr Macho T246
120 $3,000 Bull PRC Mr Macho T246
121 $3,000 Bull FF X415 74-51
122 $3,000 Bull FF X415 74-51
124 $3,000 Bull FF X415 74-51
125 $3,100 Bull FF X415 74-51
126 $3,600 Bull PHH PCC 812 True Grit 002
127 $4,000 Bull PHH PCC 812 True Grit 002
128 $3,200 Bull Harvie DAN T-Bone 196T
129 $4,850 Bull Harvie DAN T-Bone 196T
130 $4,200 Bull Harvie DAN T-Bone 196T
131 $4,300 Bull MH 122L T-Bone 1363 ET
132 $3,600 Bull Harvie DAN T-Bone 196T
133 $4,200 Bull Harvie DAN T-Bone 196T
134 $2,800 Bull STAR Shock Wave 13Y ET
135 $3,300 Bull THM Durango 4037
136 $4,000 Bull NJW 73S M326 Trust 100W ET
137 $3,100 Bull TH 122 71I Victor 719T
138 $3,375 Bull TH JWR SOP 16G 57G Tundra 63N