Cattle.com

Kroupal Angus Ranch 2010

Monday, February 15, 2010

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 182 $3,012

Lot # Price Description Sire
1 $2,100 Bull Koupal Brulee 698
2 $2,250 Bull Koupal Brulee 698
3 $2,000 Bull Koupal Brulee 698
4 $2,500 Bull Koupal Brulee 698
5 $2,500 Bull Koupal Brulee 698
6 $1,800 Bull Koupal Brulee 698
7 $3,000 Bull Koupal Brulee 698
8 $3,250 Bull Koupal Brulee 698
9 $2,250 Bull Koupal Brulee 698
10 $2,250 Bull Koupal Brulee 698
11 $3,750 Bull Koupal Brulee 698
12 $1,900 Bull Koupal Brulee 698
13 $4,500 Bull Koupal Brulee 698
14 $3,250 Bull Koupal Brulee 698
15 $1,900 Bull Koupal Brulee 698
16 $2,000 Bull Koupal Brulee 698
17 $2,100 Bull Koupal Brulee 698
18 $2,000 Bull Koupal Brulee 698
19 $2,500 Bull Koupal Brulee 698
20 $2,000 Bull Koupal Brulee 698
21 $2,100 Bull Koupal Brulee 698
22 $3,000 Bull O C C Juneau 807J
23 $2,750 Bull O C C Juneau 807J
24 $2,500 Bull O C C Juneau 807J
25 $2,000 Bull O C C Juneau 807J
26 $1,900 Bull O C C Juneau 807J
27 $3,250 Bull O C C Juneau 807J
28 $1,800 Bull O C C Juneau 807J
29 $14,500 Bull O C C Juneau 807J
30 $4,250 Bull O C C Juneau 807J
31 $2,750 Bull O C C Juneau 807J
32 $2,000 Bull O C C Juneau 807J
33 $1,900 Bull O C C Juneau 807J
34 $4,750 Bull O C C Juneau 807J
35 $1,800 Bull O C C Juneau 807J
36 $1,800 Bull O C C Juneau 807J
37 $1,800 Bull O C C Juneau 807J
38 $1,900 Bull O C C Juneau 807J
39 $2,000 Bull O C C Juneau 807J
40 $2,000 Bull O C C Juneau 807J
41 $2,300 Bull O C C Juneau 807J
42 $3,000 Bull Koupal Juneau 797
43 $3,250 Bull Koupal Juneau 797
44 $4,750 Bull Koupal Juneau 797
45 $2,900 Bull Koupal Juneau 797
46 $3,250 Bull S A V 5175 Bando 4597
47 $2,300 Bull S A V 5175 Bando 4597
48 $1,800 Bull S A V 5175 Bando 4597
49 $3,750 Bull S A V 5175 Bando 4597
50 $2,900 Bull S A V 5175 Bando 4597
51 $2,900 Bull S A V 5175 Bando 4597
52 $2,500 Bull S A V 5175 Bando 4597
53 $2,000 Bull S A V 5175 Bando 4597
54 $2,600 Bull S A V 5175 Bando 4597
55 $2,500 Bull S A V 5175 Bando 4597
56 $2,000 Bull S A V 5175 Bando 4597
57 $3,000 Bull S A V 5175 Bando 4597
58 $2,500 Bull Koupals B&B Bando 705
59 $2,100 Bull Koupals B&B Bando 705
60 $2,500 Bull Koupals B&B Bando 705
61 $2,000 Bull Koupals B&B Bando 705
62 $2,750 Bull Koupals Mo Co 253
63 $1,750 Bull Koupals Mo Co 253
64 $2,000 Bull Koupals Mo Co 253
65 $1,900 Bull Koupals Mo Co 253
66 $3,000 Bull Koupals Mo Co 253
67 $1,800 Bull Koupals Mo Co 253
68 $3,250 Bull Koupals Mo Co 253
69 $2,750 Bull Koupals Mo Co 253
70 $1,800 Bull Koupals Mo Co 253
71 $1,800 Bull Koupals Mo Co 253
72 $1,750 Bull Koupals Mo Co 253
73 $2,750 Bull Koupals Mo Co 253
74 $2,500 Bull Koupals Mo Co 253
75 $1,800 Bull Koupals Mo Co 253
76 $2,750 Bull Connealy Thunder
77 $3,500 Bull Connealy Thunder
78 $4,250 Bull Connealy Thunder
79 $4,300 Bull Connealy Thunder
80 $2,800 Bull Connealy Thunder
81 $2,600 Bull Connealy Thunder
82 $4,750 Bull Connealy Thunder
83 $3,750 Bull Connealy Thunder
84 $3,750 Bull Connealy Thunder
85 $3,700 Bull Connealy Thunder
86 $4,100 Bull Connealy Thunder
87 $3,250 Bull S A V Initiative 4406
88 $6,000 Bull S A V Initiative 4406
89 $3,750 Bull S A V Initiative 4406
90 $2,100 Bull S A V Initiative 4406
92 $2,500 Bull S A V Initiative 4406
93 $3,250 Bull S A V Initiative 4406
94 $2,750 Bull S A V Initiative 4406
95 $2,400 Bull S A V Initiative 4406
96 $2,000 Bull Koupals B&B Initiative 608
97 $5,000 Bull Koupals B&B Initiative 608
98 $4,250 Bull Koupals B&B Initiative 608
99 $5,500 Bull Koupals B&B Initiative 608
100 $4,250 Bull Koupals B&B Initiative 608
101 $2,400 Bull Koupals B&B Initiative 608
102 $2,800 Bull Koupals B&B Initiative 608
103 $2,100 Bull Koupals B&B Initiative 608
104 $3,500 Bull Sitz Great Day 448R
105 $3,000 Bull Sitz Great Day 448R
106 $2,000 Bull Sitz Great Day 448R
107 $1,750 Bull Sitz Great Day 448R
108 $2,700 Bull Sitz Great Day 448R
109 $3,700 Bull Sitz Great Day 448R
110 $2,700 Bull Sitz Great Day 448R
111 $2,750 Bull Sitz Great Day 448R
112 $2,000 Bull Sitz Great Day 448R
113 $2,500 Bull Sitz Great Day 448R
114 $2,800 Bull G A R Predestined
115 $5,500 Bull G A R Predestined
116 $5,250 Bull G A R Predestined
117 $5,000 Bull G A R Predestined
118 $3,250 Bull G A R Predestined
119 $4,750 Bull G A R Predestined
120 $21,000 Bull G A R Predestined
121 $8,000 Bull G A R Predestined
122 $4,500 Bull G A R Predestined
123 $3,750 Bull G A R Predestined
124 $2,750 Bull E&B Asti 659
125 $1,750 Bull E&B Asti 659
126 $1,800 Bull E&B Asti 659
127 $3,500 Bull E&B Asti 659
128 $2,500 Bull E&B Asti 659
129 $2,750 Bull E&B Predestined 7116
130 $2,500 Bull E&B Predestined 7116
131 $1,750 Bull E&B Predestined 7116
132 $2,250 Bull E&B Predestined 7116
133 $2,000 Bull E&B Predestined 756
134 $3,800 Bull S A V Bismarck 5682
135 $4,750 Bull S A V Bismarck 5682
136 $4,750 Bull S A V Bismarck 5682
137 $5,500 Bull S A V Bismarck 5682
138 $4,000 Bull S A V Bismarck 5682
139 $4,250 Bull S A V Bismarck 5682
140 $2,750 Bull Sinclair Prime Papa 4P11
141 $2,500 Bull Sinclair Prime Papa 4P11
142 $1,900 Bull Sinclair Prime Papa 4P11
143 $1,900 Bull Sinclair Prime Papa 4P11
144 $2,700 Bull Sinclair Prime Papa 4P11
145 $3,250 Bull Sinclair Prime Papa 4P11
146 $1,750 Bull Sinclair Prime Papa 4P11
147 $1,900 Bull Sinclair Prime Papa 4P11
149 $1,900 Bull E&B 1023 Hugo 6157
150 $1,750 Bull E&B 1023 Hugo 6157
151 $2,250 Bull E&B 1023 Hugo 6157
152 $2,250 Bull E&B 1023 Hugo 6157
153 $1,900 Bull E&B 1023 Hugo 6157
154 $4,500 Bull Koupals B&B Balancer 709
155 $3,300 Bull Koupals B&B Balancer 709
156 $3,750 Bull Koupals B&B Balancer 709
157 $3,100 Bull Koupals B&B Balancer 709
158 $4,500 Bull Koupals B&B Balancer 709
159 $3,500 Bull O C C Patriot 863P
160 $2,100 Bull O C C Patriot 863P
161 $1,900 Bull O C C Patriot 863P
162 $1,900 Bull O C C Patriot 863P
163 $3,300 Bull O C C Patriot 863P
164 $3,000 Bull E&B Charged Up 499
165 $2,750 Bull E&B Charged Up 499
166 $1,800 Bull E&B Charged Up 499
167 $2,000 Bull E&B Charged Up 499
169 $4,250 Bull HARB Pendleton 765 J H
170 $4,750 Bull HARB Pendleton 765 J H
171 $3,750 Bull HARB Pendleton 765 J H
173 $1,900 Bull Koupals B&B EXTRA 7080
174 $1,900 Bull Koupals B&B EXTRA 7080
175 $1,800 Bull HA Perfect Image 4709
176 $1,800 Bull HA Perfect Image 4709
177 $1,900 Bull HA Perfect Image 4709
178 $2,200 Bull Koupals B&B EXT
179 $2,000 Bull Koupals B&B EXT
180 $2,200 Bull TC Total 410
181 $3,500 Bull TC Total 410
183 $1,800 Bull BC Maverick 2266-5
184 $2,800 Bull Sitz Relay 510R
185 $3,000 Bull Sitz Relay 510R
186 $1,900 Bull 21AR Coal Bank C014
187 $2,200 Bull BT Crossover 758N

Related Sales