Cattle.com

Hoffman Ranch Annual Bull Sale 2015

Sunday, February 15, 2015

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
NOTLISTED 209 $7,563

Lot # Price Description Sire
1 $7,000 NOTLISTED NJW 98S R117 RIBEYE 88X ET
3 $11,500 NOTLISTED NJW 98S R117 RIBEYE 88X ET
4 $6,500 NOTLISTED NJW 98S R117 RIBEYE 88X ET
5 $7,250 NOTLISTED NJW 98S R117 RIBEYE 88X ET
6 $6,500 NOTLISTED NJW 98S R117 RIBEYE 88X ET
7 $26,500 NOTLISTED NJW 98S R117 RIBEYE 88X ET
8 $11,500 NOTLISTED NJW 98S R117 RIBEYE 88X ET
9 $5,500 NOTLISTED NJW 98S R117 RIBEYE 88X ET
11 $5,500 NOTLISTED NJW 98S R117 RIBEYE 88X ET
12 $5,000 NOTLISTED NJW 98S R117 RIBEYE 88X ET
13 $8,000 NOTLISTED NJW 98S R117 RIBEYE 88X ET
14 $8,000 NOTLISTED NJW 98S R117 RIBEYE 88X ET
15 $5,750 NOTLISTED NJW 98S R117 RIBEYE 88X ET
16 $7,000 NOTLISTED NJW 98S R117 RIBEYE 88X ET
17 $10,500 NOTLISTED H W4 LIGHTS OUT 2015 ET
18 $6,250 NOTLISTED H W4 LIGHTS OUT 2015 ET
19 $6,250 NOTLISTED H W4 LIGHTS OUT 2015 ET
20 $7,000 NOTLISTED H W4 LIGHTS OUT 2015 ET
21 $11,000 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
22 $6,500 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
23 $5,500 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
24 $5,250 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
25 $6,000 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
26 $10,000 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
27 $4,500 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
28 $4,750 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
29 $3,250 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
30 $10,500 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
31 $8,500 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
32 $6,000 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
34 $10,000 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
35 $4,500 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
36 $4,000 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
38 $9,500 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
39 $6,000 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
40 $4,000 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
41 $4,500 NOTLISTED H CCC SR JB GAME CHANGER 2447 ET
42 $26,000 NOTLISTED CHURCHILL SENSATION 028X
43 $28,000 NOTLISTED CHURCHILL SENSATION 028X
44 $7,500 NOTLISTED CHURCHILL SENSATION 028X
45 $7,500 NOTLISTED CHURCHILL SENSATION 028X
46 $5,500 NOTLISTED CHURCHILL SENSATION 028X
47 $12,000 NOTLISTED CHURCHILL SENSATION 028X
49 $6,000 NOTLISTED H H PERFECT TIMING 0150 ET
50 $6,500 NOTLISTED H H PERFECT TIMING 0150 ET
51 $4,250 NOTLISTED H H PERFECT TIMING 0150 ET
53 $5,000 NOTLISTED H H PERFECT TIMING 0150 ET
54 $11,500 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
55 $17,500 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
56 $7,500 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
57 $8,000 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
58 $9,500 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
59 $11,000 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
60 $9,000 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
61 $30,000 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
62 $13,500 NOTLISTED RST Time’s A Wastin’ 0124
63 $5,250 NOTLISTED RST Time’s A Wastin’ 0124
64 $5,000 NOTLISTED RST Time’s A Wastin’ 0124
65 $6,000 NOTLISTED RST Time’s A Wastin’ 0124
66 $2,750 NOTLISTED RST Time’s A Wastin’ 0124
67 $3,750 NOTLISTED RST Time’s A Wastin’ 0124
68 $6,000 NOTLISTED TH 89T 743 UNTAPPED 425X ET
69 $6,500 NOTLISTED CL 1 DOMINO 955W
71 $8,500 NOTLISTED GB L1 DOMINO 177R
72 $7,500 NOTLISTED GB L1 DOMINO 177R
73 $4,500 NOTLISTED GB L1 DOMINO 177R
74 $6,000 NOTLISTED H W4 GRIZZLY 0146 ET
75 $9,250 NOTLISTED H W4 GRIZZLY 0146 ET
76 $9,500 NOTLISTED KJ HVH 33N REDEEM 485T ET
77 $5,500 NOTLISTED KJ HVH 33N REDEEM 485T ET
78 $6,000 NOTLISTED KJ HVH 33N REDEEM 485T ET
79 $4,000 NOTLISTED CMR ILR DOMINO 86P
80 $4,000 NOTLISTED CMR ILR DOMINO 86P
81 $3,750 NOTLISTED CMR ILR DOMINO 86P
82 $3,750 NOTLISTED C 590 DOMINO 0044
83 $4,000 NOTLISTED C 590 DOMINO 0044
84 $3,000 NOTLISTED C 590 DOMINO 0044
85 $4,750 NOTLISTED AH JDH CRACKER JACK 26U ET
86 $3,500 NOTLISTED AH JDH CRACKER JACK 26U ET
87 $8,500 NOTLISTED MSU TCF REVOLUTION 4R
88 $7,750 NOTLISTED MSU TCF REVOLUTION 4R
89 $3,500 NOTLISTED Boyd Masterpiece 0220
90 $10,000 NOTLISTED GOLDEN OAK OUTCROSS 18U
91 $3,500 NOTLISTED GOLDEN OAK OUTCROSS 18U
92 $4,500 NOTLISTED GOLDEN OAK OUTCROSS 18U
93 $7,000 NOTLISTED HH ADVANCE 1044Y ET
95 $3,500 NOTLISTED GV CMR 430 MR 2532 Y128 ET
96 $9,750 NOTLISTED PURPLE MB WOMANIZER 14U
97 $11,000 NOTLISTED CL 1 DOMINO 144Y 1ET
98 $7,500 NOTLISTED CL 1 DOMINO 0130X 1ET
99 $8,500 NOTLISTED CL 1 DOMINO 0130X 1ET
100 $5,500 NOTLISTED CL 1 DOMINO 0130X 1ET
101 $5,750 NOTLISTED CL 1 DOMINO 0130X 1ET
102 $5,750 NOTLISTED CL 1 DOMINO 0130X 1ET
103 $5,000 NOTLISTED CL 1 DOMINO 0130X 1ET
104 $9,750 NOTLISTED CL 1 DOMINO 0130X 1ET
106 $5,500 NOTLISTED CL 1 DOMINO 0130X 1ET
107 $8,000 NOTLISTED CL 1 DOMINO 0130X 1ET
108 $7,000 NOTLISTED CL 1 DOMINO 0130X 1ET
109 $5,500 NOTLISTED CL 1 DOMINO 0130X 1ET
110 $6,000 NOTLISTED CL 1 DOMINO 0130X 1ET
111 $5,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
112 $6,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
113 $5,000 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
114 $5,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
115 $5,000 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
116 $7,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
117 $8,000 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
118 $7,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
119 $7,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
120 $7,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
121 $5,750 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
122 $8,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
123 $5,000 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
124 $6,000 NOTLISTED NJW 73S W18 HOMETOWN 10Y ET
125 $5,500 NOTLISTED H EXCEL 842
126 $5,500 NOTLISTED H EXCEL 842
127 $10,000 NOTLISTED GOLDEN OAK OUTCROSS 18U
128 $8,000 NOTLISTED H KH DD OUTCROSS 1204
129 $9,500 NOTLISTED H VICTOR 0136
130 $7,250 NOTLISTED HH ADVANCE 0272X
131 $7,000 NOTLISTED HH ADVANCE 8050U ET
132 $9,500 NOTLISTED CL 1 DOMINO 144Y 1ET
133 $13,000 NOTLISTED CL 1 DOMINO 955W
134 $10,000 NOTLISTED CL 1 DOMINO 955W
135 $6,500 NOTLISTED CL 1 DOMINO 955W
136 $15,000 NOTLISTED CL 1 DOMINO 955W
138 $5,000 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
139 $6,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
140 $9,500 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
141 $9,000 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
142 $7,000 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
143 $6,750 NOTLISTED H WCC/WB 668 WYARNO 9500 ET
144 $10,500 NOTLISTED KJ HVH 33N REDEEM 485T ET
145 $10,000 NOTLISTED KJ HVH 33N REDEEM 485T ET
146 $10,500 NOTLISTED KJ HVH 33N REDEEM 485T ET
147 $10,000 NOTLISTED KJ HVH 33N REDEEM 485T ET
148 $9,000 NOTLISTED KJ HVH 33N REDEEM 485T ET
149 $7,500 NOTLISTED KJ HVH 33N REDEEM 485T ET
150 $5,250 NOTLISTED KJ HVH 33N REDEEM 485T ET
151 $4,000 NOTLISTED KJ HVH 33N REDEEM 485T ET
152 $7,250 NOTLISTED HH ADVANCE 0272X
153 $8,000 NOTLISTED HH ADVANCE 0272X
154 $8,000 NOTLISTED HH ADVANCE 1076Y ET
155 $9,500 NOTLISTED CRR 4037 SACKETT 120
156 $12,000 NOTLISTED GOLDEN OAK OUTCROSS 18U
157 $8,500 NOTLISTED H H PERFECT TIMING 0150 ET
158 $4,250 NOTLISTED BSF OPPORTUNIST Z5
159 $6,500 NOTLISTED BSF OPPORTUNIST Z5
160 $5,000 NOTLISTED BSF OPPORTUNIST Z5
161 $3,750 NOTLISTED BSF OPPORTUNIST Z5
162 $3,750 NOTLISTED BSF OPPORTUNIST Z5
163 $4,250 NOTLISTED BSF OPPORTUNIST Z5
164 $9,750 NOTLISTED BARSTOW CASH
165 $10,000 NOTLISTED BARSTOW CASH
166 $7,500 NOTLISTED K BAR D JOE CANADA 18Y
167 $7,250 NOTLISTED K BAR D JOE CANADA 18Y
168 $8,750 NOTLISTED GAR-EGL PROTEGE
169 $8,750 NOTLISTED GAR-EGL PROTEGE
170 $5,500 NOTLISTED EXAR BLUE CHIP 1877B
171 $5,250 NOTLISTED EXAR BLUE CHIP 1877B
172 $4,250 NOTLISTED EXAR BLUE CHIP 1877B
173 $7,250 NOTLISTED SPUR Prosperity
174 $5,000 NOTLISTED S A V BRILLIANCE 8077
175 $7,500 NOTLISTED WK ROCKY 1052
176 $6,750 NOTLISTED DAMERON FIRST RESPONSE EXAR
177 $9,000 NOTLISTED GDAR GAME DAY 449
178 $8,000 NOTLISTED GDAR GAME DAY 449
179 $8,500 NOTLISTED GDAR GAME DAY 449
180 $7,500 NOTLISTED GDAR GAME DAY 449
181 $8,000 NOTLISTED SITZ LOGIC Y46
182 $9,000 NOTLISTED PINE COULEE POWERHOUSE W112
183 $7,500 NOTLISTED PINE COULEE POWERHOUSE W112
185 $8,500 NOTLISTED S A V FINAL ANSWER 0035
186 $7,500 NOTLISTED Sitz Top Seed 539X
187 $6,500 NOTLISTED Sitz Top Seed 539X
188 $7,750 NOTLISTED PINE COULEE POWERHOUSE W112
189 $9,000 NOTLISTED SITZ UPWARD 417W
190 $6,000 NOTLISTED SITZ LOGIC Y46
191 $6,000 NOTLISTED SITZ LOGIC Y46
192 $7,750 NOTLISTED SITZ LOGIC Y46
193 $6,000 NOTLISTED SITZ LOGIC Y46
194 $7,750 NOTLISTED SITZ LOGIC Y46
195 $9,000 NOTLISTED SITZ LOGIC Y46
196 $6,000 NOTLISTED SITZ LOGIC Y46
197 $11,000 NOTLISTED TC Vance 011
198 $6,250 NOTLISTED TC Vance 011
199 $8,000 NOTLISTED TC Vance 011
200 $7,250 NOTLISTED TC Vance 011
201 $18,000 NOTLISTED TC Vance 011
202 $13,000 NOTLISTED TC Vance 011
203 $6,750 NOTLISTED TC Vance 011
204 $6,500 NOTLISTED TC Vance 011
205 $8,000 NOTLISTED TC Vance 011
206 $10,500 NOTLISTED TC Vance 011
207 $4,750 NOTLISTED BUSHS UNBELIEVABLE423
208 $4,000 NOTLISTED Mr HOC Broker X623
209 $8,500 NOTLISTED Mr HOC Broker X623
210 $9,250 NOTLISTED Mr HOC Broker X623
211 $9,000 NOTLISTED Mr HOC Broker X623
212 $8,500 NOTLISTED Mr HOC Broker X623
213 $7,000 NOTLISTED Mr HOC Broker X623
214 $7,000 NOTLISTED Mr HOC Broker X623
215 $8,750 NOTLISTED MR NLC Upgrade U8676
216 $3,000 NOTLISTED WS PILGRIM H182U
217 $5,500 NOTLISTED WS PILGRIM H182U
218 $4,000 NOTLISTED WS PILGRIM H182U
219 $3,000 NOTLISTED WS PILGRIM H182U
220 $2,750 NOTLISTED WS PILGRIM H182U

Comparables


6 NOTLISTEDs sired by similar bulls averaged $8,750 between 10/20/2014 and 10/20/2014

Related Sales