Cattle.com

Gardiner Angus Ranch 2011

Monday, September 26, 2011

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 360 $4,026

Lot # Price Description Sire
2 $6,000 Bull G A R New Design 5050
3 $5,500 Bull G A R New Design 5050
4 $6,500 Bull G A R New Design 5050
5 $5,000 Bull G A R New Design 5050
6 $5,000 Bull G A R New Design 5050
8 $5,500 Bull G A R New Design 5050
9 $5,500 Bull G A R New Design 5050
10 $5,750 Bull G A R New Design 5050
11 $5,000 Bull G A R New Design 5050
12 $4,500 Bull G A R New Design 5050
13 $6,500 Bull G A R New Design 5050
14 $5,000 Bull G A R New Design 5050
17 $10,000 Bull G A R New Design 5050
18 $10,500 Bull G A R New Design 5050
19 $6,500 Bull G A R Predestined
20 $4,750 Bull G A R Predestined
21 $6,000 Bull G A R Predestined
22 $4,000 Bull S S Objective T510 0T26
23 $4,750 Bull G A R Predestined
24 $4,500 Bull G A R Predestined
25 $4,500 Bull G A R Predestined
26 $4,750 Bull G A R New Design 5050
27 $5,250 Bull G A R New Design 5050
28 $4,250 Bull G A R New Design 5050
29 $5,500 Bull G A R New Design 5050
30 $6,000 Bull G A R New Design 5050
31 $4,750 Bull G A R New Design 5050
32 $4,000 Bull G A R New Design 5050
33 $7,000 Bull G A R New Design 5050
34 $4,500 Bull G A R New Design 5050
35 $4,250 Bull G A R New Design 5050
36 $4,000 Bull G A R New Design 5050
38 $4,000 Bull G A R New Design 5050
39 $4,000 Bull G A R New Design 5050
40 $4,000 Bull G A R New Design 5050
42 $5,500 Bull B/R Ambush 28
43 $6,500 Bull B/R Ambush 28
44 $6,000 Bull B/R Ambush 28
45 $6,250 Bull B/R Ambush 28
46 $5,250 Bull B/R Ambush 28
47 $4,500 Bull B/R Ambush 28
48 $4,000 Bull B/R Ambush 28
49 $5,250 Bull B/R Ambush 28
50 $5,250 Bull B/R Ambush 28
51 $3,750 Bull B/R Ambush 28
53 $4,750 Bull B/R Ambush 28
54 $3,500 Bull B/R Ambush 28
55 $4,750 Bull B/R Ambush 28
56 $3,500 Bull B/R Ambush 28
57 $3,500 Bull TC Total 410
58 $3,250 Bull TC Total 410
59 $4,500 Bull S S Objective T510 0T26
60 $3,250 Bull S S Objective T510 0T26
61 $3,750 Bull S S Objective T510 0T26
62 $5,500 Bull S S Objective T510 0T26
63 $3,750 Bull S S Objective T510 0T26
64 $4,000 Bull G A R Predestined
65 $3,500 Bull G A R Predestined
66 $3,500 Bull G A R Predestined
67 $4,250 Bull G A R Predestined
69 $3,750 Bull G A R Predestined
70 $3,750 Bull G A R Predestined
71 $4,000 Bull G A R Predestined
72 $4,250 Bull G A R Predestined
73 $3,750 Bull G A R Predestined
74 $4,250 Bull G A R New Design 5050
75 $4,500 Bull G A R New Design 5050
76 $3,500 Bull ALC Big Eye D09N
77 $4,000 Bull ALC Big Eye D09N
78 $3,750 Bull ALC Big Eye D09N
79 $3,500 Bull ALC Big Eye D09N
80 $4,000 Bull S S Objective T510 0T26
81 $3,500 Bull S S Objective T510 0T26
82 $3,500 Bull S S Objective T510 0T26
83 $4,500 Bull S S Objective T510 0T26
84 $5,250 Bull S S Objective T510 0T26
85 $3,750 Bull S S Objective T510 0T26
86 $3,750 Bull S S Objective T510 0T26
87 $3,750 Bull S S Objective T510 0T26
88 $3,250 Bull S S Objective T510 0T26
89 $3,500 Bull S S Objective T510 0T26
90 $4,500 Bull G A R Predestined
91 $3,500 Bull G A R Predestined
92 $3,750 Bull G A R Predestined
93 $3,500 Bull G A R Predestined
94 $3,500 Bull G A R Predestined
95 $3,250 Bull G A R Predestined
96 $5,000 Bull G A R Predestined
97 $4,750 Bull G A R New Design 5050
98 $5,500 Bull G A R New Design 5050
99 $5,500 Bull G A R New Design 5050
100 $4,500 Bull B/R New Day 454
101 $4,500 Bull B/R New Day 454
102 $3,250 Bull B/R New Day 454
103 $3,750 Bull B/R Ambush 28
104 $3,750 Bull B/R Ambush 28
105 $3,000 Bull B/R Ambush 28
106 $3,250 Bull ALC Big Eye D09N
107 $4,000 Bull ALC Big Eye D09N
108 $4,000 Bull ALC Big Eye D09N
109 $3,750 Bull ALC Big Eye D09N
110 $3,500 Bull ALC Big Eye D09N
111 $3,500 Bull ALC Big Eye D09N
112 $4,000 Bull ALC Big Eye D09N
113 $3,500 Bull ALC Big Eye D09N
114 $3,500 Bull B/R Ambush 28
115 $4,000 Bull B/R Ambush 28
116 $3,750 Bull B/R Ambush 28
117 $4,250 Bull B/R Ambush 28
118 $3,250 Bull B/R Ambush 28
119 $3,250 Bull B/R Ambush 28
120 $4,000 Bull B/R New Day 454
121 $5,000 Bull G A R New Design 5050
122 $3,500 Bull G A R New Design 5050
123 $3,750 Bull G A R New Design 5050
124 $4,000 Bull G A R New Design 5050
125 $4,750 Bull G A R New Design 5050
128 $3,250 Bull G A R New Design 5050
129 $4,000 Bull G A R New Design 5050
130 $3,500 Bull G A R Predestined
131 $5,250 Bull G A R Predestined
132 $4,500 Bull G A R Predestined
133 $3,750 Bull G A R Predestined
134 $3,750 Bull G A R Predestined
135 $4,750 Bull G A R Predestined
136 $3,750 Bull G A R Predestined
137 $3,500 Bull G A R Predestined
138 $3,750 Bull G A R Predestined
139 $3,500 Bull G A R Predestined
140 $3,750 Bull S S Objective T510 0T26
141 $3,250 Bull S S Objective T510 0T26
142 $3,500 Bull S S Objective T510 0T26
143 $3,750 Bull B/R Ambush 28
145 $3,500 Bull B/R Ambush 28
146 $3,500 Bull B/R Ambush 28
147 $3,750 Bull B/R Ambush 28
148 $3,500 Bull B/R Ambush 28
149 $3,750 Bull B/R Ambush 28
150 $3,750 Bull TC Total 410
153 $3,750 Bull G A R Predestined
154 $3,000 Bull G A R Predestined
155 $3,500 Bull G A R Predestined
156 $3,250 Bull G A R Retail Product
157 $3,250 Bull G A R Predestined
158 $3,500 Bull G A R Predestined
159 $3,500 Bull G A R Predestined
160 $3,500 Bull G A R New Design 5050
161 $4,000 Bull G A R New Design 5050
162 $3,500 Bull G A R New Design 5050
163 $3,750 Bull G A R New Design 5050
164 $4,000 Bull G A R New Design 5050
165 $6,000 Bull S S Objective T510 0T26
167 $4,500 Bull B/R Ambush 28
168 $4,000 Bull B/R Ambush 28
169 $6,000 Bull G A R Predestined
170 $4,500 Bull G A R Predestined
171 $3,500 Bull G A R Predestined
172 $4,500 Bull G A R Predestined
174 $3,750 Bull G A R Predestined
176 $5,250 Bull G A R Predestined
177 $4,250 Bull G A R Predestined
178 $4,500 Bull G A R Predestined
179 $3,750 Bull G A R Predestined
180 $5,000 Bull G A R New Design 5050
181 $3,500 Bull G A R New Design 5050
182 $7,750 Bull ALC Big Eye D09N
183 $3,750 Bull ALC Big Eye D09N
184 $3,750 Bull ALC Big Eye D09N
185 $3,500 Bull ALC Big Eye D09N
186 $3,500 Bull B/R Ambush 28
188 $3,750 Bull B/R Ambush 28
189 $4,500 Bull B/R Ambush 28
190 $4,000 Bull B/R New Day 454
191 $3,750 Bull B/R New Day 454
192 $5,500 Bull S S Objective T510 0T26
193 $4,500 Bull S S Objective T510 0T26
194 $5,000 Bull S S Objective T510 0T26
195 $3,750 Bull S S Objective T510 0T26
196 $3,750 Bull S S Objective T510 0T26
198 $4,500 Bull S S Objective T510 0T26
199 $3,500 Bull S S Objective T510 0T26
200 $4,250 Bull S S Objective T510 0T26
201 $3,750 Bull S S Objective T510 0T26
202 $500 Bull S S Objective T510 0T26
204 $3,750 Bull S S Objective T510 0T26
207 $3,500 Bull S S Objective T510 0T26
208 $3,750 Bull S S Objective T510 0T26
209 $4,250 Bull G A R Selective
211 $3,750 Bull G A R Selective
212 $5,000 Bull G A R New Design 5050
213 $5,250 Bull G A R New Design 5050
214 $4,750 Bull G A R New Design 5050
215 $4,750 Bull G A R New Design 5050
216 $5,000 Bull G A R New Design 5050
217 $4,500 Bull G A R New Design 5050
218 $4,000 Bull G A R Predestined
220 $3,750 Bull G A R Predestined
221 $3,500 Bull G A R Predestined
222 $4,000 Bull G A R Predestined
224 $3,500 Bull G A R Predestined
225 $5,000 Bull G A R Predestined
226 $4,500 Bull G A R Predestined
227 $4,000 Bull G A R Predestined
228 $3,500 Bull G A R Predestined
229 $3,750 Bull G A R Predestined
232 $5,500 Bull ALC Big Eye D09N
233 $3,750 Bull ALC Big Eye D09N
234 $3,750 Bull ALC Big Eye D09N
236 $4,000 Bull ALC Big Eye D09N
237 $5,000 Bull B/R New Day 454
238 $4,000 Bull B/R New Day 454
239 $3,500 Bull B/R New Day 454
240 $3,500 Bull B/R New Day 454
241 $3,500 Bull B/R New Day 454
244 $3,500 Bull B/R Ambush 28
245 $4,500 Bull B/R Ambush 28
246 $3,250 Bull B/R Ambush 28
247 $3,250 Bull B/R Ambush 28
248 $3,000 Bull B/R Ambush 28
249 $4,000 Bull G A R Ultimate
250 $6,500 Bull S S Objective T510 0T26
251 $3,750 Bull S S Objective T510 0T26
252 $3,750 Bull S S Objective T510 0T26
257 $3,750 Bull S S Objective T510 0T26
258 $3,750 Bull S S Objective T510 0T26
259 $3,500 Bull S S Objective T510 0T26
260 $4,000 Bull S S Objective T510 0T26
262 $4,000 Bull S S Objective T510 0T26
264 $3,500 Bull S S Objective T510 0T26
265 $3,750 Bull S S Objective T510 0T26
267 $3,500 Bull S S Objective T510 0T26
269 $3,500 Bull S S Objective T510 0T26
271 $3,500 Bull S S Objective T510 0T26
272 $3,500 Bull S S Objective T510 0T26
273 $3,500 Bull S S Objective T510 0T26
275 $3,750 Bull S S Objective T510 0T26
276 $3,500 Bull S S Objective T510 0T26
277 $3,750 Bull S S Objective T510 0T26
278 $4,500 Bull S S Objective T510 0T26
280 $3,750 Bull S S Objective T510 0T26
281 $3,500 Bull S S Objective T510 0T26
282 $3,750 Bull S S Objective T510 0T26
283 $3,750 Bull S S Objective T510 0T26
284 $3,750 Bull S S Objective T510 0T26
286 $4,000 Bull S S Objective T510 0T26
287 $3,750 Bull S S Objective T510 0T26
288 $3,750 Bull S S Objective T510 0T26
289 $3,250 Bull S S Objective T510 0T26
290 $4,750 Bull G A R New Design 5050
291 $5,250 Bull G A R New Design 5050
292 $4,250 Bull G A R New Design 5050
296 $4,750 Bull G A R New Design 5050
297 $4,500 Bull G A R New Design 5050
298 $4,000 Bull G A R New Design 5050
299 $3,750 Bull G A R New Design 5050
300 $3,750 Bull G A R New Design 5050
304 $3,000 Bull B/R Ambush 28
305 $3,250 Bull B/R Ambush 28
308 $3,250 Bull B/R Ambush 28
309 $3,000 Bull B/R Ambush 28
310 $3,250 Bull B/R Ambush 28
311 $3,500 Bull B/R Ambush 28
312 $3,250 Bull B/R Ambush 28
314 $3,000 Bull B/R Ambush 28
315 $3,000 Bull B/R Ambush 28
316 $3,250 Bull B/R Ambush 28
317 $3,500 Bull B/R New Day 454
321 $4,250 Bull G A R New Design 5050
322 $4,250 Bull G A R New Design 5050
324 $3,250 Bull G A R Predestined
326 $4,250 Bull G A R Predestined
327 $3,500 Bull G A R Predestined
328 $3,250 Bull G A R Predestined
329 $3,250 Bull G A R Predestined
330 $3,500 Bull G A R Predestined
331 $3,250 Bull G A R Predestined
332 $3,000 Bull G A R Predestined
333 $3,000 Bull G A R Predestined
334 $3,250 Bull G A R Selective
335 $3,750 Bull G A R Ultimate
337 $3,750 Bull S S Objective T510 0T26
338 $3,250 Bull S S Objective T510 0T26
339 $3,250 Bull S S Objective T510 0T26
340 $3,000 Bull S S Objective T510 0T26
341 $3,000 Bull S S Objective T510 0T26
342 $3,000 Bull S S Objective T510 0T26
343 $3,000 Bull S S Objective T510 0T26
346 $3,250 Bull ALC Big Eye D09N
347 $3,000 Bull G A R Predestined
348 $3,000 Bull G A R Predestined
349 $3,250 Bull G A R Predestined
350 $3,000 Bull G A R Predestined
351 $3,250 Bull G A R New Design 5050
352 $4,500 Bull G A R New Design 5050
353 $3,000 Bull G A R Predestined
354 $3,750 Bull G A R New Design 5050
355 $4,000 Bull G A R New Design 5050
356 $5,500 Bull MCC Daybreak
357 $3,500 Bull ALC Big Eye D09N
358 $5,750 Bull B/R New Day 454
359 $4,750 Bull B/R New Day 454
360 $4,000 Bull B/R New Day 454
361 $4,500 Bull B/R New Day 454
362 $4,500 Bull B/R New Day 454
364 $4,500 Bull B/R New Day 454
365 $3,250 Bull B/R New Day 454
366 $3,500 Bull B/R New Day 454
367 $3,000 Bull G A R Predestined
370 $3,500 Bull G A R Progress
371 $3,000 Bull G A R Progress
373 $3,250 Bull G A R Ultimate
374 $4,500 Bull S S Objective T510 0T26
375 $3,750 Bull S S Objective T510 0T26
376 $3,500 Bull S S Objective T510 0T26
377 $3,750 Bull S S Objective T510 0T26
378 $3,250 Bull S S Objective T510 0T26
379 $3,500 Bull S S Objective T510 0T26
380 $3,750 Bull S S Objective T510 0T26
381 $3,750 Bull S S Objective T510 0T26
382 $3,500 Bull S S Objective T510 0T26
383 $3,500 Bull S S Objective T510 0T26
384 $3,250 Bull S S Objective T510 0T26
386 $3,000 Bull S S Objective T510 0T26
387 $3,000 Bull S S Objective T510 0T26
388 $3,500 Bull S S Objective T510 0T26
390 $3,250 Bull MCC Daybreak
391 $12,000 Bull B/R New Day 454
392 $3,250 Bull B/R New Day 454
393 $4,250 Bull B/R New Day 454
394 $4,500 Bull B/R New Day 454
395 $3,500 Bull B/R New Day 454
397 $3,000 Bull B/R New Day 454
398 $3,250 Bull B/R New Day 454
399 $3,250 Bull B/R New Day 454
400 $3,500 Bull B/R New Day 454
401 $3,000 Bull G A R Predestined
404 $4,000 Bull G A R Progress
405 $3,500 Bull G A R Progress
408 $3,000 Bull G A R Ultimate
409 $3,250 Bull G A R Ultimate
410 $3,250 Bull S S Objective T510 0T26
411 $5,000 Bull S S Objective T510 0T26
412 $3,500 Bull S S Objective T510 0T26
413 $3,500 Bull S S Objective T510 0T26
414 $2,750 Bull S S Objective T510 0T26
415 $4,750 Bull S S Objective T510 0T26
416 $3,000 Bull S S Objective T510 0T26
417 $4,000 Bull S S Objective T510 0T26
418 $3,750 Bull S S Objective T510 0T26
419 $3,500 Bull S S Objective T510 0T26
422 $3,250 Bull S S Objective T510 0T26
423 $3,250 Bull B/R New Day 454
424 $3,500 Bull B/R New Day 454
426 $3,250 Bull G A R Prophet
427 $3,750 Bull S S Objective T510 0T26
428 $3,000 Bull S S Objective T510 0T26
429 $3,000 Bull S S Objective T510 0T26
431 $3,000 Bull S S Objective T510 0T26
432 $3,000 Bull S S Objective T510 0T26
433 $3,500 Bull S S Objective T510 0T26

Comparables


18 Bulls sired by similar bulls averaged $5,408 between 4/9/2011 and 9/7/2011

Related Sales