Cattle.com

Express Ranches Spring Bull Sale 3-3-17

Friday, March 3, 2017

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 530 $5,732

Lot # Price Description Sire
2 $50,000 Bull EXAR EZX 3772B
3 $20,000 Bull EXAR EZX 3772B
4 $12,500 Bull EXAR DENVER 2002B
5 $80,000 Bull 3F Epic 4631
6 $7,500 Bull EXAR DENVER 2002B
7 $10,000 Bull EXAR POWERSOURCE 4723B
8 $19,000 Bull G A R Prophet
9 $15,000 Bull SITZ INVESTMENT 660Z
10 $64,000 Bull SITZ INVESTMENT 660Z
11 $13,000 Bull EXAR RESISTOL 3710B
12 $20,000 Bull VIN-MAR JOHNNY CASH 3513
13 $13,000 Bull EXAR POWERSOURCE 4723B
14 $59,000 Bull 3F Epic 4631
15 $18,000 Bull QUAKER HILL RAMPAGE 0A36
17 $10,000 Bull SITZ INVESTMENT 660Z
18 $10,000 Bull QUAKER HILL RAMPAGE 0A36
19 $16,000 Bull EXAR RESISTOL 3710B
20 $35,000 Bull S&R Roundtable J328
21 $9,500 Bull EXAR RESISTOL 3710B
22 $6,000 Bull CONNEALY CONFIDENCE 0100
24 $9,000 Bull EXAR DENVER 2002B
25 $4,500 Bull QUAKER HILL RAMPAGE 0A36
26 $7,500 Bull QUAKER HILL RAMPAGE 0A36
27 $5,500 Bull WR JOURNEY-1X74
28 $5,000 Bull EXAR POWERSOURCE 4723B
29 $9,250 Bull BASIN PAYWEIGHT 1682
30 $4,500 Bull EXAR REST EASY 4701B
31 $4,750 Bull V A R GENERATION 2100
32 $7,500 Bull EXAR DENVER 2002B
33 $10,000 Bull EXAR POWERSOURCE 4723B
34 $5,000 Bull EXAR JUST RITE 4284B
35 $5,500 Bull 3F Epic 4631
36 $7,000 Bull BALDRIDGE WAYLON W34
37 $6,500 Bull EXAR POWERSOURCE 4723B
38 $15,500 Bull 3F Epic 4631
39 $5,000 Bull A A R TEN X 7008 S A
40 $7,000 Bull SITZ INVESTMENT 660Z
41 $9,000 Bull EXAR COMBINATION 1750B
42 $21,000 Bull K C F BENNETT ABSOLUTE
43 $4,500 Bull Basin Advance 3134
44 $4,500 Bull BASIN ADVANCE 3134
45 $6,500 Bull BASIN PAYWEIGHT 1682
46 $10,500 Bull EXAR STETSON 3704B
47 $15,000 Bull PVF Insight 0129
48 $5,250 Bull S&R Roundtable J328
49 $5,250 Bull C&C MCKINLEY 3000 EXAR
50 $8,000 Bull BASIN PAYWEIGHT 1682
51 $8,500 Bull EXAR RESISTOL 3710B
52 $4,500 Bull G A R Prophet
54 $8,000 Bull EXAR COMBINATION 1750B
55 $7,000 Bull EXAR COMBINATION 1750B
56 $6,000 Bull EXAR COMBINATION 1750B
57 $4,000 Bull WR JOURNEY-1X74
58 $5,500 Bull BASIN PAYWEIGHT 1682
59 $6,000 Bull EXAR DENVER 2002B
61 $4,500 Bull EXAR DENVER 2002B
62 $6,500 Bull EXAR DENVER 2002B
63 $5,000 Bull EXAR DENVER 2002B
64 $5,000 Bull EXAR DENVER 2002B
65 $6,000 Bull EXAR DENVER 2002B
66 $4,500 Bull EXAR DENVER 2002B
67 $5,500 Bull EXAR DENVER 2002B
68 $5,500 Bull EXAR DENVER 2002B
69 $5,750 Bull EXAR DENVER 2002B
70 $5,750 Bull EXAR DENVER 2002B
71 $6,250 Bull EXAR DENVER 2002B
73 $6,500 Bull EXAR RESISTOL 3710B
74 $4,500 Bull SITZ TOP GAME 561X
75 $5,500 Bull SITZ TOP GAME 561X
78 $7,000 Bull EXAR EZX 3772B
79 $7,000 Bull EXAR EZX 3772B
81 $7,000 Bull EXAR EZX 3772B
82 $6,500 Bull EXAR EZX 3772B
83 $6,250 Bull EXAR EZX 3772B
84 $4,500 Bull EXAR EZX 3772B
85 $5,000 Bull EXAR EZX 3772B
86 $5,000 Bull EXAR EZX 3772B
87 $6,250 Bull EXAR EZX 3772B
89 $4,500 Bull EXAR Denver 2002B
90 $6,250 Bull EXAR Denver 2002B
91 $4,500 Bull EXAR Denver 2002B
92 $6,500 Bull EXAR Denver 2002B
93 $4,500 Bull EXAR Denver 2002B
94 $4,000 Bull EXAR Denver 2002B
95 $5,500 Bull EXAR Denver 2002B
96 $4,500 Bull EXAR Denver 2002B
97 $7,500 Bull EXAR EZX 3772B
98 $6,000 Bull EXAR EZX 3772B
99 $4,500 Bull EXAR EZX 3772B
100 $5,000 Bull EXAR EZX 3772B
101 $4,250 Bull EXAR IMPRESSION 2841B
102 $7,500 Bull EXAR RESISTOL 3710B
103 $4,500 Bull EXAR RESISTOL 3710B
104 $5,000 Bull EXAR RESISTOL 3710B
105 $6,250 Bull EXAR RESISTOL 3710B
106 $6,750 Bull EXAR RESISTOL 3710B
107 $4,500 Bull CONNEALY CONSENSUS 7229
108 $5,000 Bull CONNEALY CONSENSUS 7229
109 $4,500 Bull EXAR BUTTRESS 1007B
110 $5,250 Bull EXAR COMANCHERO 1022B
111 $6,000 Bull CONNEALY CAPITALIST 028
112 $4,750 Bull DEER VALLEY ALL IN
113 $5,000 Bull EXAR COMANCHERO 1022B
114 $5,000 Bull EXAR DECLARATION 1686B
115 $5,250 Bull BALDRIDGE WAYLON W34
116 $5,500 Bull BALDRIDGE WAYLON W34
117 $5,500 Bull BALDRIDGE WAYLON W34
118 $5,500 Bull EXAR RESISTOL 3710B
119 $7,750 Bull EXAR RESISTOL 3710B
120 $7,000 Bull EXAR RESISTOL 3710B
121 $7,000 Bull EXAR RESISTOL 3710B
122 $5,000 Bull EXAR RESISTOL 3710B
123 $4,000 Bull EXAR RESISTOL 3710B
125 $7,750 Bull EXAR EZX 3772B
126 $4,500 Bull EXAR EZX 3772B
127 $7,000 Bull 3F Epic 4631
128 $20,000 Bull 3F Epic 4631
129 $2,000 Bull 3F Epic 4631
130 $7,000 Bull EXAR RESISTOL 3710B
131 $7,000 Bull EXAR RESISTOL 3710B
132 $7,000 Bull WR JOURNEY-1X74
133 $6,500 Bull WR JOURNEY-1X74
134 $6,000 Bull WR JOURNEY-1X74
135 $6,000 Bull VIN-MAR JOHNNY CASH 3513
136 $5,000 Bull VIN-MAR JOHNNY CASH 3513
137 $6,000 Bull VIN-MAR JOHNNY CASH 3513
138 $6,000 Bull SITZ INVESTMENT 660Z
139 $6,000 Bull SITZ INVESTMENT 660Z
140 $6,000 Bull A A R TEN X 7008 S A
141 $5,500 Bull EXAR POWERSOURCE 4723B
142 $5,000 Bull EXAR EXCLUSIVE 4016B
143 $9,500 Bull 3F Epic 4631
144 $5,000 Bull 3F Epic 4631
145 $10,000 Bull 3F Epic 4631
146 $6,000 Bull 3F Epic 4631
147 $5,500 Bull 3F Epic 4631
148 $7,500 Bull 3F Epic 4631
149 $10,500 Bull 3F Epic 4631
150 $6,500 Bull 3F Epic 4631
151 $6,500 Bull 3F Epic 4631
152 $6,000 Bull 3F Epic 4631
153 $6,000 Bull 3F Epic 4631
154 $6,500 Bull 3F Epic 4631
155 $4,000 Bull 3F Epic 4631
157 $4,500 Bull 3F Epic 4631
158 $6,000 Bull 3F Epic 4631
160 $6,000 Bull EXAR DENVER 2002B
161 $6,500 Bull EXAR DENVER 2002B
162 $5,500 Bull EXAR DENVER 2002B
164 $5,000 Bull EXAR DENVER 2002B
165 $6,000 Bull EXAR DENVER 2002B
166 $8,500 Bull EXAR DENVER 2002B
167 $5,500 Bull EXAR DENVER 2002B
168 $5,500 Bull EXAR DENVER 2002B
169 $5,000 Bull EXAR DENVER 2002B
170 $4,000 Bull EXAR DENVER 2002B
171 $4,500 Bull EXAR DENVER 2002B
172 $4,500 Bull EXAR DENVER 2002B
173 $5,000 Bull EXAR DENVER 2002B
174 $6,500 Bull EXAR DENVER 2002B
175 $4,500 Bull EXAR DENVER 2002B
176 $4,000 Bull EXAR RESISTOL 3710B
177 $4,500 Bull EXAR RESISTOL 3710B
178 $4,500 Bull EXAR RESISTOL 3710B
179 $4,500 Bull EXAR RESISTOL 3710B
180 $6,500 Bull EXAR RESISTOL 3710B
181 $5,500 Bull EXAR RESISTOL 3710B
182 $4,500 Bull EXAR RESISTOL 3710B
183 $6,500 Bull EXAR RESISTOL 3710B
185 $5,500 Bull EXAR RESISTOL 3710B
186 $5,500 Bull EXAR RESISTOL 3710B
187 $4,000 Bull EXAR RESISTOL 3710B
188 $4,000 Bull EXAR RESISTOL 3710B
189 $4,500 Bull EXAR RESISTOL 3710B
191 $4,500 Bull EXAR RESISTOL 3710B
192 $4,500 Bull EXAR RESISTOL 3710B
201 $6,500 Bull NJW 73S M326 TRUST 100W ET
202 $4,750 Bull NJW 73S M326 TRUST 100W ET
203 $4,750 Bull NJW 73S M326 TRUST 100W ET
204 $3,250 Bull NJW 73S M326 TRUST 100W ET
205 $3,750 Bull NJW 73S M326 TRUST 100W ET
206 $4,000 Bull RST TIMES A WASTIN 0124
207 $3,250 Bull RST TIMES A WASTIN 0124
208 $3,250 Bull RST TIMES A WASTIN 0124
209 $3,250 Bull RST TIMES A WASTIN 0124
210 $3,250 Bull H BK CCC SR GAME CHANGER ET
211 $3,250 Bull H BK CCC SR GAME CHANGER ET
212 $5,000 Bull CRR 719 CATAPULT 109
213 $3,200 Bull H/TSR/CHEZ/FULL THROTTLE ET
214 $3,500 Bull LED GKB LEGEND 108 ET
215 $3,300 Bull LED GKB LEGEND 108 ET
216 $3,200 Bull LED GKB LEGEND 108 ET
217 $3,100 Bull LED GKB LEGEND 108 ET
218 $3,100 Bull LED GKB LEGEND 108 ET
219 $3,200 Bull LED GKB LEGEND 108 ET
220 $3,100 Bull LED GKB LEGEND 108 ET
221 $4,500 Bull TH 122 71I VICTOR 719T
222 $4,000 Bull TH 22R 16S LAMBEAU 17Y
223 $5,500 Bull NJW 73S M326 TRUST 100W ET
224 $8,500 Bull NJW 98S R117 RIBEYE 88X ET
225 $3,600 Bull BOYD MASTERPIECE 0220
227 $3,100 Bull H/TSR/CHEZ/FULL THROTTLE ET
228 $3,300 Bull H/TSR/CHEZ/FULL THROTTLE ET
229 $3,100 Bull SHF ACCESS Y90 A216
231 $3,100 Bull H/TSR/CHEZ/FULL THROTTLE ET
232 $3,500 Bull H/TSR/CHEZ/FULL THROTTLE ET
233 $3,200 Bull H/TSR/CHEZ/FULL THROTTLE ET
234 $3,100 Bull H/TSR/CHEZ/FULL THROTTLE ET
235 $3,600 Bull NJW 98S R117 RIBEYE 88X ET
236 $4,000 Bull NJW 98S R117 RIBEYE 88X ET
237 $3,700 Bull NJW 98S R117 RIBEYE 88X ET
238 $4,000 Bull NJW 98S R117 RIBEYE 88X ET
239 $3,100 Bull NJW 73S M326 TRUST 100W ET
240 $3,500 Bull NJW 73S M326 TRUST 100W ET
241 $10,000 Bull A A R TEN X 7008 S A
242 $12,000 Bull A A R TEN X 7008 S A
243 $4,500 Bull BA Ten X 0334
244 $4,000 Bull BA Ten X 0334
245 $4,500 Bull BA Ten X 0334
246 $5,000 Bull EXAR DENVER 2002B
247 $4,500 Bull EXAR DENVER 2002B
248 $4,000 Bull EXAR DENVER 2002B
249 $4,500 Bull EXAR DENVER 2002B
250 $4,000 Bull EXAR DENVER 2002B
251 $4,500 Bull EXAR BLUE CHIP 1877B
252 $4,000 Bull EXAR BLUE CHIP 1877B
253 $4,000 Bull EXAR BLUE CHIP 1877B
254 $5,000 Bull EXAR BLUE CHIP 1877B
255 $4,000 Bull EXAR BLUE CHIP 1877B
256 $4,000 Bull EXAR BLUE CHIP 1877B
257 $5,000 Bull C&C MCKINLEY 3000 EXAR
259 $5,500 Bull C&C MCKINLEY 3000 EXAR
260 $4,500 Bull EXAR UPSHOT 2759B
261 $5,250 Bull q
262 $4,500 Bull R B Tour of Duty 177
263 $4,500 Bull G A R Prophet
264 $4,500 Bull G A R Prophet
265 $5,500 Bull G A R Prophet
266 $4,500 Bull PVF Insight 0129
267 $4,500 Bull PVF Insight 0129
269 $4,000 Bull EXAR Insight 2461B
270 $4,000 Bull EXAR Insight 2461B
271 $4,000 Bull EXAR Insight 2461B
272 $5,000 Bull BASIN ADVANCE 3134
273 $4,000 Bull BASIN ADVANCE 3134
274 $6,000 Bull BASIN ADVANCE 3134
276 $4,000 Bull BASIN ADVANCE 3134
277 $4,500 Bull BASIN ADVANCE 3134
278 $5,000 Bull BASIN ADVANCE 3134
279 $4,000 Bull BASIN ADVANCE 3134
280 $5,000 Bull BASIN ADVANCE 3134
282 $4,500 Bull XLAR Advance A27
283 $4,000 Bull XLAR Advance A27
284 $7,000 Bull SITZ TOP GAME 561X
285 $4,000 Bull EXAR DECLARATION 1686B
286 $4,000 Bull EXAR DECLARATION 1686B
287 $4,000 Bull EXAR DECLARATION 1686B
288 $5,000 Bull EXAR CONSENSUS 6952B
289 $4,500 Bull EXAR COUNSEL 1016B
290 $4,500 Bull EXAR COMANCHERO 3232
291 $4,500 Bull EXAR COMANCHERO 3232
292 $4,000 Bull EXAR COMANCHERO 3232
293 $4,000 Bull EXAR COMANCHERO 3232
294 $5,000 Bull EXAR COMANCHERO 3232
295 $4,500 Bull EXAR COMANCHERO 3232
296 $4,500 Bull A A R TEN X 7008 S A
297 $5,000 Bull BA Ten X 0334
298 $5,000 Bull A A R TEN X 7008 S A
299 $5,000 Bull BA Ten X 0334
300 $4,500 Bull BASIN ADVANCE 3134
301 $4,500 Bull BASIN ADVANCE 3134
302 $5,000 Bull BASIN Excitement
303 $4,000 Bull EXAR Insight 2461B
304 $4,500 Bull PVF Insight 0129
305 $5,500 Bull EXAR UPSHOT 2759B
306 $6,000 Bull G A R PROPHET
307 $4,500 Bull G A R PROPHET
308 $4,000 Bull G A R PROPHET
309 $4,000 Bull G A R PROPHET
310 $4,500 Bull G A R Daylight
311 $4,500 Bull C&C MCKINLEY 3000 EXAR
313 $5,000 Bull EXAR CONSENSUS 1726
316 $7,000 Bull EXAR CONSENSUS 1726
317 $4,500 Bull EXAR COMANCHERO 3232
318 $4,500 Bull EXAR Denver 2002B
319 $4,500 Bull EXAR RESISTOL 3710B
320 $5,500 Bull EXAR RESISTOL 3710B
321 $4,500 Bull EXAR RESISTOL 3710B
322 $5,000 Bull EXAR CREDENCE 4590B
323 $4,500 Bull EXAR CREDENCE 4590B
324 $5,000 Bull EXAR CREDENCE 4590B
325 $4,500 Bull EXAR CREDENCE 4590B
326 $4,500 Bull EXAR CREDENCE 4590B
328 $5,000 Bull EXAR DECLARATION 1686B
329 $4,500 Bull EXAR EZX 3772B
331 $4,500 Bull EXAR EZX 3772B
332 $5,000 Bull EXAR EZX 3772B
333 $4,500 Bull XLAR FRONTMAN A27
334 $4,500 Bull CONNEALY CONSENSUS 7229
335 $5,500 Bull CONNEALY CONSENSUS 7229
337 $4,500 Bull EXAR IT All Counts 2219
338 $4,500 Bull EXAR IT All Counts 2219
339 $5,000 Bull RITO 9Q13 OF RITA 5F56 GHM
340 $5,500 Bull THREE TREES XTRA STOUT
341 $4,000 Bull WR JOURNEY-1X74
342 $4,000 Bull S&R Roundtable J328
343 $4,000 Bull S&R Roundtable J328
344 $4,000 Bull S&R Roundtable J328
345 $4,000 Bull BC II Skyfall 2812
346 $4,000 Bull BC II Skyfall 2812
347 $5,000 Bull BC II Skyfall 2812
348 $4,250 Bull WR JOURNEY-1X74
349 $4,500 Bull WR JOURNEY-1X74
350 $4,500 Bull WR JOURNEY-1X74
351 $4,750 Bull WR JOURNEY-1X74
352 $4,750 Bull WR JOURNEY-1X74
353 $5,000 Bull WR JOURNEY-1X74
354 $4,750 Bull WR JOURNEY-1X74
355 $4,750 Bull WR JOURNEY-1X74
356 $6,250 Bull EXAR EXCLUSIVE 4016B
357 $5,000 Bull EXAR EXCLUSIVE 4016B
358 $5,000 Bull EXAR EXCLUSIVE 4016B
360 $4,000 Bull EXAR EXCLUSIVE 4016B
361 $4,500 Bull EXAR EXCLUSIVE 4016B
362 $5,250 Bull EXAR EXCLUSIVE 4016B
363 $4,000 Bull EXAR EXCLUSIVE 4016B
364 $6,000 Bull EXAR EZX 3772B
365 $4,500 Bull EXAR EZX 3772B
366 $5,750 Bull EXAR EZX 3772B
367 $4,750 Bull EXAR EZX 3772B
368 $5,000 Bull EXAR EZX 3772B
369 $5,000 Bull EXAR EZX 3772B
370 $7,000 Bull EXAR EZX 3772B
372 $5,000 Bull EXAR EZX 3772B
373 $5,000 Bull K C F BENNETT ABSOLUTE
374 $4,000 Bull K C F BENNETT ABSOLUTE
375 $5,000 Bull K C F BENNETT ABSOLUTE
376 $4,500 Bull K C F BENNETT ABSOLUTE
377 $4,000 Bull K C F BENNETT ABSOLUTE
378 $4,750 Bull K C F BENNETT ABSOLUTE
379 $3,750 Bull K C F BENNETT ABSOLUTE
380 $5,250 Bull K C F BENNETT ABSOLUTE
382 $5,000 Bull QUAKER HILL RAMPAGE 0A36
383 $5,500 Bull QUAKER HILL RAMPAGE 0A36
384 $4,500 Bull QUAKER HILL RAMPAGE 0A36
385 $10,000 Bull QUAKER HILL RAMPAGE 0A36
386 $7,500 Bull QUAKER HILL RAMPAGE 0A36
387 $5,250 Bull QUAKER HILL RAMPAGE 0A36
388 $5,500 Bull QUAKER HILL RAMPAGE 0A36
389 $5,000 Bull QUAKER HILL RAMPAGE 0A36
391 $5,000 Bull QUAKER HILL RAMPAGE 0A36
392 $4,500 Bull QUAKER HILL RAMPAGE 0A36
393 $5,500 Bull QUAKER HILL RAMPAGE 0A36
394 $4,000 Bull QUAKER HILL RAMPAGE 0A36
395 $5,000 Bull QUAKER HILL RAMPAGE 0A36
396 $5,000 Bull QUAKER HILL RAMPAGE 0A36
397 $5,000 Bull QUAKER HILL RAMPAGE 0A36
399 $5,000 Bull SITZ INVESTMENT 660Z
400 $5,000 Bull SITZ INVESTMENT 660Z
401 $5,000 Bull SITZ INVESTMENT 660Z
402 $4,500 Bull SITZ INVESTMENT 660Z
403 $4,000 Bull SITZ INVESTMENT 660Z
404 $5,000 Bull SITZ INVESTMENT 660Z
405 $4,500 Bull SITZ INVESTMENT 660Z
406 $5,000 Bull SITZ INVESTMENT 660Z
407 $5,000 Bull SITZ INVESTMENT 660Z
408 $4,500 Bull SITZ INVESTMENT 660Z
410 $4,000 Bull SITZ INVESTMENT 660Z
411 $4,750 Bull SITZ INVESTMENT 660Z
412 $5,250 Bull SITZ TOP GAME 561X
413 $5,000 Bull SITZ TOP GAME 561X
414 $3,750 Bull SITZ TOP GAME 561X
415 $4,500 Bull WR JOURNEY-1X74
416 $4,250 Bull WR JOURNEY-1X74
417 $4,000 Bull WR JOURNEY-1X74
418 $4,500 Bull WR JOURNEY-1X74
419 $4,750 Bull WR JOURNEY-1X74
420 $4,500 Bull WR JOURNEY-1X74
422 $4,000 Bull WR JOURNEY-1X74
423 $3,750 Bull WR JOURNEY-1X74
424 $4,000 Bull WR JOURNEY-1X74
425 $5,500 Bull WR JOURNEY-1X74
426 $4,000 Bull WR JOURNEY-1X74
427 $4,000 Bull WR JOURNEY-1X74
428 $4,000 Bull WR JOURNEY-1X74
429 $4,000 Bull WR JOURNEY-1X74
430 $4,250 Bull WR JOURNEY-1X74
431 $4,000 Bull WR JOURNEY-1X74
432 $4,000 Bull A A R TEN X 7008 S A
434 $4,000 Bull A A R TEN X 7008 S A
435 $4,000 Bull A A R TEN X 7008 S A
436 $4,000 Bull A A R TEN X 7008 S A
437 $4,750 Bull A A R TEN X 7008 S A
438 $5,000 Bull A A R TEN X 7008 S A
439 $15,500 Bull EXAR JUST RITE 4284B
440 $3,750 Bull EXAR JUST RITE 4284B
441 $3,500 Bull EXAR JUST RITE 4284B
442 $3,750 Bull EXAR POWER X 3250B
443 $4,500 Bull EXAR POWER X 3250B
444 $4,000 Bull EXAR POWER X 3250B
445 $3,750 Bull EXAR POWER X 3250B
446 $4,000 Bull EXAR POWER X 3250B
447 $5,000 Bull EXAR POWER X 3250B
448 $4,000 Bull EXAR POWER X 3250B
449 $4,000 Bull EXAR POWER X 3250B
450 $3,750 Bull EXAR POWERSOURCE 4723B
451 $4,000 Bull EXAR POWERSOURCE 4723B
452 $4,500 Bull EXAR POWERSOURCE 4723B
453 $3,750 Bull EXAR POWERSOURCE 4723B
454 $4,750 Bull EXAR POWERSOURCE 4723B
455 $4,250 Bull EXAR POWERSOURCE 4723B
456 $3,750 Bull EXAR POWERSOURCE 4723B
457 $3,750 Bull EXAR POWERSOURCE 4723B
458 $3,750 Bull EXAR POWERSOURCE 4723B
459 $20,000 Bull DEER VALLEY ALL IN
460 $5,000 Bull DEER VALLEY ALL IN
461 $4,500 Bull EXAR EXCLUSIVE 4016B
462 $5,500 Bull EXAR EXCLUSIVE 4016B
463 $5,000 Bull EXAR EXCLUSIVE 4016B
464 $3,750 Bull EXAR EXCLUSIVE 4016B
465 $3,500 Bull EXAR EXCLUSIVE 4016B
466 $3,750 Bull EXAR EXCLUSIVE 4016B
467 $3,750 Bull EXAR EXCLUSIVE 4016B
468 $3,500 Bull EXAR EXCLUSIVE 4016B
469 $5,000 Bull EXAR COMANCHERO 1022B
470 $5,500 Bull EXAR COMANCHERO 1022B
471 $6,000 Bull EXAR COMANCHERO 1022B
472 $5,250 Bull EXAR COMANCHERO 1022B
473 $4,750 Bull EXAR COMANCHERO 1022B
474 $4,250 Bull EXAR COMANCHERO 1022B
475 $3,500 Bull EXAR COMANCHERO 1022B
476 $4,500 Bull EXAR COMANCHERO 1022B
477 $4,250 Bull EXAR COMANCHERO 1022B
478 $3,750 Bull EXAR COMANCHERO 1022B
479 $3,750 Bull EXAR COMANCHERO 1022B
480 $4,000 Bull EXAR COMANCHERO 1022B
481 $3,500 Bull EXAR COMANCHERO 1022B
482 $4,000 Bull EXAR COMANCHERO 1022B
483 $3,750 Bull EXAR COMANCHERO 1022B
484 $3,750 Bull EXAR COMANCHERO 1022B
485 $5,000 Bull EXAR COMBINATION 1750B
486 $3,750 Bull EXAR CONSENSUS 5072B
487 $3,750 Bull EXAR CONSENSUS 5072B
488 $3,750 Bull EXAR CONSENSUS 5072B
489 $5,000 Bull BALDRIDGE WAYLON W34
490 $4,750 Bull BALDRIDGE WAYLON W34
491 $4,000 Bull BALDRIDGE WAYLON W34
492 $4,000 Bull BALDRIDGE WAYLON W34
494 $3,750 Bull BALDRIDGE WAYLON W34
495 $4,000 Bull BALDRIDGE WAYLON W34
496 $3,750 Bull BALDRIDGE WAYLON W34
497 $3,750 Bull CHERRY KNOLL PRODUCT 9073
498 $3,750 Bull EXAR UNTAPPED 4710B
499 $4,000 Bull EXAR UNTAPPED 4710B
500 $3,750 Bull EXAR UNTAPPED 4710B
501 $3,750 Bull EXAR TURNING POINT 3510B
502 $4,000 Bull VIN-MAR JOHNNY CASH 3513
503 $5,000 Bull VIN-MAR JOHNNY CASH 3513
504 $4,000 Bull VIN-MAR JOHNNY CASH 3513
505 $3,750 Bull VIN-MAR JOHNNY CASH 3513
506 $3,750 Bull VIN-MAR JOHNNY CASH 3513
507 $4,250 Bull VIN-MAR JOHNNY CASH 3513
508 $5,000 Bull EXAR DENVER 2002B
515 $3,750 Bull EXAR DENVER 2002B
516 $4,250 Bull EXAR DENVER 2002B
517 $4,500 Bull EXAR DENVER 2002B
518 $4,000 Bull EXAR DENVER 2002B
519 $5,000 Bull EXAR DENVER 2002B
520 $5,000 Bull EXAR EXCLUSIVE 4016B
521 $3,750 Bull EXAR RESISTOL 3710B
522 $3,750 Bull EXAR RESISTOL 3710B
523 $3,750 Bull EXAR RESISTOL 3710B
524 $3,750 Bull EXAR RESISTOL 3710B
525 $3,750 Bull EXAR RESISTOL 3710B
526 $3,750 Bull EXAR EZX 3772B
527 $7,000 Bull EXAR EZX 3772B
528 $3,750 Bull EXAR EZX 3772B
529 $4,000 Bull EXAR EZX 3772B
530 $4,000 Bull EXAR EZX 3772B
531 $4,000 Bull EXAR EZX 3772B
532 $4,500 Bull EXAR EZX 3772B
533 $3,750 Bull EXAR EZX 3772B
534 $4,250 Bull EXAR EZX 3772B
535 $4,500 Bull EXAR EZX 3772B
536 $3,500 Bull EXAR FIRST ADVANCE 5702B
537 $4,000 Bull EXAR EZX 3772B
538 $4,000 Bull EXAR REST EASY 4701B
539 $4,000 Bull EXAR REST EASY 4701B
540 $4,000 Bull EXAR REST EASY 4701B
541 $4,000 Bull EXAR REST EASY 4701B
542 $3,750 Bull EXAR REST EASY 4701B
543 $4,250 Bull EXAR REST EASY 4701B
544 $3,750 Bull EXAR SEMA 2131B
545 $3,500 Bull CONNEALY CONSENSUS 7229
546 $5,250 Bull CONNEALY CONSENSUS 7229
547 $4,000 Bull G A R Prophet
548 $4,250 Bull G A R Prophet
549 $3,500 Bull G A R Prophet
550 $3,750 Bull G A R Prophet
551 $4,500 Bull K C F BENNETT ABSOLUTE
552 $3,750 Bull K C F BENNETT ABSOLUTE
553 $3,750 Bull K C F BENNETT ABSOLUTE
555 $3,500 Bull K C F BENNETT ABSOLUTE
556 $4,750 Bull K C F BENNETT ABSOLUTE
558 $4,750 Bull RR EASY EXPRESS 2027
559 $4,000 Bull DAMERON FIRST CLASS
560 $3,500 Bull DAMERON FIRST CLASS
561 $4,000 Bull EXAR BLUE CHIP 1877B
562 $3,500 Bull EXAR BLUE CHIP 1877B
563 $3,500 Bull EXAR BLUE CHIP 1877B
564 $3,500 Bull EXAR BLUE CHIP 1877B
565 $3,500 Bull EXAR BLUE CHIP 1877B
566 $3,500 Bull XLAR FRONTMAN A27
567 $4,500 Bull PVF Insight 0129
568 $4,250 Bull PVF Insight 0129
569 $8,500 Bull PVF Insight 0129
570 $4,000 Bull PVF Insight 0129
571 $3,750 Bull PVF Insight 0129
572 $3,750 Bull S&R Roundtable J328
573 $3,500 Bull S&R Roundtable J328
574 $3,750 Bull S&R Roundtable J328
575 $3,750 Bull S&R Roundtable J328
576 $4,250 Bull SITZ INVESTMENT 660Z
577 $3,500 Bull V A R GENERATION 2100
578 $3,500 Bull V A R GENERATION 2100
579 $10,000 Bull VIN-MAR JOHNNY CASH 3513
580 $4,500 Bull VIN-MAR JOHNNY CASH 3513
581 $4,750 Bull WOODHILL DAYBREAK U280-X20
582 $4,750 Bull EXAR STETSON 3704B
583 $3,500 Bull EF UPSHOT 5B

Comparables


3 Bulls sired by similar bulls averaged $8,500 between 4/5/2016 and 2/17/2017

Related Sales