Cattle.com

Express Ranches Fall Bull Sale 2015

Monday, October 5, 2015

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 290 $8,047

Lot # Price Description Sire
1 $116,000 Bull A A R TEN X 7008 S A
2 $12,000 Bull EXAR DENVER 2002B
3 $15,000 Bull PA FULL POWER 1208
4 $12,000 Bull PA FULL POWER 1208
5 $17,000 Bull G A R PROPHET
6 $8,000 Bull RITO 9M25 OF RITA 5F56 PRED
7 $10,000 Bull BALDRIDGE WAYLON W34
8 $10,000 Bull BALDRIDGE WAYLON W34
9 $10,000 Bull A A R TEN X 7008 S A
10 $7,500 Bull Deer Valley All In
11 $12,000 Bull EXAR DENVER 2002B
12 $8,500 Bull EXAR DENVER 2002B
13 $10,000 Bull EXAR DENVER 2002B
14 $10,500 Bull BALDRIDGE WAYLON W34
15 $12,500 Bull G A R PROPHET
16 $10,000 Bull MLC EF Drive 2276
17 $13,000 Bull Sitz Top Game 561X
18 $9,500 Bull EXAR DENVER 2002B
19 $9,000 Bull EXAR Upshot 0562B
20 $10,000 Bull EXAR Upshot 0562B
21 $10,000 Bull EXAR DENVER 2002B
22 $9,500 Bull EXAR DENVER 2002B
23 $9,000 Bull EXAR Upshot 0562B
24 $7,500 Bull EXAR Upshot 0562B
25 $8,000 Bull EXAR Upshot 0562B
26 $10,000 Bull EXAR Upshot 0562B
27 $9,000 Bull EXAR Upshot 0562B
28 $7,500 Bull EXAR Upshot 0562B
29 $7,500 Bull EXAR Upshot 0562B
30 $7,000 Bull EXAR Upshot 0562B
31 $6,500 Bull EXAR Upshot 0562B
32 $8,500 Bull EXAR GRIT 1025B
33 $8,000 Bull EXAR GRIT 1025B
34 $6,000 Bull EXAR GRIT 1025B
35 $6,000 Bull EXAR GRIT 1025B
36 $7,500 Bull PVF Insight 0129
37 $6,000 Bull EXAR DENVER 2002B
38 $15,000 Bull A A R TEN X 7008 S A
39 $11,500 Bull A A R TEN X 7008 S A
40 $12,000 Bull A A R TEN X 7008 S A
41 $10,500 Bull BATEN X 1306
42 $7,500 Bull BATEN X 1306
43 $11,500 Bull BALDRIDGE WAYLON W34
45 $8,500 Bull BALDRIDGE WAYLON W34
46 $9,000 Bull BALDRIDGE WAYLON W34
48 $22,000 Bull SITZ TOP GAME 561X
49 $7,500 Bull SITZ TOP GAME 561X
50 $9,500 Bull SITZ TOP GAME 561X
51 $9,000 Bull SITZ TOP GAME 561X
52 $8,500 Bull SITZ TOP GAME 561X
53 $8,500 Bull SITZ TOP GAME 561X
54 $6,500 Bull EXAR Blue Chip 1877B
55 $9,500 Bull RITO 9Q13 OF RITA 5F56 GHM
56 $7,000 Bull EXAR UPSHOT 0562B
57 $7,000 Bull EXAR UPSHOT 0562B
58 $8,000 Bull EXAR UPSHOT 0562B
59 $7,000 Bull EXAR UPSHOT 0562B
60 $9,500 Bull EXAR DENVER 2002B
61 $10,000 Bull EXAR COMBINATION 1750B
62 $9,500 Bull EXAR COMBINATION 1750B
63 $8,000 Bull BALDRIDGE WAYLON W34
64 $9,000 Bull BALDRIDGE WAYLON W34
65 $7,500 Bull Summitcrest Complete 1P55
66 $9,000 Bull CONNEALY CONFIDENCE 0100
68 $8,500 Bull EXAR DENVER 2002B
69 $10,500 Bull A A R TEN X 7008 S A
70 $10,500 Bull A A R TEN X 7008 S A
71 $7,500 Bull A A R TEN X 7008 S A
72 $9,000 Bull A A R TEN X 7008 S A
74 $8,500 Bull A A R TEN X 7008 S A
75 $8,000 Bull A A R TEN X 7008 S A
77 $8,000 Bull PVF Insight 0129
78 $9,000 Bull PVF Insight 0129
79 $9,500 Bull PVF Insight 0129
80 $6,500 Bull PVF Insight 0129
81 $9,000 Bull PVF Insight 0129
82 $13,500 Bull PVF Insight 0129
83 $9,000 Bull PVF Insight 0129
84 $11,000 Bull PVF Insight 0129
85 $8,000 Bull PVF Insight 0129
86 $7,500 Bull EXAR DENVER 2002B
87 $7,500 Bull EXAR DENVER 2002B
89 $9,500 Bull SITZ TOP GAME 561X
90 $11,500 Bull EXAR IT ALL COUNTS 2219
91 $9,500 Bull A A R TEN X 7008 S A
92 $7,500 Bull EXAR DENVER 2002B
93 $9,000 Bull EXAR DENVER 2002B
94 $9,000 Bull EXAR DENVER 2002B
95 $7,500 Bull RITO 9Q13 OF RITA 5F56 GHM
96 $11,500 Bull A A R TEN X 7008 S A
97 $7,000 Bull EXAR Upshot 0562B
98 $8,000 Bull EXAR DENVER 2002B
99 $8,000 Bull EXAR DENVER 2002B
100 $8,500 Bull EXAR DENVER 2002B
101 $10,000 Bull RITO 9Q13 OF RITA 5F56 GHM
102 $7,000 Bull PA SAFEGUARD 021
103 $7,500 Bull G A R PROPHET
104 $9,000 Bull EXAR DENVER 2002B
105 $7,500 Bull Sitz Top Game 561X
106 $8,500 Bull A A R TEN X 7008 S A
107 $8,000 Bull CONNEALY CONSENSUS 7229
108 $8,500 Bull Bon View New Design 1407
109 $7,500 Bull V A R Reserve 1111
110 $7,000 Bull RITO 9Q13 OF RITA 5F56 GHM
111 $7,500 Bull A A R TEN X 7008 S A
112 $8,000 Bull Deer Valley All In
114 $7,000 Bull A A R TEN X 7008 S A
115 $7,500 Bull BALDRIDGE WAYLON W34
116 $8,000 Bull EXAR COMBINATION 1750B
117 $8,000 Bull EXAR DENVER 2002B
118 $9,000 Bull EXAR DENVER 2002B
119 $9,000 Bull EXAR DENVER 2002B
121 $7,500 Bull EXAR Upshot 0562B
122 $8,000 Bull EXAR Upshot 0562B
123 $8,000 Bull Plattemere Weigh Up K360
124 $8,000 Bull EXAR COMBINATION 1750B
125 $8,500 Bull EXAR CONSENSUS 2821B
127 $7,500 Bull EXAR DENVER 2002B
128 $8,500 Bull BALDRIDGE WAYLON W34
129 $7,500 Bull Poss Total Impact 745
130 $8,000 Bull BALDRIDGE WAYLON W34
131 $7,500 Bull EXAR Upshot 0562B
132 $8,000 Bull PA FULL POWER 1208
133 $8,500 Bull Dameron First Impression
134 $8,000 Bull LAWSONS TIMELESS Z314
135 $8,000 Bull CL&C CAVALIER 1025
136 $7,500 Bull CONNEALY CONSENSUS 4578 61
137 $6,000 Bull CONNEALY CONSENSUS 7229
139 $8,500 Bull CONNEALY CONSENSUS 7229
140 $7,500 Bull CONNEALY CONSENSUS 7229
141 $7,000 Bull CONNEALY CONSENSUS 7229
142 $8,000 Bull EXAR DENVER 2002B
143 $8,000 Bull EXAR DENVER 2002B
144 $8,000 Bull EXAR DENVER 2002B
145 $6,500 Bull EXAR DENVER 2002B
147 $6,500 Bull RITO 9M25 OF RITA 5F56 PRED
148 $8,000 Bull A A R TEN X 7008 S A
150 $7,000 Bull A A R TEN X 7008 S A
151 $7,000 Bull EXAR 263C 1555B
152 $6,500 Bull CONNEALY REWARD 7832
153 $5,000 Bull RITO 9Q13 OF RITA 5F56 GHM
154 $7,500 Bull CONNEALY CONSENSUS 7229
155 $5,500 Bull CONNEALY CONSENSUS 7229
156 $8,000 Bull CONNEALY CONSENSUS 7229
157 $8,000 Bull CONNEALY NAMESAKE 10X
158 $8,500 Bull CONNEALY NAMESAKE 10X
159 $7,500 Bull CONNEALY NAMESAKE 10X
160 $8,500 Bull CONNEALY NAMESAKE 10X
161 $500 Bull EXAR DENVER 2002B
162 $6,000 Bull EXAR DENVER 2002B
163 $7,500 Bull EXAR DENVER 2002B
164 $8,000 Bull EXAR DENVER 2002B
165 $5,500 Bull EXAR DENVER 2002B
166 $7,000 Bull EXAR DENVER 2002B
167 $7,500 Bull EXAR DENVER 2002B
168 $8,500 Bull EXAR DENVER 2002B
169 $7,500 Bull A A R TEN X 7008 S A
170 $6,000 Bull A A R TEN X 7008 S A
171 $7,500 Bull A A R TEN X 7008 S A
172 $9,000 Bull EXAR DENVER 2002B
173 $9,000 Bull EXAR DENVER 2002B
174 $9,000 Bull EXAR DENVER 2002B
175 $6,500 Bull EXAR DENVER 2002B
176 $6,500 Bull CONNEALY CAPITALIST 028
177 $6,000 Bull PA FULL POWER 1208
178 $7,000 Bull PA FULL POWER 1208
179 $9,500 Bull RITO 12E7 OF 5F56 RITO 5M2
180 $5,500 Bull RITO 12E7 OF 5F56 RITO 5M2
181 $6,500 Bull EXAR IT ALL COUNTS 2219
182 $7,000 Bull EXAR Upshot 0562B
183 $7,000 Bull EXAR Upshot 0562B
184 $6,000 Bull EXAR BLUE CHIP 1877B
185 $6,000 Bull EXAR BLUE CHIP 1877B
186 $9,500 Bull Dameron First Impression
187 $10,000 Bull PVF Insight 0129
188 $6,500 Bull BALDRIDGE WAYLON W34
189 $5,500 Bull Dameron First Impression
190 $7,000 Bull RITO 12E7 OF 5F56 RITO 5M2
192 $8,000 Bull EXAR DENVER 2002B
193 $8,500 Bull EXAR DENVER 2002B
194 $7,000 Bull EXAR DENVER 2002B
195 $6,500 Bull EXAR GRIT 1025B
196 $7,500 Bull BALDRIDGE WAYLON W34
198 $12,000 Bull BALDRIDGE WAYLON W34
199 $9,500 Bull BALDRIDGE WAYLON W34
200 $7,000 Bull BALDRIDGE WAYLON W34
201 $5,000 Bull BALDRIDGE WAYLON W34
202 $5,000 Bull PVF Insight 0129
203 $7,000 Bull BASIN EXPEDITION U487
204 $7,000 Bull BASIN EXPEDITION U487
205 $5,500 Bull BATEN X 1306
206 $7,000 Bull EXAR IMPRESSION 5231B
207 $7,000 Bull EXAR IMPRESSION 5231B
208 $6,000 Bull EXAR IMPRESSION 5231B
209 $5,500 Bull EXAR IMPRESSION 5231B
210 $6,000 Bull EXAR IMPRESSION 5231B
211 $5,500 Bull PVF Insight 0129
212 $5,000 Bull Dameron First Impression
213 $6,000 Bull RITO 9Q13 OF RITA 5F56 GHM
214 $5,000 Bull BC II Skyfall 2812
215 $7,000 Bull EXAR Mainline 2024B
216 $6,500 Bull RITO 9Q13 OF RITA 5F56 GHM
217 $8,000 Bull EXAR DENVER 2002B
218 $6,500 Bull EXAR DENVER 2002B
219 $8,000 Bull EXAR DENVER 2002B
220 $8,500 Bull EXAR DENVER 2002B
221 $8,000 Bull EXAR DENVER 2002B
222 $8,000 Bull EXAR DENVER 2002B
223 $8,500 Bull EXAR DENVER 2002B
225 $7,000 Bull EXAR Upshot 0562B
226 $5,500 Bull EXAR Upshot 0562B
227 $5,500 Bull EXAR Upshot 0562B
228 $6,000 Bull EXAR DENVER 2002B
229 $6,500 Bull Woodhill Daybreak U280-X20
230 $7,500 Bull Deer Valley All In
231 $8,000 Bull A A R TEN X 7008 S A
232 $7,500 Bull A A R TEN X 7008 S A
233 $11,500 Bull A A R TEN X 7008 S A
234 $5,500 Bull SITZ TOP GAME 561X
235 $10,000 Bull PA FULL POWER 1208
236 $5,500 Bull EXAR IT ALL COUNTS 2219
237 $5,000 Bull CONNEALY NAMESAKE 10X
238 $5,500 Bull EXAR Upshot 0562B
239 $7,500 Bull PVF Insight 0129
240 $6,000 Bull EXAR DENVER 2002B
241 $7,000 Bull PVF Insight 0129
242 $9,000 Bull PVF Insight 0129
243 $5,500 Bull EXAR BLUE CHIP 1877B
244 $5,000 Bull BC II Skyfall 2812
245 $7,500 Bull EXAR DENVER 2002B
247 $8,000 Bull EXAR IT ALL COUNTS 2219
248 $6,500 Bull RITO 12E7 OF 5F56 RITO 5M2
250 $9,500 Bull RITO 9M25 OF RITA 5F56 PRED
251 $6,000 Bull RITO 9M25 OF RITA 5F56 PRED
252 $10,000 Bull RITO 9M25 OF RITA 5F56 PRED
253 $9,500 Bull G A R PROPHET
255 $5,500 Bull EXAR BLUE CHIP 1877B
256 $6,000 Bull Moore Profit 0021
257 $6,000 Bull EXAR BLUE CHIP 1877B
258 $6,000 Bull Dameron First Impression
260 $5,500 Bull BC II Skyfall 2812
262 $5,500 Bull CONNEALY CONSENSUS 7229
263 $5,000 Bull EXAR SIGNIFICANT 1769B
264 $9,000 Bull BALDRIDGE WAYLON W34
265 $8,000 Bull EF COMPLEMENT 8088
266 $5,500 Bull EF COMPLEMENT 8088
267 $6,500 Bull Deer Valley All In
268 $7,000 Bull G A R PROPHET
269 $8,500 Bull EF COMPLEMENT 8088
270 $6,000 Bull SITZ TOP GAME 561X
271 $9,000 Bull A A R TEN X 7008 S A
273 $5,000 Bull EXAR BLUE CHIP 1877B
274 $5,000 Bull EXAR BLUE CHIP 1877B
275 $5,000 Bull BC II Skyfall 2812
276 $5,000 Bull BC II Skyfall 2812
277 $6,000 Bull BC II Skyfall 2812
279 $7,500 Bull EXAR Upshot 0562B
280 $8,500 Bull EXAR Upshot 0562B
281 $6,500 Bull EXAR GRIT 1025B
283 $5,500 Bull CONNEALY NAMESAKE 10X
284 $5,500 Bull EF COMPLEMENT 8088
285 $9,000 Bull BALDRIDGE WAYLON W34
286 $6,000 Bull BALDRIDGE WAYLON W34
287 $6,000 Bull EXAR DENVER 2002B
288 $6,500 Bull Connealy Impression
289 $6,000 Bull CONNEALY NAMESAKE 10X
290 $6,500 Bull EXAR DENVER 2002B
292 $6,500 Bull EXAR DENVER 2002B
293 $5,000 Bull CONNEALY NAMESAKE 10X
301 $5,000 Bull MSU TCF REVOLUTION 4R
302 $7,000 Bull NJW 98S R117 RIBEYE 88X ET
303 $7,750 Bull NJW 98S R117 RIBEYE 88X ET
304 $4,500 Bull C STOCKMAN 2059 ET
305 $4,000 Bull KCF BENNETT INFLUENCE Z80
306 $4,500 Bull KCF BENNETT INFLUENCE Z80
307 $4,500 Bull KCF BENNETT INFLUENCE Z80
308 $4,000 Bull ALH WS KING TEN 8201 ET
309 $4,750 Bull TH 71U 719T MR HEREFORD 11X
310 $6,250 Bull BOYD WORLDWIDE 9050 ET
311 $4,250 Bull R VISION 5722
312 $5,000 Bull NJW 73S M326 TRUST 100W ET
313 $4,250 Bull NJW 98S R117 RIBEYE 88X ET
314 $5,000 Bull NJW 98S R117 RIBEYE 88X ET
315 $6,000 Bull NJW 98S R117 RIBEYE 88X ET
316 $4,000 Bull STAR MARKET INDEX 70X ET
317 $4,500 Bull KCF BENNETT INFLUENCE Z80
318 $4,000 Bull BR DM TNT 7010 ET
319 $6,750 Bull BOYD WORLDWIDE 9050 ET
320 $4,000 Bull KCF BENNETT INFLUENCE Z80
321 $4,000 Bull STAR MONEYMAKER 63U ET

Comparables


340 Bulls sired by similar bulls averaged $9,519 between 10/6/2014 and 9/4/2015

Related Sales