Cattle.com

9th Annual Peterson Angus Bull and Female Sale 2015

Saturday, February 28, 2015

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 94 $8,032
Heifer 49 $3,167
Bred Cow 14 $4,229

Lot # Price Description Sire
1 $17,000 Bull PA Power Tool 9108
2 $9,000 Bull PA Power Tool 9108
3 $7,500 Bull PA Power Tool 9108
4 $6,000 Bull PA Power Tool 9108
5 $24,000 Bull PA Power Tool 9108
6 $8,500 Bull PA Power Tool 9108
7 $6,500 Bull PA Power Tool 9108
8 $6,500 Bull PA Power Tool 9108
9 $7,000 Bull PA Power Tool 9108
10 $8,500 Bull PA Power Tool 9108
11 $7,000 Bull PA Power Tool 9108
12 $6,000 Bull PA Power Tool 9108
14 $7,500 Bull PA Power Tool 9108
15 $9,000 Bull PA Power Tool 9108
16 $5,750 Bull PA Power Tool 9108
17 $8,500 Bull PA Power Tool 9108
18 $20,000 Bull PA Safeguard 021
19 $10,000 Bull PA Safeguard 021
20 $8,500 Bull PA Safeguard 021
21 $7,500 Bull PA Safeguard 021
22 $8,000 Bull PA Safeguard 021
23 $5,500 Bull PA Safeguard 021
24 $9,500 Bull PA Safeguard 021
25 $6,500 Bull PA Safeguard 021
26 $6,750 Bull PA Safeguard 021
27 $9,000 Bull PA Safeguard 021
28 $6,500 Bull PA Safeguard 021
29 $6,000 Bull PA Safeguard 021
30 $5,750 Bull PA Safeguard 021
31 $5,500 Bull PA Safeguard 021
32 $5,750 Bull PA Safeguard 021
34 $21,000 Bull PA Fortitude 2500
35 $11,000 Bull PA Fortitude 2500
36 $7,500 Bull PA Fortitude 2500
37 $13,000 Bull PA Fortitude 2500
38 $7,000 Bull PA Fortitude 2500
39 $7,000 Bull PA Fortitude 2500
40 $10,000 Bull GAR-EGL Protege
42 $9,000 Bull GAR-EGL Protege
43 $6,500 Bull GAR-EGL Protege
44 $6,750 Bull GAR-EGL Protege
45 $9,250 Bull PA Full Power 1208
46 $8,000 Bull PA Full Power 1208
48 $9,250 Bull PA Full Power 1208
49 $5,500 Bull PA Full Power 1208
50 $9,000 Bull Baldridge Waylon W34
52 $10,000 Bull Baldridge Waylon W34
53 $9,750 Bull Baldridge Waylon W34
54 $7,500 Bull Circle A Endeavor 2058
55 $7,000 Bull Circle A Endeavor 2058
56 $6,250 Bull Circle A Endeavor 2058
57 $7,750 Bull GAR Fruition
58 $8,750 Bull G A R Prophet
59 $8,250 Bull Riverbend Peerless 0016
60 $9,000 Bull Riverbend Peerless 0016
61 $8,000 Bull B/R New Day 454
62 $5,750 Bull B/R New Day 454
63 $6,000 Bull B/R New Day 454
65 $7,750 Bull B/R New Day 454
68 $6,000 Bull B/R New Day 454
69 $7,500 Bull Poss Total Impact 745
70 $7,500 Bull VAR Reserve 1111
71 $8,000 Bull VAR Reserve 1111
72 $7,500 Bull VAR Reserve 1111
75 $7,000 Bull MCC Daybreak
76 $6,250 Bull MCC Daybreak
78 $7,250 Bull Fintry of Graham 69929
79 $9,500 Bull A A R Ten X 7008 S A
80 $6,000 Bull B/R Destination 928-1073
81 $6,750 Bull B/R Destination 928-1073
83 $6,750 Bull B/R Destination 928-1073
85 $5,750 Bull B/R Destination 928-1073
86 $6,750 Bull B/R Destination 928-1073
87 $9,000 Bull PA Fortitude 2500
88 $7,000 Bull B/R Destination 928-1073
89 $6,500 Bull B/R Destination 928-1073
91 $6,750 Bull PA Courage 131
92 $6,750 Bull PA Courage 131
93 $6,250 Bull PA Courage 131
94 $6,250 Bull PA Courage 131
95 $6,250 Bull PA Courage 131
96 $6,250 Bull PA Courage 131
97 $6,250 Bull Pine View New Design X104
98 $6,750 Bull Gaffney Upward 119
101 $6,000 Bull Riverbend Mile High 3718
102 $9,000 Bull B/R Magnum 738-1020
103 $8,500 Bull B/R Magnum 738-1020
104 $7,500 Bull B/R Magnum 738-1020
105 $10,250 Bull B/R Magnum 738-1020
106 $7,250 Bull B/R Magnum 738-1020
107 $9,000 Bull B/R Magnum 738-1020
110 $6,250 Bull BR Midland
111 $5,750 Bull BR Midland
112 $6,500 Bull GG Diamond 943
114 $10,000 Heifer Buyer's Pick
115 $6,500 Heifer PA Fortitude 2500
116 $5,500 Heifer A A R Ten X 7008 S A
117 $4,000 Heifer PA Power Tool 9108
118 $4,250 Heifer PA Power Tool 9108
119 $3,750 Heifer PA Power Tool 9108
120 $3,250 Heifer PA Power Tool 9108
122 $2,800 Heifer PA Power Tool 9108
123 $3,250 Heifer PA Full Power 1208
124 $2,900 Heifer PA Safeguard 021
125 $3,750 Heifer PA Safeguard 021
126 $2,900 Heifer PA Safeguard 021
127 $2,700 Heifer PA Safeguard 021
128 $2,900 Heifer Poss Total Impact 745
129 $3,100 Heifer BR Midland
130 $2,650 Heifer BR Midland
131 $2,800 Heifer PA Courage 131
132 $3,250 Heifer PA Courage 131
133 $3,000 Heifer PA Courage 131
134 $3,100 Heifer PA Courage 131
135 $2,600 Heifer PA Courage 131
136 $2,500 Heifer PA Courage 131
137 $4,000 Heifer GAR Fruition
138 $2,600 Heifer Riverbend Mile High 3718
140 $3,000 Heifer VAR Reserve 1111
141 $2,600 Heifer B/R Ambush 9208
143 $4,600 Heifer B/R Magnum 738-1020
144 $2,700 Heifer B/R Magnum 738-1020
145 $2,500 Heifer B/R New Day 454
146 $2,600 Heifer B/R New Day 454
147 $2,400 Heifer B/R New Destination 727-928
148 $4,500 Heifer B/R New Destination 928-1073
151 $3,300 Heifer B/R New Destination 928-1073
152 $2,500 Heifer Summitcrest High Prime 0H29
153 $2,600 Heifer Summitcrest High Prime 0H29
154 $2,400 Heifer PA Courage 131
155 $2,900 Heifer PA Courage 131
156 $2,400 Heifer B/R New Destination 928-1073
157 $2,400 Heifer B/R New Destination 928-1073
158 $2,400 Heifer B/R New Destination 928-1073
159 $2,400 Heifer B/R New Day 454
160 $2,350 Heifer B/R New Day 454
161 $2,350 Heifer VAR Reserve 1111
162 $2,300 Heifer PA Courage 131
163 $2,300 Heifer PA Courage 131
164 $2,300 Heifer PA Courage 131
165 $2,450 Heifer PA Courage 131
166 $2,450 Heifer PA Courage 131
167 $2,450 Heifer PA Magnum 1020
171 $5,500 Bred Cow G A R New Design 5050
172 $4,000 Bred Cow EF Complement 8088
173 $4,100 Bred Cow B/R Ambush 28
174 $3,750 Bred Cow G A R Predestined
175 $4,250 Bred Cow Sitz Identity 2575
176 $4,500 Bred Cow SAF Connection
177 $3,800 Bred Cow R/M Ironstone 4047
178 $4,200 Bred Cow Angus
179 $4,500 Bred Cow Gaffney New Design 9156
181 $4,500 Bred Cow SydGen Mandate 6079
184 $3,900 Bred Cow GT Mainline 707
185 $3,800 Bred Cow R/M Ironstone 4047
186 $4,300 Bred Cow B/R New Day 454
187 $4,100 Bred Cow Not Listed

Comparables


12 Bulls sired by similar bulls averaged $9,083 between 9/6/2014 and 1/23/2015

Related Sales