Last Updated 2/18/2019 | View 234 Archived Reports
LM_XB452
Des Moines, IA Mon, Feb 18, 2019 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTS FOR BRANDED PRODUCT - Negotiated Sales
FOB Plant basis negotiated sales for delivery within 0-21 days including sales
since last report, Values reflect U.S. dollars per 100 pounds.
CURRENT VOLUME - (one load equals 40,000 pounds)
Upper 2/3 Choice 195.27 Loads 7,810,971 Pounds
Lower 1/3 Choice 49.42 Loads 1,976,880 Pounds
Branded Select 14.54 Loads 581,489 Pounds
--------------------------------------------------------------------------------
Upper 2/3 Choice Items Cuts, Fat Limitations (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 66 149,146 646.41 778.00 680.68
112A 3 Rib, ribeye, bnls, light 68 437,622 743.70 850.50 773.88
112A 3 Rib, ribeye, bnls, heavy 88 209,168 745.00 933.55 772.30
114 1 Chuck, shoulder clod 15 65,768 204.00 225.00 211.27
114A 3 Chuck, shoulder clod, trmd 52 401,535 206.00 239.49 217.78
114D 3 Chuck, clod, top blade 15 7,952 360.00 392.00 376.71
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 46 49,908 437.80 508.26 476.84
116A 3 Chuck, roll, lxl, neck/off 95 687,716 279.00 319.25 289.18
116B 1 Chuck, chuck tender (IM) 41 97,241 231.00 263.25 240.17
120 1 Brisket, deckle-off, bnls 66 491,101 262.68 290.50 268.73
120A 3 Brisket, point/off, bnls 18 22,011 434.00 481.75 450.52
123A 3 Short Plate, short rib 29 61,555 524.00 646.00 586.54
130 4 Chuck, short rib 21 48,803 320.67 392.09 357.23
167A 4 Round, knuckle, peeled 75 442,629 234.00 270.00 248.03
168 1 Round, top inside round 30 122,970 214.00 225.00 216.24
168 3 Round, top inside round 77 598,994 216.50 242.33 224.05
169 5 Round, top inside, denuded 29 41,102 247.68 280.00 260.64
3 Round, top inside, side off
170 1 Round, bottom gooseneck
171B 3 Round, outside round 100 908,781 212.62 251.75 224.31
171C 3 Round, eye of round (IM) 70 238,293 242.93 287.98 273.66
174 3 Loin, short loin, 0x1 71 380,150 493.00 588.50 507.27
175 3 Loin, strip loin, 1x1 8 21,696 435.00 508.00 472.15
1 Loin, strip loin bnls. 1x1 4 4,514 508.00 535.00 521.65
180 3 Loin, strip, bnls, 0x1 110 497,673 527.00 706.75 558.97
184 1 Loin, top butt, bnls, heavy 11 12,924 342.00 367.00 358.74
184 3 Loin, top butt, boneless 54 200,928 352.00 401.09 361.63
185A 4 Loin, bottom sirloin, flap 44 176,024 492.91 597.50 510.43
185B 1 Loin, ball-tip, bnls, heavy 44 197,364 250.60 291.00 267.35
185C 1 Loin, sirloin, tri-tip (IM) 25 147,513 312.00 365.12 319.93
185D 4 Loin, tri-tip, pld (IM) 18 17,035 441.00 491.54 451.53
189A 4 Loin, tndrloin, trmd, heavy 89 319,256 982.84 1224.00 1016.13
191A 4 Loin, butt tender, trimmed 11 12,022 980.00 1208.50 1072.11
193 4 Flank, flank steak (IM) 56 65,604 489.00 555.58 506.41
121D 4 Plate, Inside Skirt (IM) 27 74,653 486.49 537.00 502.60
121C 4 Plate, Outside Skirt (IM) 22 33,878 669.00 755.75 712.31
121E 6 Outside Skirt, pld (IM)
Cap, Wedge Meat & (IM) Lean 26 110,678 299.30 325.50 307.42
Pectoral Meat 24 89,802 297.68 338.00 307.78
Ground Chuck 80% 21 142,486 177.00 215.00 186.67
Ground Round 85% 8 22,304 257.00 268.00 258.35
--------------------------------------------------------------------------------
Lower 1/3 Choice Items, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 20 29,877 646.00 735.59 683.66
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 41 108,090 750.00 864.00 770.46
114A 3 Chuck, shoulder clod, trmd 30 167,055 202.00 235.00 220.65
116A 3 Chuck, roll, lxl, neck/off 25 74,762 280.00 300.00 288.71
116B 1 Chuck, chuck tender (IM) 15 78,128 235.00 256.00 236.69
120 1 Brisket, deckle-off, bnls 24 111,614 260.00 296.00 271.10
120A 3 Brisket, point/off, bnls 7 17,092 429.50 473.01 442.09
167A 4 Round, knuckle, peeled 43 269,012 237.00 263.00 249.59
168 3 Round, top inside round 16 90,430 213.50 235.15 218.03
169 5 Round, top inside, denuded 11 39,124 252.84 269.16 260.60
171B 3 Round, outside round 47 233,818 218.00 247.24 225.72
171C 3 Round, eye of round (IM) 37 109,936 265.00 289.00 272.92
174 3 Loin, short loin, 0x1 25 103,313 490.00 547.16 506.17
180 3 Loin, strip, bnls, 0x1 32 175,989 523.00 610.76 535.30
184 3 Loin, top butt, boneless 18 63,088 347.00 407.76 354.02
185A 4 Loin, bottom sirloin, flap 14 34,186 509.28 568.15 529.04
185B 1 Loin, ball-tip, bnls, heavy 17 35,971 260.00 292.00 282.61
185C 1 Loin, sirloin, tri-tip (IM)
189A 4 Loin, tndrloin, trmd, heavy 30 56,667 1000.00 1095.76 1029.91
193 4 Flank, flank steak (IM) 14 9,652 490.50 517.00 507.49
--------------------------------------------------------------------------------
Branded Select Items, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 5 13,382 565.00 639.00 624.62
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 11 17,166 667.00 745.00 714.22
114A 3 Chuck, shoulder clod, trmd 9 18,423 202.25 230.00 219.00
116A 3 Chuck, roll, lxl, neck/off 35 120,999 274.00 303.75 285.93
120 1 Brisket, deckle-off, bnls 17 55,694 255.00 285.75 265.53
167A 4 Round, knuckle, peeled 26 40,952 237.68 272.00 254.25
168 3 Round, top inside round 26 111,624 214.00 235.75 222.71
171B 3 Round, outside round 24 76,828 218.00 244.00 227.30
171C 3 Round, eye of round (IM) 31 52,096 232.00 284.00 268.07
174 3 Loin, short loin, 0x1 4 20,809 480.00 540.10 491.16
180 3 Loin, strip, bnls, 0x1 5 7,277 510.00 556.55 549.15
184 3 Loin, top butt, boneless 22 29,003 338.00 390.00 369.97
--------------------------------------------------------------------------------
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
515-284-4460 email: desm.lpgmn@ams.usda.gov
24 Hour recorded market information 515-284-4830
www.ams.usda.gov/market-news/livestock-poultry-grain
1000C
.