TH JWR SOP 16G 57G TUNDRA 63N
| Search All Bulls |
---None Listed---
Breed: Hereford
Born: 2/14/2003 (10 yrs)
Owned By: Grady Sparks, Topp Herefords
Registration: #423874444
| Remitall Keynote 20X | |
| RU 20X Boulder 57G | |
| RU 10A Dew 57D | |
| Klondike 28U 707B | |
| Tee-Jay 707B Gemini 16G ET | |
| KILMRLE 452M Gemini R261 |
| Offspring Sale Performance vs Comparable Average | |
| Bulls | Females |
| +10.3% [11] |
+27.1% [30] |
| Recent Top Selling TH JWR SOP 16G 57G TUNDRA 63N Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| JWR Complete Dispers | 5/7/2011 | Cow | $30,000 | $9,833 | |
| JWR Complete Dispers | 5/7/2011 | Heifer | $19,500 | $3,936 | |
| Hoffman W-4 Annual S | 9/20/2012 | Heifer | $17,250 | $11,627 | |
| JWR Complete Dispers | 5/7/2011 | Bred Heifer | $11,000 | $3,529 | |
| JWR Complete Dispers | 5/7/2011 | Heifer | $10,000 | $3,936 | |
| JWR Complete Dispers | 5/7/2011 | Bull | $8,500 | $2,807 | |
| Purple Reign Cattle | 4/12/2012 | Heifer | $8,500 | $5,475 | |
| Illini Top Cut 2012 | 9/16/2012 | Heifer | $6,000 | $4,153 | |
| JWR Complete Dispers | 5/7/2011 | Bred Heifer | $5,500 | $3,529 | |
| JWR Complete Dispers | 5/7/2011 | Bred Heifer | $5,250 | $3,529 | |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| AbraKadabra Cattle Company Spring Internet Heifer Sale 2013, 5/7/2013 | ||
| semen (1 of 4) | $600 | $565 |
| Hoffman W-4 Annual Sale 2012, 9/20/2012 | ||
| Heifer (3 of 75) | $8,317 | $11,627 |
| Illini Top Cut 2012 Volume X Sale 2012, 9/16/2012 | ||
| Bred Cow (1 of 57) | $2,000 | $3,041 |
| Heifer (2 of 52) | $5,500 | $4,153 |
| DeLHawk Cattle Co.5th Annual Steak and Eggs Production Sale 2012, 9/15/2012 | ||
| heifer (1 of 32) | $2,100 | $6,667 |
| Tennessee River Music, Inc., 5/26/2012 | ||
| Pair (1 of 10) | $2,400 | $2,830 |
| Purple Reign Cattle Co. Online Sale 2012, 4/12/2012 | ||
| Bull (1 of 3) | $3,500 | $3,500 |
| Heifer (1 of 8) | $8,500 | $5,475 |
| Nelson Land and Cattle Co Internet Embryo and Semen Sale 2012, 2/11/2012 | ||
| Semen (1 of 32) | $625 | $136 |
| Embryos (1 of 18) | $650 | $445 |
| Buy Hereford.com January Internet Auction 2012, 1/31/2012 | ||
| Semen (2 of 3) | $575 | $650 |
| buyhereford.com November Monthly Sale 2011, 11/29/2011 | ||
| Heifer (3 of 7) | $1,533 | $1,986 |
| Semen (1 of 7) | $750 | $358 |
| JWR Complete Dispersal, 5/7/2011 | ||
| Pair (7 of 35) | $3,264 | $3,341 |
| Cow (1 of 6) | $30,000 | $9,833 |
| Bred Heifer (3 of 24) | $7,250 | $3,529 |
| Heifer (3 of 50) | $11,167 | $3,936 |
| Bred Cow (1 of 81) | $2,500 | $2,779 |
| Steer (1 of 8) | $700 | $669 |
| Bull (10 of 67) | $3,000 | $2,807 |
| Buck Cattle Company Spring Edition XIV, 3/27/2010 | ||
| Open Heifer (2 of 54) | $3,150 | $5,988 |
| Pride of the Pasture 2011, 4/26/2008 | ||
| Bred Cow (1 of 18) | $2,600 | $2,142 |
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.


