S S Objective T510 0T26
| Search All Bulls |

Cattle.com Bull Buzz Index #29 Sire
| Supplier | Ship to Ranch? | Price* |
| Universal Semen Sales, Inc. (800-227-8774) |
Yes | $30 |
![]() (800-535-6173) |
Yes | $40 |
| Bovine Elite (979-693-0388) |
Yes | $40 |
Breed: Angus
Born: 4/25/2000 (10 yrs)
Registration: #13776378
Aliases: SS Objective T510 0T26.
Tested Curly Calf Negative (AMF)
| D H D Traveler 6807 | |
| S S Traveler 6807 T510 |
|
| S S Miss Hi Spade A114 | |
| S S Rito Rito R76 | |
| S S Rito Rito R76 R011 | |
| S S Miss Hoss H83 |
| Offspring Sale Performance vs Comparable Average | |
| Bulls | Females |
| +36.5% [89] |
+35.6% [9] |
| Recent Top Selling S S Objective T510 0T26 Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| Gardiner Angus Ranch | 3/31/2007 | 9 | Bull | $17,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 20 | Bull | $14,000 | $7,785 |
| SandPoint Cattle Co. | 8/8/2009 | Heifer | $14,000 | $10,044 | |
| Gardiner Angus Ranch | 3/31/2007 | 11 | Bull | $13,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 21 | Bull | $13,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 16 | Bull | $12,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 18 | Bull | $12,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 2 | Bull | $10,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 19 | Bull | $10,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 24 | Bull | $10,000 | $7,785 |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| Circle A Angus Spring Sale 2010, 3/20/2010 | ||
| Bull (40 of 306) | $3,944 | $2,781 |
| Sterling Hunter Angus 2009, 8/15/2009 | ||
| Cow (1 of 17) | $3,000 | $3,112 |
| SandPoint Cattle Co. 2009, 8/8/2009 | ||
| Heifer (1 of 70) | $14,000 | $10,044 |
| Dikoff Ranch Cow Herd Reduction, 6/22/2009 | ||
| Bred Heifer (1 of 215) | $1,400 | $1,346 |
| ONeil Cattle Co 2009, 2/15/2009 | ||
| Yearling Bull (1 of 132) | $2,750 | $2,721 |
| 2009 San Antonio Stock Show All-Breed Bull Sale, 2/11/2009 | ||
| Bull (2 of 52) | $2,250 | $2,525 |
| Yon Family Farms 2008, 11/1/2008 | ||
| Open Heifer (2 of 32) | $2,600 | $1,939 |
| Ty Bar Ranch 2008, 11/1/2008 | ||
| Bred Heifer (1 of 84) | $1,200 | $1,630 |
| R.A. Brown Ranch 2008, 10/8/2008 | ||
| Angus Bull (15 of 195) | $4,217 | $3,513 |
| Foundation Angus Alliance, 3/8/2008 | ||
| Bred Heifer (3 of 38) | $3,633 | $1,963 |
| Bull (6 of 93) | $3,425 | $2,618 |
| RA Brown 2007, 10/10/2007 | ||
| Angus Bull (6 of 310) | $4,125 | $3,115 |
| Gardiner Angus Ranch 07, 3/31/2007 | ||
| Bull (19 of 93) | $10,184 | $7,785 |
- 2 Bar Objective 6693 - AI Sire
- Casino Objective B135 - AI Sire
- G A R Efficiency 7295 - AI Sire
- G A R Perspective - AI Sire
- G A R Perspective 8355 - AI Sire
- G A R Selective - AI Sire
- Ideal 4355 of 0T26 2440 - AI Sire
- K C F Bennett Energizer - AI Sire
- Quaker Hill Objective 3J15 - AI Sire
- Maternal Sire of Alcoa New Standard 427 - AI Bull
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.

