RAB-GAR Leverage 4222L
| Search All Bulls |
---None Listed---
Breed: Angus
Born: 3/26/2001 (9 yrs)
Registration: #14009384
Tested Curly Calf Negative (AMF)
| G T Maximum | |
| G A R Maximum Payload 3674 | |
| G A R Traveler 168 | |
| N Bar Emulation EXT | |
| G A R Ext 721 | |
| G A R Evas R R Traveler 602 |
| Offspring Sale Performance vs Comparable Average |
| Bulls |
| -14.7% [6] |
| Recent Top Selling RAB-GAR Leverage 4222L Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| RA Brown 2007 | 10/10/2007 | 249 | Angus Bull | $4,750 | $3,115 |
| RA Brown 2007 | 10/10/2007 | 248 | Angus Bull | $3,000 | $3,115 |
| RA Brown 2007 | 10/10/2007 | 187 | Angus Bull | $2,750 | $3,115 |
| RA Brown 2007 | 10/10/2007 | 188 | Angus Bull | $2,750 | $3,115 |
| RA Brown 2007 | 10/10/2007 | 189 | Angus Bull | $2,750 | $3,115 |
| RA Brown 2007 | 10/10/2007 | 209 | Angus Bull | $2,500 | $3,115 |
| RA Brown 2007 | 10/10/2007 | 684 | Angus Female | $2,500 | $2,346 |
| RA Brown 2007 | 10/10/2007 | 275 | Angus Bull | $2,100 | $3,115 |
| RA Brown 2007 | 10/10/2007 | 228 | Angus Bull | $2,000 | $3,115 |
| RA Brown 2007 | 10/10/2007 | 685 | Angus Female | $1,800 | $2,346 |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| RA Brown 2007, 10/10/2007 | ||
| Angus Female (3 of 112) | $2,033 | $2,346 |
| Angus Bull (8 of 310) | $2,825 | $3,115 |
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.
