Leachman Right Time
| Search All Bulls |
Averaged $65/straw at Falcon Seaboard Sale
| Supplier | Ship to Ranch? | Price* |
| Topsires.com (630-365-6859 ) |
Yes | $50 |
Breed: Angus
Born: 1/30/1992 (21 yrs)
Owned By: Leachman Angus Ranch
Registration: #11750711
| $ Values | |||
| Weaning | Feedlot | Grid | Beef |
| 26.51 | 25.62 | 5.79 | 28.11 |
| EMULATION N BAR 5522 | |
| N BAR EMULATION EXT | |
| N BAR PRIMROSE | |
| TEHAMA BANDO 155 | |
| LEACHMAN ERICA 0025 | |
| LEACHMAN ERICA 8058 |
| Offspring Sale Performance vs Comparable Average | ||
| Bulls | Embryoss | Females |
| -26.2% [10] |
+45.0% [9] |
-12.0% [15] |
| Recent Top Selling Leachman Right Time Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| Sandpoint Annual Pro | 11/7/2011 | Cow | $7,500 | $4,545 | |
| Coleman Angus Produc | 10/11/2011 | a | Heifer | $5,000 | $4,390 |
| Coleman Angus Produc | 10/11/2011 | b | Heifer | $4,250 | $4,390 |
| Lone Oaks Farm Femal | 10/29/2011 | Bred Cow | $4,250 | $2,789 | |
| EBY Ranch Sale 2011 | 9/23/2011 | Bred Cow | $4,000 | $2,643 | |
| Lone Oaks Farm Compl | 4/30/2012 | C | Embryos | $4,000 | $728 |
| Riverbend Angus The | 9/29/2012 | Pair | $4,000 | $4,417 | |
| Evans Farms Eighth A | 3/10/2012 | Pair | $3,700 | $3,353 | |
| Angus Hill Productio | 8/18/2012 | Bred Heifer | $3,100 | $2,897 | |
| Best of Ratcliff 200 | 9/19/2009 | Bull | $3,000 | $3,384 | |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| Rogers Brothers/Y-Not Cattle Online Semen Sale 2013, 3/27/2013 | ||
| Semen (1 of 26) | $40 | $52 |
| Top Sires Frozen Treasures Online Sale 2013, 1/30/2013 | ||
| Semen (1 of 151) | $120 | $92 |
| Coleman Online Embryo Auction 2012, 12/18/2012 | ||
| Embryo (1 of 32) | $575 | $509 |
| Riverbend Angus The Genetic Edge Female Sale 2012, 9/29/2012 | ||
| Pair (1 of 33) | $4,000 | $4,417 |
| Rendezvous at Rocking R 2012, 9/21/2012 | ||
| Semen (1 of 3) | $130 | $95 |
| Embryo (1 of 5) | $225 | $245 |
| Angus Hill Production Sale 2012, 8/18/2012 | ||
| Bred Heifer (1 of 17) | $3,100 | $2,897 |
| Lone Oaks Farm Complete Dispersal 2012, 4/30/2012 | ||
| Semen (1 of 62) | $600 | $160 |
| Embryos (5 of 34) | $1,250 | $728 |
| Evans Farms Eighth Annual Production Sale 2012, 3/10/2012 | ||
| Pair (1 of 29) | $3,700 | $3,353 |
| Nebraska Cattlemen's Sale Royal Ice Sale 2012, 2/23/2012 | ||
| Pregnancy (1 of 2) | $2,700 | $2,300 |
| Beitelspacher Angus Dispersal 2011, 12/15/2011 | ||
| Bred Cow (1 of 189) | $1,700 | $2,410 |
| JR Ranch- Red, White and Black Friday Sale 2011, 11/25/2011 | ||
| Embryos (2 of 12) | $425 | $353 |
| Sandpoint Annual Production Sale 2011, 11/7/2011 | ||
| Cow (1 of 10) | $7,500 | $4,545 |
| Bred Cow (2 of 130) | $1,950 | $1,868 |
| Monarch Angus Dispersal 2011, 10/31/2011 | ||
| Semen (1 of 61) | $770 | $183 |
| Bred Heifer (1 of 128) | $1,700 | $2,225 |
| Lone Oaks Farm Female Production Sale 2011, 10/29/2011 | ||
| Bred Cow (2 of 14) | $3,425 | $2,789 |
| Heart of the Herd- Soo Line Production Sale 2011, 10/14/2011 | ||
| Bred Heifer (1 of 55) | $2,800 | $3,570 |
| Bred Cow (2 of 78) | $2,500 | $4,024 |
| Coleman Angus Production Sale 2011 , 10/11/2011 | ||
| Heifer (2 of 21) | $4,625 | $4,390 |
| Enright Farms & Guests 2011, 10/8/2011 | ||
| Heifer (1 of 44) | $1,650 | $2,733 |
| JAC S Ranch Production Sale 2011, 10/1/2011 | ||
| Bull (1 of 45) | $2,000 | $2,493 |
| Boyd Breeders Cup Sale 2011, 9/24/2011 | ||
| Pair (1 of 10) | $2,500 | $5,800 |
| EBY Ranch Sale 2011, 9/23/2011 | ||
| Bred Cow (3 of 23) | $3,100 | $2,643 |
| Coleman Angus Embryo Sale 2011, 9/19/2011 | ||
| Embryo (2 of 17) | $400 | $372 |
| Whitestone Farm 2010, 3/15/2010 | ||
| Bull (1 of 50) | $2,000 | $3,744 |
| Bear Mountain Angus Bull Sale 2010, 3/2/2010 | ||
| Bull (1 of 100) | $1,700 | $2,552 |
| Best of Ratcliff 2009, 9/19/2009 | ||
| Bull (7 of 108) | $2,629 | $3,384 |
-
3210 Right Time D919
- AI Sire
- BT Direction 65D - AI Sire
-
BT Right Time 24J
- AI Sire
-
Hyline Right Time 338
- AI Sire
Semen averaged $15 at Falcon Seaboard Dispersal - JBOB Carolina 5423P ET - AI Sire
- JBOB J-Bob 4665M ET - AI Sire
- L T Bandwagon 3105 - AI Sire
-
Leachman Boom Time
- AI Sire
Semen averaged $1 (one) at Falcon Seaboard Dispersal - MSAR Right Time 2511 - AI Sire
- Pine Creek Right Time 1147 - AI Sire
-
Maternal Sire of Boyd New Day 8005 -
AI Bull
Semen averaged $10 at Falcon Seaboard Dispersal - Maternal Sire of BT Legacy 983P - AI Bull
- Maternal Sire of BT Touchdown 14N - AI Bull
-
Maternal Sire of Koupals B&B Balancer 709 -
AI Bull
- Maternal Sire of LCC Sultan G041 - AI Bull
-
Maternal Sire of Lone Oaks Emblazon T569 -
AI Bull
- Maternal Sire of Major League - AI Bull
- Maternal Sire of MM Future's Right 704 - AI Bull
-
Maternal Sire of MM Futures Right 704 -
AI Bull
Semen available through: ORIgen (866) 867-4436 Your ABS local Representative Angus Semen Service (800) 888-4077 Bovine Elite (800) 786-4066 Ultimate Genetics (800) 962-7466 - Maternal Sire of S A V 004 Density 4336 - AI Bull
- Maternal Sire of SCR Superior 210M-50203 - AI Bull
- Maternal Sire of Sitz JLS Forward 568S - AI Bull
- Maternal Sire of Twin Hills Equator 8113 1053 - AI Bull
12/05/09 Sale - 208.84.220.250
| 12/5/2009
Sold for $200 a straw for 10 straws at public auction.
Daughter - 67.150.247.18
| 4/11/2008
one in my herd, and she is rea
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.


