Heat Wave
| Search All Bulls |

Cattle.com Bull Buzz Index #2 Sire
One of the top AI sires on the market today.
As of 2007, Heat Wave is THE bull for producing show topping steers. He’ll miss sometimes and when he misses he misses big. However, there’s no other bull out there producing more sale topping cattle than Heat Wave. Just don’t use him on heifers.
| Supplier | Ship to Ranch? | Price* |
![]() (936-396-6639) |
Yes | $65 |
| Cattle Visions (866-839-9799) |
Yes | $65 |
| Genetic Horizons (800-443-6389) |
Yes | $65 |
| Bovine Elite (979-693-0388) |
Yes | $65 |
Breed: Maine Anjou/Club Calf
Born: 4/30/2000 (9 yrs)
Owned By: Mike Weidner, Phil Lautner
Registration: #293213
Aliases: HEAT WAVE (1CM P 293213), Heatwave.
Cane Codes: 054XX00418
Tested PHA Negative
| N/A | |
| HEAT SEEKER | |
| N/A | |
| PLAYBOY | |
| Recent Top Selling Heat Wave Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| High Standards Femal | 11/8/2008 | Open Heifer | $35,000 | $5,976 | |
| Exposure 2006 | 12/16/2006 | 30 | Open Heifer | $20,000 | $6,192 |
| 2007 Pasture to Purp | 5/30/2007 | NT3 | Steer | $15,000 | $4,896 |
| Sullivan Ranch Onlin | 9/9/2009 | Steer | $15,000 | $3,307 | |
| Sullivan Ranch Onlin | 9/9/2009 | Steer | $14,750 | $3,307 | |
| Sullivan Ranch Onlin | 9/9/2009 | Steer | $14,750 | $3,307 | |
| The Pryority One | 1/31/2009 | Open Heifers | $14,000 | $4,261 | |
| Exposure 2005 | 11/5/2006 | 8 | Open Heifer | $13,500 | $6,473 |
| Pasture to Purple 20 | 6/6/2006 | 2824 | Prospect Steer | $13,500 | $3,914 |
| Frye and Trienen Sal | 2/1/2009 | Bred Heifer | $12,750 | $3,186 | |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| H&H Simmental Gathering 2009, 9/19/2009 | ||
| Embryo (1 of 15) | $450 | $333 |
| Sullivan Ranch Online Heifer Auction, 9/10/2009 | ||
| Heifer (15 of 33) | $3,573 | $3,515 |
| Sullivan Ranch Online Steer Auction, 9/9/2009 | ||
| Steer (28 of 48) | $4,079 | $3,307 |
| Dikoff Ranch Cow Herd Reduction, 6/22/2009 | ||
| Recip Pair (1 of 30) | $1,400 | $1,693 |
| Cream of the Crop Female Sale 2009, 6/13/2009 | ||
| Cow (1 of 102) | $2,500 | $3,076 |
| Bred Heifer (10 of 422) | $3,250 | $3,130 |
| Rosanky Cattle Company 2009, 4/26/2009 | ||
| Bred Heifer (1 of 17) | $4,800 | $3,282 |
| Bred Cow (1 of 16) | $5,500 | $2,906 |
| Cattleman2Cattleman 2009 - Semen, 4/21/2009 | ||
| Semen (11 of 108) | $291 | $111 |
| 2009 Medina County Club Calf Sale, 3/23/2009 | ||
| Heifer (2 of 2) | $1,600 | $1,600 |
| Nebraska Cattlemans Classic ChiMaine ChiAngus Sale, 2/21/2009 | ||
| Heifer (4 of 12) | $2,488 | $2,746 |
| Spring Thaw 2009, 2/15/2009 | ||
| Semen (3 of 30) | $375 | $184 |
| Embryos (2 of 17) | $838 | $446 |
| Bull (1 of 8) | $2,400 | $2,163 |
| Bred Heifer (2 of 30) | $1,900 | $2,597 |
| Kroupa 2009 (Sweetheart Sale), 2/7/2009 | ||
| Bred Heifer (2 of 17) | $5,875 | $2,321 |
| Pregnancy (48 of 171) | $3,696 | $3,009 |
| Frye and Trienen Sale 2009, 2/1/2009 | ||
| Donor (1 of 10) | $3,100 | $6,580 |
| Bred Heifer (32 of 66) | $2,820 | $3,186 |
| The Pryority One, 1/31/2009 | ||
| Female (3 of 101) | $1,833 | $2,195 |
| Open Heifers (8 of 37) | $3,900 | $4,261 |
| Embryos (4 of 5) | $1,469 | $1,455 |
| Bull (3 of 8) | $5,233 | $4,681 |
| 2009 Peak of Performance & Style Sale, 1/18/2009 | ||
| Bull (1 of 22) | $1,200 | $3,002 |
| Open Heifer (3 of 19) | $1,233 | $1,945 |
| Embryos (2 of 7) | $850 | $457 |
| Embryos on Snow 2009, 1/16/2009 | ||
| Semen (4 of 4) | $425 | $425 |
| Embryos (30 of 69) | $1,491 | $1,274 |
| Pregnancy (1 of 1) | $7,500 | $7,500 |
| High Standards Female Sale 2008, 11/8/2008 | ||
| Open Heifer (3 of 57) | $12,533 | $5,976 |
| Kris Black Fall Bull Sale 2008, 10/25/2008 | ||
| Bull (No Sale) (1 of 31) | $5,000 | $3,226 |
| Baindridge Performance Cattle Sale VII, 10/18/2008 | ||
| Heifer (2 of 26) | $2,700 | $2,141 |
| Cow (1 of 49) | $1,509 | $1,606 |
| Pregnancy (1 of 3) | $1,900 | $2,467 |
| Embryo (3 of 20) | $2,225 | $1,324 |
| 2008 Cream of the Crop, 6/14/2008 | ||
| Fall Heifer (4 of 408) | $3,625 | $3,059 |
| Genetic Progress Sale V, 5/24/2008 | ||
| Bred Heifer (2 of 32) | $7,050 | $2,388 |
| Open Heifer (7 of 31) | $2,011 | $2,029 |
| Bull (1 of 18) | $3,800 | $2,381 |
| Embryos (7 of 21) | $679 | $643 |
| Donors Unlimited, Share the Future IV, 4/26/2008 | ||
| Pregnancy (2 of 8) | $3,400 | $3,263 |
| Bred Heifer (5 of 22) | $2,030 | $2,727 |
| Bred Cow (1 of 62) | $7,500 | $3,387 |
| Embryos (22 of 74) | $1,100 | $749 |
| Spring Thaw 2008, 4/20/2008 | ||
| Semen (1 of 64) | $90 | $106 |
| Embryos (4 of 29) | $563 | $475 |
| 2008 Ohio Maine-Anjou Sale, 3/15/2008 | ||
| Heifer (3 of 54) | $4,633 | $2,012 |
| 2008 ACCBA, 2/23/2008 | ||
| Exotic Steer (3 of 15) | $3,733 | $2,707 |
| HXC Eastern Xposure Sale VIII, 2/2/2008 | ||
| Bred Heifer (4 of 40) | $2,175 | $2,438 |
| Bull (1 of 32) | $2,400 | $2,600 |
| 2008 Embryos on Snow, 1/18/2008 | ||
| Recip (1 of 3) | $5,800 | $4,833 |
| Embryos (20 of 52) | $1,596 | $1,376 |
| Guyer Cattle Company Chosen Few, 1/12/2008 | ||
| Embryos (3 of 11) | $2,050 | $1,793 |
| Heifer (1 of 30) | $3,800 | $11,083 |
| Bred Heifer (8 of 89) | $1,831 | $2,931 |
| Huston Cattle Company 2007, 11/18/2007 | ||
| Open Heifer (4 of 67) | $1,475 | $2,316 |
| Bred Heifer (1 of 181) | $1,600 | $2,414 |
| Paw Paw Creek Dispersal, 6/23/2007 | ||
| Open Heifer (5 of 13) | $1,770 | $1,427 |
| 2007 Cream of the Crop, 6/9/2007 | ||
| Bull (1 of 19) | $6,000 | $6,163 |
| Bred Heifer (9 of 315) | $3,567 | $3,499 |
| 2007 Pasture to Purple, 5/30/2007 | ||
| Heifer (1 of 5) | $6,500 | $3,320 |
| Steer (3 of 12) | $8,667 | $4,896 |
| Sullivan Ranch Genetic Progress, 5/26/2007 | ||
| Bred Cow (1 of 15) | $4,700 | $2,663 |
| Bull (2 of 23) | $3,000 | $2,833 |
| Exposure 2006, 12/16/2006 | ||
| Open Heifer (3 of 65) | $9,300 | $6,192 |
| Exposure 2005, 11/5/2006 | ||
| Open Heifer (6 of 74) | $6,117 | $6,473 |
| Pasture to Purple 2006, 6/6/2006 | ||
| Prospect Steer (2 of 33) | $8,750 | $3,914 |
- All Aboard - AI Sire
-
Bleeding Purple
- AI Sire
Deceased - Blockbuster - AI Sire
- Bombero - AI Sire
- Carnac - AI Sire
- Cash Flow - AI Sire
- Cherry Bomb - AI Sire
- Cowtown - AI Sire
- Double Whammy - AI Sire
- DSUL Tital Wave - AI Sire
- FL Home Brew - AI Sire
- Golden Child - AI Sire
- Heats On - AI Sire
- Hollywood - AI Sire
- Home Brew - AI Sire
- I Am Legend - AI Sire
- Immortal - AI Sire
- Invincible - AI Sire
- King Daddy - AI Sire
- Leroy Brown - AI Sire
- Makin Waves - AI Sire
- Master Plan - AI Sire
-
Monopoly
- AI Sire
3/4 Brother to 2006 NAILE Grand Champion Steer -
Naughty Pine
- AI Sire
- Orange Crush - AI Sire
- Polygraph - AI Sire
- Powerhouse - AI Sire
- Q - AI Sire
- Rambo - AI Sire
- Rapid Response - AI Sire
- Reality Red - AI Sire
- Red Headed Stepchild - AI Sire
- RJG Sound Wave - AI Sire
- Smarty Jones - AI Sire
-
Smooth Sailing
- AI Sire
- Sting - AI Sire
- The Golden Child - AI Sire
- The Headliner - AI Sire
- Trail Boss - AI Sire
- Unforgiven - AI Sire
- Untouchable - AI Sire
-
Warrant
- AI Sire
- Wave Burner - AI Sire
-
White Boy
- AI Sire
Charolais cross - WNT Carnac 88P - AI Sire
- Maternal Sire of Mayhem - AI Bull
- 11/5/2008 Steer Planet - Steer Planet bull bracket
- 9/6/2008 Steer Planet - Picture of a Heat Wave daughter
- 9/6/2008 Steer Planet - Picture of a Heat Wave bull calf
- 8/18/2008 Steer Planet - Looking for info on registering his offspring
- 5/23/2008 Breeders World - Questiong regarding crossings<
- 4/8/2008 ClubCalves.com - Favorite bullp:
- 4/8/2008 ClubCalves.com - Favorite bullp:
- 4/7/2008 Steer Planet - Picture of a Heat Wave daughte
- 2/28/2008 Breeders World - Had a champion sired by Dirty<
- 1/1/2008 Breeders World - Suggests him for somebody tryi
- 8/25/2007 ClubCalves.com - Says his daughters can make go
- 8/22/2007 Steer Planet - Suggests him as a bull for a S
- 6/8/2007 ShowSteers.com - Another person who suggests us
- 6/8/2007 ShowSteers.com - Suggests using him on a deep b
- 5/13/2007 Breeders World - Using him on their club calf h
- 5/13/2007 Breeders World
- Using him as a PHA free sire
- 5/10/2007 Showcattle.com - Favorite club calf bullt
- 4/30/2007 ClubCalves.com - Impressed and liked his calves
- 4/26/2007 ShowSteers.com - Best bull for females that are
- 4/26/2007 ShowSteers.com - Would love to buy his calves b
- 4/26/2007 ShowSteers.com - "BY FAR" their favorite bull f
- 4/6/2007 Breeders World - Suggests using him on Shorthor
- 2/4/2007 Breeders World - HUGE praise as the #1 bull on<
- 11/27/2006 ShowSteers.com - Looking for info on his daught
- 10/4/2006 Breeders World - Suggests Ali for his daughters
- 72.2.151.225
| 8/17/2009
A very nice bull. I wish I had a calf from him.
Good Good!! - 98.219.121.170
| 12/20/2008
i had a calf out of him and we won everything.. also he had the best personality!
tame calves - 74.39.7.45
| 2/29/2008
heat wave will give you long<
Please. Everyone else use him but me. - dnix@landolakes.com
| 1/1/2008
We seldom lose cows due to cal
Steer Only Bull - 74.39.2.101
| 8/18/2007
I Dislike HeatWaves Heifers an
GOOD AND BAD - run2cows@yahoo.com
| 1/23/2007
Heat Wave has outsold his fath
Best bull ever - 64.12.116.7
| 12/23/2006
Heatwave is the best bull out<
Awsome - 64.12.116.130
| 12/21/2006
Best damn bull out there has t
Great Calves - 207.28.39.215
| 11/6/2006
AWESOME CALVES !!!
DO NOT<
Great Cattle - 207.177.31.23
| 6/12/2006
Sires great cattle that are su
Rating - Message Board Quotes
| 4/27/2004
I'm pleased with the Heatwave<
Female Recommendation -- He seems to have really clicke
Rating - Message Board Quotes
| 4/27/2004
Female Recommendation -- There are some mighty good Hea
Rating - Message Board Quotes
| 4/27/2004
Female Recommendation -- Heat Wave is working well for<
From Cattle Forum - Message Board Quotes
| 3/29/2004
Heat wave is a beautiful bull<
Female Recommendation -- I havent Aied to him but i kno
Champs Sired. - Message Board Quotes
| 2/18/2004
He sired the champ steer at th
Great bull. - Message Board Quotes
| 2/18/2004
I saw a lot of calves out of h
Female Recommendation -- He works well on Meyer 734 fem
Great Calves - Makes Vets Money - Message Board Quotes
| 2/18/2004
His calves I've seen are typic
Female Recommendation -- I wouldn't even think of breed
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.

