G A R Grid Maker
| Search All Bulls |
Breed: Angus
Born: 8/21/1998 (15 yrs)
Owned By:
Registration: #13254554
Tested Curly Calf Negative (AMF)
| $ Values | |||
| Weaning | Feedlot | Grid | Beef |
| 29.55 | 55.95 | 12.30 | 50.61 |
| D H D Traveler 6807 | |
| G D A R Traveler 044 | |
| G D A R Blackcap Lady 840 | |
| G A R Precision 1680 | |
| G A R Precision 2536 | |
| G A R Ext 2104 |
| Offspring Sale Performance vs Comparable Average | |
| Bulls | Females |
| -10.0% [49] |
-15.0% [29] |
| Recent Top Selling G A R Grid Maker Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| Gardiner Angus Ranch | 4/1/2006 | 8 | Bull | $12,500 | $4,804 |
| Bobo Angus Female Sa | 4/14/2012 | Cow | $11,000 | $34,000 | |
| Gardiner Angus Ranch | 4/1/2006 | 30 | Bull | $8,500 | $4,804 |
| Spruce Mountain Ranc | 8/11/2012 | Cow | $8,500 | $14,850 | |
| Gardiner Angus Ranch | 4/1/2006 | 88 | Bull | $8,000 | $4,804 |
| Gardiner Angus Ranch | 4/1/2006 | 243 | Bull | $7,500 | $4,804 |
| Gardiner Angus Ranch | 4/1/2006 | 90 | Bull | $7,000 | $4,804 |
| Gardiner Angus Ranch | 4/1/2006 | 129 | Bull | $6,500 | $4,804 |
| Gardiner Angus Ranch | 4/1/2006 | 71 | Bull | $6,000 | $4,804 |
| Gardiner Angus Ranch | 4/1/2006 | 196 | Bull | $5,500 | $4,804 |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| Angus Night on the Mountain II 2013, 1/16/2013 | ||
| Heifer (1 of 13) | $3,800 | $9,742 |
| Maplecrest Production Sale 2012, 9/22/2012 | ||
| Pair (1 of 13) | $3,600 | $3,454 |
| Rendezvous at Rocking R 2012, 9/21/2012 | ||
| Bred Cow (1 of 11) | $4,250 | $2,736 |
| Stillwater Angus Inaugural Production Sale 2012, 9/14/2012 | ||
| Bred Cow (1 of 37) | $3,600 | $2,991 |
| Spruce Mountain Ranch Annual Production Sale 2012, 8/11/2012 | ||
| Cow (1 of 4) | $8,500 | $14,850 |
| Bred Cow (2 of 54) | $2,825 | $4,212 |
| Bobo Angus Female Sale 2012, 4/14/2012 | ||
| Cow (1 of 4) | $11,000 | $34,000 |
| Evans Farms Eighth Annual Production Sale 2012, 3/10/2012 | ||
| Bred Cow (1 of 41) | $5,000 | $3,084 |
| Hedgewood Prairie and Friends 2011, 11/20/2011 | ||
| Bred Cow (1 of 8) | $1,700 | $1,638 |
| Sandpoint Annual Production Sale 2011, 11/7/2011 | ||
| Pair (1 of 88) | $2,100 | $2,488 |
| Cow (1 of 10) | $3,000 | $4,545 |
| Bred Cow (3 of 130) | $1,633 | $1,868 |
| Monarch Angus Dispersal 2011, 10/31/2011 | ||
| Bull (1 of 126) | $3,300 | $2,331 |
| Pair (1 of 67) | $2,800 | $3,027 |
| Heart of the Herd- Soo Line Production Sale 2011, 10/14/2011 | ||
| Bred Cow (1 of 78) | $1,700 | $4,024 |
| Riverbend Ranch- The Genetic Edge Female Sale 2011, 10/7/2011 | ||
| Bred Cow (1 of 30) | $4,500 | $3,633 |
| JAC S Ranch Production Sale 2011, 10/1/2011 | ||
| Bred Cow (1 of 32) | $2,000 | $2,517 |
| Michigan Angus Black Bonus Sale at Omega Farms 2011, 10/1/2011 | ||
| Pair (1 of 1) | $2,400 | $2,400 |
| EBY Ranch Sale 2011, 9/23/2011 | ||
| Bred Cow (1 of 23) | $3,900 | $2,643 |
| Pollard Farms 2011 Female Sale, 8/28/2011 | ||
| Bred Cow (1 of 32) | $2,500 | $2,469 |
| Express Angus Ranches Big Event Sale 2011, 8/26/2011 | ||
| Bred Cow (1 of 137) | $2,200 | $4,609 |
| Cream of the Crop 2011, 6/4/2011 | ||
| Fall Bred Cow (1 of 55) | $1,800 | $3,922 |
| Express Ranches Grass Time Sale 2011, 4/29/2011 | ||
| Bull (1 of 87) | $4,100 | $4,378 |
| Shady Brook Angus Farm 2011, 4/9/2011 | ||
| Bred Cow (1 of 29) | $1,900 | $2,600 |
| Sterling Hunter Angus 2009, 8/15/2009 | ||
| Heifer (1 of 36) | $750 | $2,501 |
| Bull (1 of 3) | $1,500 | $3,033 |
| Dikoff Ranch Cow Herd Reduction, 6/22/2009 | ||
| Bred Heifer (1 of 215) | $1,250 | $1,346 |
| ONeil Cattle Co 2009, 2/15/2009 | ||
| Two Year Old Bull (2 of 54) | $2,200 | $2,794 |
| Yearling Bull (1 of 132) | $2,400 | $2,721 |
| Yon Family Farms 2008, 11/1/2008 | ||
| Bull (1 of 78) | $1,300 | $2,156 |
| Bred Cow (1 of 30) | $1,600 | $1,922 |
| Ty Bar Ranch 2008, 11/1/2008 | ||
| Bred Heifer (1 of 83) | $2,100 | $1,623 |
| Foundation Angus Alliance, 3/8/2008 | ||
| Mature Cow (1 of 6) | $3,000 | $2,792 |
| RA Brown 2007, 10/10/2007 | ||
| Angus Bull (2 of 310) | $3,625 | $3,115 |
| Gardiner Angus Ranch 07, 3/31/2007 | ||
| Bull (3 of 93) | $4,500 | $7,785 |
| Gardiner Angus Ranch Spring 06, 4/1/2006 | ||
| Bull (37 of 451) | $4,446 | $4,804 |
-
BAAR USA Meatmaker 3075
- AI Sire
- Connealy Grid Line - AI Sire
- Connealy Network - AI Sire
- S A V Bismarck 5682 - AI Sire
- TC Beef Maker 480 - AI Sire
- TC Grid Topper 355 - AI Sire
- TC Gridiron 258 - AI Sire
- Maternal Sire of Connealy Wrangler - AI Bull
-
Maternal Sire of G A R Concrete -
AI Bull
- Maternal Sire of M A R Jefferson 6009 - AI Bull
-
Maternal Sire of MCR 878 Grid Maker 236 ET -
AI Bull
gotta love him - Guest
| 11/28/2004
I have used over 500 straws of
Female Recommendation -- Gridmaker will work on any cow
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.



