G A R ALL AROUND S531
| Search All Bulls |
---None Listed---
Breed: Angus
Born: 8/13/2001 (12 yrs)
Owned By: R.A. Brown, Gardiner, Leachman
Registration: #14081523
| D H D Traveler 6807 | |
| S S Traveler 6807 T510 | |
| S S Miss Hi Spade A114 | |
| G A R Precision 1680 | |
| G A R Precision 429 | |
| G A R 6807 Traveler 836 |
| Offspring Sale Performance vs Comparable Average |
| Bulls |
| -8.6% [9] |
| Recent Top Selling G A R ALL AROUND S531 Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| RA Brown 2007 | 10/10/2007 | 524 | SimAngus Bull | $4,500 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 541 | SimAngus Bull | $3,750 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 518 | SimAngus Bull | $3,500 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 547 | SimAngus Bull | $3,500 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 542 | SimAngus Bull | $3,500 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 558 | SimAngus Bull | $2,900 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 563 | SimAngus Bull | $2,900 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 555 | SimAngus Bull | $2,750 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 556 | SimAngus Bull | $2,000 | $3,542 |
| RA Brown 2007 | 10/10/2007 | 646 | Angus Female | $1,600 | $2,346 |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| RA Brown 2007, 10/10/2007 | ||
| Angus Female (3 of 112) | $1,533 | $2,346 |
| SimAngus Bull (9 of 59) | $3,256 | $3,542 |
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.


