GAR-EGL Protege
| Search All Bulls |
---None Listed---
Breed: Angus
Born: 8/30/2004 (9 yrs)
Registration: #15098880
Tested Curly Calf Negative (AMF)
| Rito 6I6 of 4B20 6807 | |
| Rito 1I2 of 2536 Rito 6I6 | |
| G A R Precision 2536 | |
| D H D Traveler 6807 | |
| L B 6807 Isabel 339 | |
| L B E31 Isabel 168 |
| Offspring Sale Performance vs Comparable Average | |
| Bulls | Females |
| +3.2% [5] |
-20.7% [26] |
| Recent Top Selling GAR-EGL Protege Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| Wehrmann Angus Compl | 6/5/2012 | d | Bred Heifer | $5,500 | $5,411 |
| Wehrmann Angus Compl | 6/5/2012 | a | Bred Heifer | $5,000 | $5,411 |
| Wehrmann Angus Compl | 6/5/2012 | b | Bred Heifer | $5,000 | $5,411 |
| Wehrmann Angus Compl | 6/5/2012 | e | Bred Heifer | $4,500 | $5,411 |
| Wehrmann Angus Compl | 6/5/2012 | Bred Heifer | $4,500 | $5,411 | |
| Wehrmann Angus Compl | 6/5/2012 | Bred Cow | $4,000 | $4,531 | |
| Wehrmann Angus Compl | 6/5/2012 | Bred Cow | $4,000 | $4,531 | |
| Mill Creek- The Bran | 2/28/2012 | Bull | $4,000 | $3,885 | |
| Wehrmann Angus Compl | 6/5/2012 | Bred Cow | $3,750 | $4,531 | |
| Wehrmann Angus Compl | 6/5/2012 | c | Bred Heifer | $3,500 | $5,411 |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| Evans Farms Production Sale 2013, 3/9/2013 | ||
| Pair (1 of 39) | $3,250 | $3,885 |
| K Bar D 1st Annual No Secrets Female Sale 2012, 9/22/2012 | ||
| Embryos (1 of 3) | $900 | $850 |
| Stillwater Angus Inaugural Production Sale 2012, 9/14/2012 | ||
| Bred Heifer (1 of 12) | $3,000 | $2,842 |
| Wehrmann Angus Complete Dispersal 2012, 6/5/2012 | ||
| Bred Cow (6 of 263) | $3,417 | $4,531 |
| Bred Heifer (9 of 127) | $4,111 | $5,411 |
| Lone Oaks Farm Complete Dispersal 2012, 4/30/2012 | ||
| Bred Cow (1 of 53) | $2,600 | $3,505 |
| Bred Heifer (1 of 30) | $3,200 | $3,853 |
| Bobo Angus Female Sale 2012, 4/14/2012 | ||
| Bred Heifer (1 of 43) | $2,800 | $3,820 |
| Wann Ranch 10th Annual Production Sale 2012, 4/13/2012 | ||
| Bull (1 of 77) | $3,000 | $2,376 |
| Bred Cow (1 of 38) | $2,300 | $1,917 |
| Kansas State Bull Sale 2012, 3/2/2012 | ||
| Bull (1 of 71) | $2,700 | $3,621 |
| Mill Creek- The Brand the Works Production Sale 2012, 2/28/2012 | ||
| Bull (2 of 95) | $3,100 | $3,885 |
| Deer Valley Focused on the Future V 2011 Sale, 11/12/2011 | ||
| Heifer (1 of 47) | $2,600 | $9,982 |
| Monarch Angus Dispersal 2011, 10/31/2011 | ||
| Semen (1 of 61) | $17 | $183 |
| Bull (1 of 126) | $3,500 | $2,331 |
| Bred Heifer (2 of 128) | $1,950 | $2,225 |
| Michigan Angus Black Bonus Sale at Omega Farms 2011, 10/1/2011 | ||
| Heifer (2 of 28) | $1,600 | $1,593 |
| Galaxy Beef Angus Production Sale 2011, 9/16/2011 | ||
| Heifer (1 of 29) | $2,200 | $2,048 |
| Shady Brook Angus Farm 2011, 4/9/2011 | ||
| Heifer (1 of 6) | $1,500 | $1,967 |
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.


