G A R Retail Product
| Search All Bulls |
| Supplier | Ship to Ranch? | Price* |
![]() (800-535-6173) |
Yes | $20 |
| Universal Semen Sales, Inc. (800-227-8774) |
Yes | $25 |
| Bovine Elite (979-693-0388) |
Yes | $25 |
Breed: Angus
Born: 8/14/1999 (11 yrs)
Owned By: Gardiner Angus Ranch
Registration: #13395329
Aliases: GAR Retail Product.
Tested Curly Calf Negative (AMF)
| $ Values | |||
| Weaning | Feedlot | Grid | Beef |
| 32.58 | 35.65 | 27.34 | 56.81 |
| Tehama Bando 155 | |
| G A R Precision 1680 | |
| 9J9 G A R 856 | |
| N Bar Emulation EXT | |
| G A R Ext 4927 | |
| G A R Traveler 641 |
| Offspring Sale Performance vs Comparable Average | |
| Bulls | Females |
| +17.9% [79] |
-18.1% [31] |
| Recent Top Selling G A R Retail Product Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| Gardiner Angus Ranch | 3/31/2007 | 4 | Bull | $25,000 | $7,785 |
| Gardiner Angus Ranch | 4/1/2006 | 7 | Bull | $25,000 | $4,804 |
| Gardiner Angus Ranch | 4/1/2006 | 5 | Bull | $13,000 | $4,804 |
| Gardiner Angus Ranch | 3/31/2007 | 5 | Bull | $9,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 6 | Bull | $9,000 | $7,785 |
| Gardiner Angus Ranch | 4/1/2006 | 6 | Bull | $8,500 | $4,804 |
| Gardiner Angus Ranch | 3/31/2007 | 52 | Bull | $7,000 | $7,785 |
| Gardiner Angus Ranch | 3/31/2007 | 53 | Bull | $7,000 | $7,785 |
| Gardiner Angus Ranch | 4/1/2006 | 51 | Bull | $7,000 | $4,804 |
| Gardiner Angus Ranch | 4/1/2006 | 31 | Bull | $6,500 | $4,804 |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| Bear Mountain Angus Bull Sale 2010, 3/2/2010 | ||
| Bull (1 of 100) | $3,500 | $2,552 |
| Thomas Angus Spring Bull Sale 2010, 3/2/2010 | ||
| Bull (37 of 180) | $2,789 | $2,815 |
| Lyons Ranch 2010, 3/1/2010 | ||
| Bull (4 of 76) | $4,088 | $3,810 |
| Mill Creek Ranch 2010, 2/23/2010 | ||
| Bull (12 of 82) | $2,125 | $2,484 |
| The Chosen Few 2010, 1/9/2010 | ||
| Bred Heifer (2 of 90) | $1,400 | $2,834 |
| Best of Ratcliff 2009, 9/19/2009 | ||
| Bull (1 of 108) | $2,600 | $3,384 |
| SandPoint Cattle Co. 2009, 8/8/2009 | ||
| Heifer (3 of 70) | $2,767 | $10,044 |
| Dikoff Ranch Cow Herd Reduction, 6/22/2009 | ||
| Bred Heifer (5 of 215) | $1,280 | $1,346 |
| 2009 San Antonio Stock Show All-Breed Bull Sale, 2/11/2009 | ||
| Bull (1 of 52) | $2,400 | $2,525 |
| Yon Family Farms 2008, 11/1/2008 | ||
| Bull (5 of 78) | $1,740 | $2,156 |
| Bred Heifer (5 of 29) | $1,820 | $1,969 |
| Open Heifer (4 of 32) | $1,575 | $1,939 |
| Woodhill Farms Female Sale 2008, 10/10/2008 | ||
| Cow (1 of 44) | $1,900 | $2,301 |
| R.A. Brown Ranch 2008, 10/8/2008 | ||
| Angus Bull (23 of 195) | $3,413 | $3,513 |
| Foundation Angus Alliance, 3/8/2008 | ||
| Bred Heifer (4 of 38) | $1,688 | $1,963 |
| Pair (1 of 51) | $1,600 | $2,198 |
| Mature Cow (1 of 6) | $450 | $2,792 |
| Bull (2 of 93) | $2,500 | $2,618 |
| RA Brown 2007, 10/10/2007 | ||
| Angus Female (10 of 112) | $2,710 | $2,346 |
| Red Angus Bull (2 of 155) | $3,750 | $3,850 |
| Angus Bull (38 of 310) | $3,262 | $3,115 |
| Gardiner Angus Ranch 07, 3/31/2007 | ||
| Bull (7 of 93) | $9,357 | $7,785 |
| Gardiner Angus Ranch Spring 06, 4/1/2006 | ||
| Bull (34 of 451) | $5,831 | $4,804 |
- Blevins Retail Design 4812 - AI Sire
- Brooks Premium Product 547 - AI Sire
- Cooley Cobb 5056 - AI Sire
- D R Sierra Cut 7404 - AI Sire
- G A R High Mesa - AI Sire
- G A R Retail Design - AI Sire
- J/R Retail Product D9E - AI Sire
- Rito 593 of 2821 RP - AI Sire
- Maternal Sire of S S Insight T20 - AI Bull
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.

