Doctor Who
| Search All Bulls |

Cattle.com Bull Buzz Index #92 Sire
| Supplier | Ship to Ranch? | Price* |
| Topsires.com (630-365-6859 ) |
Yes | $25 |
| Bovine Elite (979-693-0388) |
Yes | $25 |
| Cattle Visions (866-839-9799) |
Yes | $25 |
| Genetic Horizons (800-443-6389) |
Yes | $25 |
Breed: Maine Anjou/Club Calf
Born: 3/25/2001 (9 yrs)
Owned By: Kent Habeger, Todd Neil, Roger Diehm, Joe Gensini
Registration: #294171
Aliases: Dr Who, Dr. Who.
Tested TH Negative
Tested PHA Negative
| BIX TAKE CHARGE | |
| WHO MADE WHO 411F | |
| LSC MISS GLORY 411C | |
| THE WITCH DOCTOR | |
| VELD QUEEN | |
| na |
| Offspring Sale Performance vs Comparable Average | |||
| Bulls | Females | Pregnancies | Steers |
| +19.9% [12] |
+24.7% [31] |
+5.0% [5] |
-21.1% [7] |
| Recent Top Selling Doctor Who Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| The Chosen Few 2010 | 1/9/2010 | Bred Heifer | $15,000 | $2,834 | |
| Baindridge Performan | 10/18/2008 | Heifer | $9,750 | $2,141 | |
| National Western Mai | 1/16/2010 | Heifer | $8,100 | $2,902 | |
| Huston Cattle Compan | 11/18/2007 | Bred Heifer | $7,750 | $2,414 | |
| 2009 Dream Girls Sal | 11/29/2009 | Bred Heifer | $7,000 | $3,006 | |
| HXC Eastern Xposure | 2/2/2008 | Bull | $6,500 | $2,600 | |
| Hoosier Elite Club C | 10/21/2009 | Steer | $5,750 | $3,221 | |
| Cattleman's Choice M | 1/19/2008 | Bull | $5,600 | $4,539 | |
| Baindridge Performan | 10/18/2008 | B | Bred Heifer | $5,000 | $3,112 |
| 2009 Dream Girls Sal | 11/29/2009 | Show Heifer | $5,000 | $3,296 | |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| Dax Lautner Show Steers Online Sale 2010, 9/7/2010 | ||
| Heifer (1 of 13) | $4,750 | $2,096 |
| Shatto Show Cattle Online Sale 2010, 9/7/2010 | ||
| Steer (1 of 23) | $1,200 | $3,112 |
| Glover Dispersal, 7/24/2010 | ||
| Pair (1 of 29) | $2,400 | $3,455 |
| Junek Cattle Sweet 16 Female Sale, 3/17/2010 | ||
| Female (1 of 16) | $3,100 | $2,328 |
| NCC Maine-Anjou Sale 2010, 2/20/2010 | ||
| Bull (1 of 28) | $5,000 | $1,707 |
| Eastern Xposure Sale 10, 2/6/2010 | ||
| Bull (1 of 19) | $2,800 | $4,242 |
| National Western Maine Sale 2010, 1/16/2010 | ||
| Heifer (1 of 24) | $8,100 | $2,902 |
| 2010 Embryos on Snow, 1/15/2010 | ||
| Embryo (1 of 81) | $900 | $1,126 |
| The Chosen Few 2010, 1/9/2010 | ||
| Cow (1 of 32) | $2,600 | $4,602 |
| Bred Heifer (2 of 90) | $8,350 | $2,834 |
| Hueber Online Steer and Heifer Sale 2009, 12/15/2009 | ||
| Steer (2 of 15) | $2,750 | $2,717 |
| Cowtime 2009, 11/29/2009 | ||
| Bred Heifer (2 of 129) | $1,550 | $1,604 |
| 2009 Dream Girls Sale, 11/29/2009 | ||
| Bull (1 of 3) | $1,300 | $2,667 |
| Bred Heifer (4 of 55) | $3,800 | $3,006 |
| Pregnancy (1 of 4) | $4,400 | $2,900 |
| Show Heifer (2 of 12) | $3,150 | $3,296 |
| Hoosier Elite Club Calf Sale 2009, 10/21/2009 | ||
| Steer (1 of 12) | $5,750 | $3,221 |
| Dikoff Ranch Cow Herd Reduction, 6/22/2009 | ||
| Recip Pair (4 of 30) | $1,413 | $1,693 |
| 2009 Medina County Club Calf Sale, 3/23/2009 | ||
| Steer (1 of 55) | $800 | $1,577 |
| Nagel/DeJong 2009, 2/27/2009 | ||
| Bred Heifer (1 of 43) | $1,700 | $1,701 |
| 2009 National Western Class Act Sale, 1/18/2009 | ||
| Open Heifer (1 of 26) | $3,300 | $3,515 |
| Embryos on Snow 2009, 1/16/2009 | ||
| Embryos (2 of 69) | $575 | $1,274 |
| High Standards Female Sale 2008, 11/8/2008 | ||
| Open Heifer (1 of 57) | $2,000 | $5,976 |
| Kris Black Fall Bull Sale 2008, 10/25/2008 | ||
| Bull (1 of 48) | $4,000 | $7,715 |
| Baindridge Performance Cattle Sale VII, 10/18/2008 | ||
| Heifer (1 of 26) | $9,750 | $2,141 |
| Embryo (1 of 20) | $750 | $1,324 |
| Bred Heifer (1 of 21) | $5,000 | $3,112 |
| 2008 Ohio Maine-Anjou Sale, 3/15/2008 | ||
| Heifer (1 of 54) | $1,700 | $2,012 |
| Bull (1 of 53) | $3,300 | $2,652 |
| HXC Eastern Xposure Sale VIII, 2/2/2008 | ||
| Bred Heifer (1 of 40) | $1,900 | $2,438 |
| Bull (2 of 32) | $5,250 | $2,600 |
| National Maine-Anjou Sale, 1/20/2008 | ||
| Open Heifer (1 of 12) | $3,000 | $7,467 |
| Cattleman's Choice Maine Sale, 1/19/2008 | ||
| Open Heifer (1 of 8) | $3,800 | $4,094 |
| Bull (4 of 56) | $3,500 | $4,539 |
| Guyer Cattle Company Chosen Few, 1/12/2008 | ||
| Heifer (1 of 30) | $3,000 | $11,083 |
| Cow (2 of 27) | $2,350 | $2,785 |
| Bred Heifer (2 of 89) | $2,000 | $2,931 |
| Huston Cattle Company 2007, 11/18/2007 | ||
| Bred Heifer (3 of 181) | $3,717 | $2,414 |
| Cowtime 2006, 11/26/2006 | ||
| Bred Cow (1 of 45) | $2,000 | $1,832 |
| Pasture to Purple 2006, 6/6/2006 | ||
| Heifer (1 of 8) | $4,500 | $4,344 |
| Prospect Steer (2 of 33) | $2,125 | $3,914 |
- 9/6/2008 Steer Planet - Picture of a February 08 Dr. Who daugther
- 9/6/2008 Steer Planet - Picture of a Dr. Who heifer
Great Bull - Guest
| 12/25/2004
I have a show heifer out of hi
Female Recommendation -- Females with lots of rib and b
Just what the Dr ordered - Guest
| 9/12/2004
We like his calves. I love on
Female Recommendation -- Used on chi-angus cows.
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.
