BR Midland
| Search All Bulls |

Semen averaged $40 at Falcon Seaboard Dispersal
| Supplier | Ship to Ranch? | Price* |
![]() (800-535-6173) |
Yes | $50 |
| Genetic Horizons (800-443-6389) |
Yes | $50 |
| Angus Semen Service (1 (800) 888-4077) |
Yes | $50 |
| Universal Semen Sales, Inc. (800-227-8774) |
Yes | $50 |
| Bovine Elite (979-693-0388) |
Yes | $50 |
| Cattle Visions (866-839-9799) |
Yes | $50 |
Breed: Angus
Born: 12/30/2000 (10 yrs)
Registration: #13898124
Cane Codes: AN3342
Tested Curly Calf Negative (AMF)
| $ Values | |||
| Weaning | Feedlot | Grid | Beef |
| 22.30 | 27.92 | 27.68 | 49.77 |
| G A R Precision 1680 | |
| Twin Valley Precision E16112346200 FR | |
| Tehama Bando 155 | |
| W C C Blackcap C9 | |
| 9J9 G A R 856 | |
| S S Traveler 6T6 |
| Offspring Sale Performance vs Comparable Average | |
| Bulls | Females |
| +6.1% [13] |
+13.4% [7] |
| Recent Top Selling BR Midland Offspring | |||||
| Sale | Date | Lot# | Description | Price | Comparable Price* |
| Exposure 2006 | 12/16/2006 | 313 | Bred Heifer | $4,250 | $3,943 |
| Lyons Ranch 2010 | 3/1/2010 | Bull | $4,250 | $3,810 | |
| R.A. Brown Ranch 200 | 10/8/2008 | SimAngus Bull | $4,000 | $3,200 | |
| 2008 North American | 11/18/2008 | Open Heifer | $4,000 | $5,004 | |
| Foundation Angus All | 3/8/2008 | Bull | $3,500 | $2,618 | |
| Lyons Ranch 2010 | 3/1/2010 | Bull | $3,500 | $3,810 | |
| KNP Production Sale | 4/25/2009 | Bred Heifer | $2,800 | $3,460 | |
| 2009 San Antonio Sto | 2/11/2009 | Bull | $2,700 | $2,525 | |
| Foundation Angus All | 3/8/2008 | Pair | $2,500 | $2,198 | |
| Foundation Angus All | 3/8/2008 | Bred Heifer | $2,300 | $1,963 | |
| Recent Sale Averages | ||
| Lot Type | Offspring Average | Sale Average |
| Lyons Ranch 2010, 3/1/2010 | ||
| Bull (2 of 76) | $3,875 | $3,810 |
| Best of Ratcliff 2009, 9/19/2009 | ||
| Bred Cow (2 of 25) | $1,825 | $1,908 |
| KNP Production Sale 2009, 4/25/2009 | ||
| Bull Calf (1 of 23) | $1,150 | $891 |
| Bull (1 of 18) | $2,100 | $2,447 |
| Bred Heifer (1 of 5) | $2,800 | $3,460 |
| 2009 San Antonio Stock Show All-Breed Bull Sale, 2/11/2009 | ||
| Bull (1 of 52) | $2,700 | $2,525 |
| 2008 North American Select Simmental Sale, 11/18/2008 | ||
| Open Heifer (1 of 39) | $4,000 | $5,004 |
| R.A. Brown Ranch 2008, 10/8/2008 | ||
| SimAngus Bull (1 of 69) | $4,000 | $3,200 |
| Deiter Brothers Spring 08, 4/28/2008 | ||
| Bull (1 of 267) | $2,000 | $3,830 |
| Bears Den 2008, 3/14/2008 | ||
| Yearling Bulls (6 of 100) | $1,183 | $1,333 |
| Open Heifer (1 of 18) | $700 | $706 |
| Foundation Angus Alliance, 3/8/2008 | ||
| Bred Heifer (1 of 38) | $2,300 | $1,963 |
| Pair (1 of 51) | $2,500 | $2,198 |
| Bull (2 of 93) | $2,900 | $2,618 |
| Exposure 2006, 12/16/2006 | ||
| Bred Heifer (1 of 155) | $4,250 | $3,943 |
| Cowtime 2006, 11/26/2006 | ||
| Pair (1 of 10) | $1,750 | $1,785 |
- ELD Midland P211 - AI Sire
- EXAR Numerical 3919 - AI Sire
- LaGrand Beyond Midland LAF - AI Sire
- M/M Iron Man 959 - AI Sire
- MLH Levi S151 ET - AI Sire
- Monarch Pahokee 3016 - AI Sire
- Twin Lakes Midland 9035 - AI Sire
- XXB Midnight Cowboy 219N - AI Sire
Good Quality - 67.150.247.18
| 4/11/2008
good sons and daughters; lots<
Related to Above review. - Guest
| 10/18/2005
The heifer from the above revi
Female Recommendation -- Mature Angus Cow
-------------------------------------
The information provided in the bull semen directory is provided free of charge for informational purposes only. We do not charge to have a bull added to the directory, we just need all of the information you can provide. Please contact jeff@cattle.com in order to add your bull or catalog free of charge.
The information provided on this web page is accurate to the best of our knowledge. Cattle.com, its employees and/or agents do not guarantee information contained within this page or make an guarantee to the quality of service provided by the semen suppliers listed. Cattle.com makes no warranties of any kind, expressed or implied, which extends beyond the description of its products and hereby disclaims all warranties or merchantability and fitness for a particular purpose.
While all reviews are approved before posting, they are solely the opinion of the users providing them and do not necessary reflect the opinions of Cattle.com management.
All pictures have been acquired from a third party. If you notice an inflammatory review, incorrect information, or an image that was improperly sent to us on this page, please contact us immediately and it will be removed.
TH, PHA, CCS status based on information published by breeder, Showsteers.com, Genetic Horizons, or the American Angus Association.

