SimAngus Bulls
| Bull | Picture | Cheapest Source | |
|
Price |
Supplier | ||
| 3C Broker | |||
| 3C Pasque L789 | -- | () |
|
| CRCC High Roller | -- | () |
|
| Doc | $25.00 | BullBarn.com (800-535-6173) |
|
| F-F/REIB Cowboy Troy | -- | () |
|
| GCC WHIZARD 125W | |||
| Giuliani | $20.00 | Topsires.com (630-365-6859 ) |
|
| GLS Frontier N13 | -- | () |
|
| HTP SVF New Era Rita 807 | -- | () |
|
| LBS The Foreman 702T | $25.00 | BullBarn.com (800-535-6173) |
|
| Limestone Trifecta 714 | $20.00 | BullBarn.com (800-535-6173) |
|
| Mommas Boy | $25.00 | Cattle Visions (866-839-9799) |
|
| Mr. Confidence | -- | () |
|
| PVF 6S17 HY Touchdown | $15.00 | Cattle Visions (866-839-9799) |
|
| RAB LEVERAGE R2030 | -- | () |
|
| RAB Lucky Buck K516 | -- | () |
|
| RDDS Clear Direction 1017P | -- | () |
|
| Sight Unseen | -- | () |
|
| TK Vector 3079 | |||
| TWCC Trendsetter T71 | $30.00 | BullBarn.com (800-535-6173) |
|
| WSJ Encore | $20.00 | Cattle Visions (866-839-9799) |
|



