Riverbend Ranch- The Genetic Edge Female Sale 2011
Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers. Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page. These sale results are by no means an official sale report.
| Status | Lots | Average |
| 4 | $5,975 | |
| Bred Cow | 30 | $3,633 |
| Bred Heifer | 49 | $3,969 |
| Cow | 2 | $18,000 |
| Heifer | 25 | $5,708 |
| Pair | 20 | $3,388 |
| Pregnancy | 6 | $6,208 |
| Lot # | Price | Description | Sire |
| 1 | $10,000 | Heifer | Summitcrest Complete 1P55 |
| 3 | $13,500 | Heifer | Sitz Upward 307R |
| 4 | $13,000 | Not LIsted | |
| 4a | $9,500 | Pregnancy | Connealy Consensus 7229 |
| 4b | $13,000 | Heifer | SQ Credence 67S |
| 5 | $9,000 | Heifer | Connealy Consensus 7229 |
| 6 | $5,250 | Pregnancy | Connealy Consensus 7229 |
| 7 | $8,500 | Bred Cow | Mytty In Focus |
| 7a | $8,500 | Bred Heifer | Sitz Upward 307R |
| 8 | $4,300 | Bred Cow | G A R Retail Product |
| 9 | $6,000 | Bred Heifer | G A R Predestined |
| 10 | $10,500 | Pregnancy | Emulation 31 |
| 11 | $21,000 | Bred Heifer | G A R Predestined |
| 12 | $11,000 | Bred Heifer | Summitcrest Complete 1P55 |
| 13 | $5,500 | Bred Heifer | Riverbend Cornerstone |
| 14 | $4,800 | Bred Heifer | Riverbend Cornerstone |
| 15 | $2,900 | Bred Heifer | Riverbend Cornerstone |
| 16 | $4,500 | Bred Heifer | Riverbend Cornerstone |
| 17 | $6,500 | Heifer | Riverbend Cornerstone |
| 18 | $5,000 | Pregnancy | R/M Ironstone 4047 |
| 20 | $1,800 | Bred Heifer | Riverbend X Factor |
| 21 | $6,750 | Heifer | Werner Wahoo 1656 |
| 22 | $2,000 | Bred Heifer | Sitz Upward 307R |
| 23 | $1,800 | Heifer | S A V Bismarck 5682 |
| 24 | $3,500 | Heifer | S A V Bismarck 5682 |
| 25 | $3,400 | Bred Heifer | Riverbend Transition |
| 26 | $1,700 | Heifer | G A R Ultimate |
| 27 | $5,250 | Bred Heifer | Sitz Upward 307R |
| 28 | $2,900 | Not LIsted | |
| 28a | $5,000 | Bred Heifer | Gardens Prime Star |
| 28b | $2,400 | Bred Heifer | S A V Bismarck 5682 |
| 28c | $2,900 | Bred Heifer | OCC Emblazon 854 E |
| 30 | $3,500 | Bred Heifer | Riverbend Trademark |
| 31 | $4,500 | Not LIsted | |
| 31a | $4,000 | Heifer | S A V Pioneer 7301 |
| 31b | $4,500 | Heifer | S A V Bismarck 5682 |
| 32a | $4,500 | Heifer | S A V Bismarck 5682 |
| 32b | $6,000 | Heifer | C R A Bextor 872 5205 608 |
| 33 | $9,000 | Heifer | S S Objective T510 0T26 |
| 34 | $2,700 | Pair | Woodhill Foresight |
| 35 | $7,000 | Heifer | Connealy Consensus 7229 |
| 36 | $3,500 | Not LIsted | |
| 36a | $3,500 | Pregnancy | Connealy Consensus 7229 |
| 36b | $2,400 | Bred Heifer | S S Objective T510 0T26 |
| 37a | $2,000 | Bred Heifer | S A V Bismarck 5682 |
| 37b | $3,750 | Bred Heifer | N Bar Shadow X4124 |
| 38 | $9,000 | Bred Cow | G A R Predestined |
| 38a | $4,500 | Heifer | Rito Revenue 5M2 of 2536 Pre |
| 40 | $7,000 | Bred Cow | BCC Bushwacker 41-93 |
| 41 | $7,000 | Bred Cow | G A R Retail Product |
| 41a | $6,000 | Heifer | G A R Predestined |
| 42 | $3,600 | Pair | Rito 1I1 of 2536 Rito 6I6 |
| 43 | $2,300 | Bred Cow | Summitcrest High Prime 0H29 |
| 43a | $5,500 | Bred Heifer | G A R Predestined |
| 44 | $4,250 | Bred Cow | OCC Emblazon 854E |
| 46 | $2,500 | Pair | Woodhill Foresight |
| 47 | $4,500 | Bred Cow | G A R Grid Maker |
| 48 | $3,000 | Pair | Sinclair Rito Legacy 3R9 |
| 48b | $3,800 | Heifer | S A V Final Answer 0035 |
| 49a | $2,500 | Bred Heifer | S A V Bismarck 5682 |
| 49b | $3,000 | Heifer | DHD Traveler 6807 |
| 50 | $3,500 | Pregnancy | S A V Iron Mountain 8066 |
| 51 | $2,100 | Bred Heifer | OCC Emblazon 854 E |
| 52 | $1,800 | Bred Cow | Baldridge Kaboom K243 KCF |
| 53 | $3,250 | Pair | S A F 598 Bando 5175 |
| 53b | $2,400 | Bred Heifer | Sitz Upward 307R |
| 54 | $2,000 | Bred Heifer | S A V Bismarck 5682 |
| 55 | $4,000 | Bred Cow | B/R New Dimension 7127 |
| 57 | $7,750 | Bred Cow | BCC Bushwacker 41-93 |
| 58 | $2,600 | Heifer | Riverbend Everready |
| 59 | $2,200 | Heifer | S A V Pioneer 7301 |
| 60 | $2,300 | Heifer | S A V Net Worth 4200 |
| 61 | $7,500 | Heifer | S A V Net Worth 4200 |
| 62 | $6,250 | Heifer | S A V Net Worth 4200 |
| 63 | $3,800 | Heifer | C R A Bextor 872 5205 608 |
| 64 | $7,500 | Bred Heifer | Summitcrest Complete 1P55 |
| 66 | $2,700 | Bred Heifer | N Bar Emulation EXT |
| 67 | $5,250 | Bred Heifer | OCC Missing Link 830M |
| 68 | $1,800 | Bred Heifer | OCC Missing Link 830M |
| 69 | $2,800 | Bred Heifer | N Bar Shadow X4124 |
| 70 | $2,500 | Bred Heifer | G A R Predestined |
| 71 | $4,500 | Bred Heifer | Sitz Upward 307R |
| 72 | $6,300 | Bred Heifer | Sitz Upward 307R |
| 73 | $2,750 | Bred Heifer | Sitz Upward 307R |
| 74 | $3,200 | Bred Heifer | Sitz Upward 307R |
| 75 | $2,800 | Bred Heifer | Sitz Upward 307R |
| 77 | $1,800 | Bred Heifer | Leadore High Country 81 |
| 78 | $2,600 | Bred Heifer | Sinclair Rito Legacy 3R9 |
| 79 | $1,700 | Bred Heifer | Sinclair Rito Legacy 3R9 |
| 80 | $1,800 | Bred Heifer | Sinclair Rito Legacy 3R9 |
| 81 | $2,750 | Bred Heifer | Sinclair Rito Legacy 3R9 |
| 84 | $1,750 | Bred Heifer | S S Objective T510 0T26 |
| 85a | $7,500 | Bred Heifer | Ideal 4355 of 0T26 2440 |
| 85b | $2,200 | Bred Heifer | S A V Bismarck 5682 |
| 86 | $1,900 | Bred Heifer | S A V Bismarck 5682 |
| 87 | $2,200 | Bred Heifer | S A V Bismarck 5682 |
| 88 | $4,100 | Bred Heifer | B C Matrix 4132 |
| 89 | $4,500 | Bred Heifer | N Bar Emulation Ext A1747 |
| 90 | $2,000 | Bred Heifer | Gardens Tsunami |
| 92 | $3,500 | Bred Cow | G A R Retail Product |
| 93 | $2,500 | Bred Heifer | Ideal 4355 of 0T26 2440 |
| 94 | $3,500 | Pair | G A R Retail Product |
| 95 | $2,400 | Pair | Riverbend Mile High 3718 |
| 97 | $2,500 | Pair | G A R Retail Product |
| 98 | $4,000 | Pair | N Bar Emulation EXT |
| 99 | $3,600 | Pair | Woodhill Foresight |
| 100 | $5,000 | Pair | Wulffs Ext 6106 |
| 101 | $3,000 | Pair | Wulffs Ext 6106 |
| 102 | $4,500 | Pair | S A V Bismarck 5682 |
| 103 | $3,000 | Pair | N Bar Emulation EXT |
| 105 | $3,000 | Pair | S A V 8180 TRAVELER 004 |
| 106 | $2,900 | Pair | Woodhill Combo 344-626 |
| 107 | $6,000 | Pair | O C C Great Plains 943G |
| 108 | $2,300 | Pair | Summitcrest High Prime 0H29 |
| 109 | $2,500 | Pair | C A Future Direction 5321 |
| 111 | $4,500 | Bred Cow | G A R Expectation 4915 |
| 111x | $4,500 | Pair | S A V Final Answer 0035 |
| 112 | $2,900 | Bred Cow | C A Future Direction 5321 |
| 113 | $2,200 | Bred Cow | C A Future Direction 5321 |
| 114 | $3,200 | Bred Cow | S A V 8180 TRAVELER 004 |
| 115 | $2,200 | Bred Cow | BCC Bushwacker 41-93 |
| 116 | $2,500 | Bred Cow | S S Objective T510 0T26 |
| 117 | $1,900 | Bred Cow | G A R Retail Product |
| 118 | $1,800 | Bred Cow | Ideal 4355 of 0T26 2440 |
| 119 | $3,000 | Bred Cow | KCF Bennett Total |
| 120 | $2,800 | Bred Cow | BCC Bushwacker 41-93 |
| 122 | $1,900 | Bred Cow | Mytty In Focus |
| 123 | $2,300 | Bred Cow | G A R Predestined |
| 124 | $2,200 | Bred Cow | S A V Net Worth 4200 |
| 125 | $1,800 | Bred Cow | B C Marathon 7022 |
| 126 | $2,100 | Bred Cow | B C Marathon 7022 |
| 127 | $2,500 | Bred Cow | Connealy Contrast |
| 128 | $2,000 | Bred Cow | Sinclair Rito Legacy 3R9 |
| 129 | $3,300 | Bred Cow | G A R Retail Product |
| 130x | $29,500 | Cow | G A R Predestined |
| 131x | $6,500 | Cow | S A V Pioneer 7301 |
