Cattle.com

Riverbend Ranch Genetic Edge Bull Sale 2014

Saturday, March 8, 2014

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 394 $4,737

Lot # Price Description Sire
1 $14,500 Bull Connealy Consensus 7229
2 $9,000 Bull Connealy Consensus 7229
3 $7,000 Bull Sitz Upward 307R
4 $4,750 Bull Hoover Dam
5 $5,000 Bull Connealy Contender 0311
6 $4,750 Bull Riverbend Sleep Tight
7 $7,250 Bull Riverbend Peerless 0016
8 $9,250 Bull Connealy Consensus 7229
9 $6,750 Bull Connealy Consensus 7229
10 $6,500 Bull Connealy Consensus 7229
11 $7,250 Bull Connealy Consensus 7229
12 $6,500 Bull Connealy Consensus 7229
13 $5,750 Bull Connealy Consensus 7229
14 $6,750 Bull Connealy Consensus 7229
15 $6,000 Bull Connealy Consensus 7229
16 $6,750 Bull Connealy Consensus 7229
17 $6,750 Bull Connealy Consensus 7229
18 $5,250 Bull Connealy Consensus 7229
19 $5,000 Bull Connealy Consensus 7229
20 $6,500 Bull S A V Pioneer 7301
21 $4,750 Bull S A V Pioneer 7301
22 $6,000 Bull S A V Pioneer 7301
23 $4,250 Bull Connealy Right Answer 746
24 $5,750 Bull Connealy Right Answer 746
25 $7,000 Bull Connealy Right Answer 746
26 $5,000 Bull Hoover Dam
27 $5,250 Bull Hoover Dam
28 $4,750 Bull Hoover Dam
29 $4,000 Bull Hoover Dam
30 $5,000 Bull Hoover Dam
31 $4,250 Bull Hoover Dam
32 $5,000 Bull Hoover Dam
33 $5,750 Bull Hoover Dam
34 $5,000 Bull Hoover Dam
35 $5,000 Bull Hoover Dam
36 $4,500 Bull Hoover Dam
37 $5,000 Bull Hoover Dam
38 $4,500 Bull Hoover Dam
39 $6,000 Bull GDAR Game Day 449
40 $6,500 Bull GDAR Game Day 449
41 $4,750 Bull GDAR Game Day 449
42 $6,250 Bull GDAR Game Day 449
43 $5,000 Bull GDAR Game Day 449
44 $4,750 Bull GDAR Game Day 449
45 $5,000 Bull GDAR Game Day 449
46 $5,750 Bull GDAR Game Day 449
47 $5,000 Bull Connealy Impression
48 $1,300 Bull Connealy Impression
49 $4,500 Bull G A R Predestined
50 $3,250 Bull G A R Predestined
51 $6,500 Bull G A R Predestined
52 $5,500 Bull G A R Predestined
53 $4,250 Bull G A R Predestined
54 $9,500 Bull Rito Revenue 5M2 of 2536 Pre
55 $3,750 Bull Rito Revenue 5M2 of 2536 Pre
56 $4,250 Bull Rito Revenue 5M2 of 2536 Pre
57 $4,750 Bull 44 FRF Predestined 9270
58 $5,250 Bull Connealy Imprint 8317
59 $5,250 Bull Connealy Imprint 8317
60 $3,500 Bull Basin Payweight 022W
61 $4,500 Bull Basin Payweight 022W
62 $4,500 Bull Basin Payweight 022W
63 $4,000 Bull Basin Payweight 022W
64 $4,750 Bull Connealy Contender 0311
65 $5,000 Bull Connealy Contender 0311
66 $3,500 Bull Connealy Contender 0311
67 $4,250 Bull Connealy Contender 0311
68 $7,000 Bull Connealy Consensus 7229
69 $9,750 Bull Connealy Consensus 7229
70 $7,500 Bull Connealy Consensus 7229
71 $5,250 Bull Connealy Consensus 7229
72 $6,750 Bull Connealy Consensus 7229
74 $5,000 Bull Connealy Consensus 7229
75 $6,500 Bull Connealy Forward
76 $4,250 Bull Connealy Forward
77 $4,500 Bull S A V Iron Mountain 8066
79 $6,000 Bull Riverbend SF Leverage 179
80 $4,250 Bull Riverbend SF Leverage 179
81 $7,750 Bull Connealy Impression
82 $4,750 Bull Connealy Impression
83 $6,250 Bull Connealy Contender 0311
84 $3,750 Bull Connealy Contender 0311
85 $4,000 Bull Connealy Contender 0311
86 $4,000 Bull Riverbend SF Leverage 179
87 $4,000 Bull Connealy Impression
88 $4,000 Bull Connealy Impression
89 $3,750 Bull Connealy Impression
90 $3,500 Bull Connealy Impression
91 $4,500 Bull Connealy Contender 0311
92 $6,500 Bull GDAR Game Day 449
93 $3,500 Bull Connealy Final Product
94 $5,500 Bull Hoover Dam
95 $4,750 Bull V D A R Really Windy 4097
96 $5,500 Bull Basin Payweight 022W
97 $5,250 Bull Connealy Consensus 7229
98 $5,750 Bull Connealy Consensus 7229
99 $3,500 Bull S A V Final Answer 0035
100 $6,500 Bull G A R 5050 Data Manager 0536
101 $6,000 Bull Connealy Consensus 7229
102 $4,750 Bull Connealy Consensus 7229
103 $6,000 Bull Connealy Consensus 7229
104 $7,750 Bull Connealy Consensus 7229
105 $4,000 Bull Connealy Consensus 7229
106 $5,000 Bull Connealy Consensus 7229
107 $6,000 Bull Connealy Consensus 7229
108 $5,500 Bull Connealy Consensus 7229
109 $6,000 Bull Connealy Consensus 7229
110 $5,250 Bull Connealy Consensus 7229
111 $5,250 Bull Connealy Consensus 7229
113 $5,250 Bull Connealy Consensus 7229
114 $5,750 Bull Connealy Consensus 7229
115 $8,500 Bull Connealy Consensus 7229
116 $6,000 Bull Connealy Consensus 7229
117 $6,500 Bull Connealy Consensus 7229
118 $5,250 Bull Connealy Consensus 7229
119 $6,500 Bull Connealy Consensus 7229
120 $5,500 Bull Connealy Consensus 7229
121 $4,250 Bull Connealy Consensus 7229
122 $5,000 Bull Connealy Consensus 7229
123 $6,500 Bull Connealy Consensus 7229
124 $6,000 Bull Connealy Consensus 7229
125 $5,750 Bull Connealy Consensus 7229
126 $4,250 Bull Connealy Consensus 7229
127 $6,250 Bull Connealy Consensus 7229
128 $5,750 Bull Connealy Consensus 7229
129 $5,250 Bull Connealy Consensus 7229
130 $4,750 Bull Riverbend None Better Y095
131 $5,000 Bull Riverbend None Better Y095
132 $4,250 Bull Riverbend None Better Y095
133 $4,500 Bull Riverbend None Better Y095
134 $4,000 Bull Riverbend None Better Y095
135 $4,500 Bull Riverbend None Better Y095
137 $3,000 Bull Connealy Contender 0311
138 $3,000 Bull Summitcrest Complete 1P55
139 $5,500 Bull Riverbend SF Montana 104
141 $8,000 Bull Riverbend SF Montana 104
142 $4,750 Bull Riverbend SF Montana 104
144 $6,000 Bull Riverbend SF Montana 104
146 $6,500 Bull Riverbend Peerless 0016
147 $5,500 Bull GDAR Game Day 449
148 $4,750 Bull Riverbend SF Leverage 179
149 $5,000 Bull Riverbend SF Leverage 179
150 $5,500 Bull Riverbend SF Leverage 179
151 $4,250 Bull Riverbend SF Leverage 179
152 $4,500 Bull Riverbend SF Leverage 179
154 $4,250 Bull Connealy Impression
155 $3,000 Bull Connealy Impression
156 $4,750 Bull Connealy Impression
157 $4,000 Bull Connealy Impression
158 $4,000 Bull Connealy Impression
159 $5,000 Bull Connealy Impression
160 $4,250 Bull Connealy Impression
161 $4,500 Bull Riverbend Sleep Tight
162 $4,250 Bull Riverbend Sleep Tight
163 $4,000 Bull Riverbend Trailblazer
164 $4,250 Bull Riverbend Trailblazer
165 $7,000 Bull Riverbend Trailblazer
166 $3,500 Bull Riverbend Trailblazer
167 $4,000 Bull Connealy Tobin 8942
168 $4,000 Bull Riverbend Moderator 6555
169 $5,500 Bull Stucky Daybreak 018X
170 $5,000 Bull Stucky Daybreak 018X
171 $6,000 Bull Riverbend SF Montana 104
172 $4,250 Bull Connealy Contender 0311
173 $4,750 Bull Connealy Contender 0311
174 $4,750 Bull Connealy Contender 0311
175 $4,250 Bull Connealy Contender 0311
176 $4,000 Bull Connealy Contender 0311
177 $4,500 Bull Connealy Contender 0311
178 $5,000 Bull Connealy Contender 0311
179 $3,750 Bull Connealy Contender 0311
180 $4,000 Bull Connealy Consensus 7229
181 $4,000 Bull Connealy Final Product
182 $4,000 Bull Connealy Final Product
183 $4,000 Bull Summitcrest Complete 1P55
184 $3,750 Bull Summitcrest Complete 1P55
185 $4,250 Bull Summitcrest Complete 1P55
186 $4,000 Bull Riverbend None Better Y095
187 $3,250 Bull Hoover Dam
188 $6,250 Bull Basin Payweight 022W
189 $4,750 Bull Basin Payweight 022W
190 $5,000 Bull Basin Payweight 022W
191 $5,500 Bull Riverbend IN Focus T1093
193 $5,000 Bull Riverbend IN Focus T1093
195 $3,000 Bull Riverbend Peerless 0016
196 $5,000 Bull Riverbend Peerless 0016
198 $4,500 Bull Riverbend Peerless 0016
199 $4,500 Bull Riverbend Peerless 0016
200 $4,250 Bull Riverbend Peerless 0016
201 $3,750 Bull V D A R Really Windy 4097
202 $4,750 Bull V D A R Really Windy 4097
203 $3,500 Bull Rito 9M25 of Rita 5F56 Pred
204 $4,750 Bull Rito 9M25 of Rita 5F56 Pred
205 $5,250 Bull GDAR Game Day 449
206 $3,750 Bull GDAR Game Day 449
207 $4,500 Bull GDAR Game Day 449
208 $4,250 Bull GDAR Game Day 449
209 $3,750 Bull GDAR Game Day 449
210 $4,000 Bull Riverbend Blue Chip
211 $4,750 Bull Riverbend Exclusive Y016
212 $4,250 Bull Riverbend Exclusive Y016
213 $5,000 Bull Riverbend Exclusive Y016
214 $4,000 Bull O C C Missing Link 830M
215 $4,000 Bull O C C Missing Link 830M
216 $3,750 Bull O C C Missing Link 830M
217 $4,000 Bull G A R Ultimate
218 $5,250 Bull Connealy Consensus 7229
219 $5,750 Bull Connealy Consensus 7229
220 $5,250 Bull Connealy Consensus 7229
222 $5,500 Bull Connealy Consensus 7229
224 $5,750 Bull Connealy Consensus 7229
225 $4,500 Bull Connealy Consensus 7229
226 $6,000 Bull Connealy Consensus 7229
227 $5,500 Bull Connealy Consensus 7229
228 $4,750 Bull Connealy Consensus 7229
229 $4,750 Bull Summitcrest Complete 1P55
230 $5,500 Bull Summitcrest Complete 1P55
232 $7,750 Bull Riverbend Peerless 0016
234 $6,000 Bull Riverbend Peerless 0016
236 $6,000 Bull Riverbend Peerless 0016
237 $5,500 Bull Connealy Contender 0311
238 $4,000 Bull Connealy Contender 0311
239 $5,750 Bull Connealy Contender 0311
240 $4,250 Bull Hoover Dam
241 $4,500 Bull Hoover Dam
242 $5,250 Bull Hoover Dam
244 $3,750 Bull Hoover Dam
245 $4,000 Bull Hoover Dam
246 $6,000 Bull Hoover Dam
247 $4,000 Bull Hoover Dam
248 $4,250 Bull Hoover Dam
249 $3,500 Bull Hoover Dam
250 $3,750 Bull Hoover Dam
251 $7,000 Bull Connealy Right Answer 746
254 $4,750 Bull Connealy Impression
257 $3,500 Bull GDAR Game Day 449
258 $3,500 Bull S A V Mustang 9134
259 $5,750 Bull OCC Emblazon 854E
260 $4,500 Bull Riverbend Trademark
261 $3,750 Bull Riverbend Sleep Tight
262 $5,250 Bull Riverbend Trademark
263 $3,750 Bull Basin Payweight 022W
264 $6,000 Bull Basin Payweight 022W
265 $4,000 Bull Basin Payweight 022W
266 $3,500 Bull Basin Payweight 022W
267 $4,000 Bull Basin Payweight 022W
268 $3,750 Bull Basin Payweight 022W
269 $3,500 Bull Basin Payweight 022W
271 $4,250 Bull Connealy Imprint 8317
272 $3,000 Bull TC Total 410
273 $3,500 Bull G A R Predestined
274 $3,750 Bull Rito Revenue 5M2 of 2536 Pre
275 $5,000 Bull Rito Revenue 5M2 of 2536 Pre
276 $3,500 Bull Rito Revenue 5M2 of 2536 Pre
277 $3,750 Bull 44 FRF Predestined 9270
278 $5,500 Bull Stucky Daybreak 018X
279 $6,250 Bull Stucky Daybreak 018X
280 $5,750 Bull Stucky Daybreak 018X
282 $5,750 Bull Connealy Consensus 7229
283 $4,000 Bull Connealy Final Product
284 $4,750 Bull Connealy Impression
285 $3,750 Bull Connealy Impression
286 $4,000 Bull Basin Payweight 022W
287 $5,000 Bull Riverbend Geno
288 $5,000 Bull Riverbend Geno
289 $4,000 Bull Riverbend Geno
290 $4,000 Bull Riverbend Geno
291 $4,250 Bull Riverbend Geno
292 $3,000 Bull Riverbend Geno
293 $3,500 Bull Riverbend Geno
295 $4,750 Bull Riverbend GMAR Idaho X1311
296 $3,000 Bull Riverbend GMAR Idaho X1311
297 $3,250 Bull Riverbend GMAR Idaho X1311
298 $6,250 Bull Riverbend SF Montana 104
299 $5,750 Bull Riverbend SF Montana 104
301 $7,250 Bull Riverbend SF Montana 104
302 $5,000 Bull Riverbend SF Montana 104
303 $5,000 Bull Riverbend SF Montana 104
304 $4,500 Bull Riverbend SF Montana 104
305 $4,000 Bull Riverbend SF Montana 104
306 $4,000 Bull Riverbend SF Montana 104
308 $4,000 Bull Riverbend Sleep Tight
309 $3,000 Bull Connealy Contender 0311
310 $3,500 Bull Connealy Contender 0311
311 $3,750 Bull Connealy Contender 0311
312 $4,000 Bull Connealy Contender 0311
313 $3,500 Bull Connealy Contender 0311
314 $4,500 Bull Riverbend SF Leverage 179
315 $4,250 Bull Riverbend Trailblazer
317 $5,000 Bull Basin Payweight 022W
318 $3,750 Bull Basin Payweight 022W
319 $3,000 Bull Connealy Impression
320 $3,500 Bull Connealy Impression
321 $3,500 Bull Connealy Impression
322 $3,000 Bull Connealy Impression
323 $3,750 Bull Connealy Tobin 8942
325 $2,500 Bull V D A R Really Windy 4097
326 $4,000 Bull GDAR Game Day 449
328 $3,500 Bull Connealy Forward
329 $3,500 Bull G A R Ultimate
330 $3,250 Bull G A R Ultimate
331 $3,500 Bull O C C Missing Link 830M
333 $3,000 Bull O C C Missing Link 830M
334 $2,500 Bull O C C Missing Link 830M
335 $2,500 Bull O C C Missing Link 830M
336 $5,250 Bull Connealy Consensus 7229
337 $4,250 Bull Connealy Consensus 7229
338 $3,750 Bull Connealy Consensus 7229
339 $3,500 Bull Connealy Consensus 7229
340 $4,500 Bull Connealy Consensus 7229
341 $3,500 Bull Connealy Namesake 10X
342 $4,750 Bull Connealy Namesake 10X
343 $4,250 Bull Connealy Namesake 10X
345 $3,500 Bull Basin Payweight 022W
346 $3,750 Bull Basin Payweight 022W
347 $3,750 Bull Basin Payweight 022W
348 $5,250 Bull Hoover Dam
349 $4,000 Bull Riverbend Peerless 0016
350 $6,500 Bull G A R 5050 Data Manager 0536
351 $5,750 Bull G A R 5050 Data Manager 0536
353 $5,000 Bull G A R 5050 Data Manager 0536
354 $5,500 Bull G A R 5050 Data Manager 0536
355 $4,000 Bull G A R 5050 Data Manager 0536
356 $6,000 Bull G A R 5050 Data Manager 0536
357 $6,000 Bull Riverbend 5050 Design X1391
358 $5,500 Bull Riverbend 5050 Design X1391
359 $5,000 Bull Connealy Consensus 7229
360 $5,250 Bull Connealy Consensus 7229
361 $5,000 Bull Connealy Consensus 7229
362 $5,500 Bull Connealy Consensus 7229
363 $5,500 Bull Connealy Consensus 7229
364 $5,500 Bull Connealy Consensus 7229
365 $4,250 Bull Connealy Consensus 7229
367 $5,000 Bull Connealy Consensus 7229
368 $4,250 Bull Connealy Consensus 7229
369 $5,500 Bull Connealy Consensus 7229
370 $6,250 Bull Connealy Consensus 7229
372 $5,000 Bull Connealy Consensus 7229
373 $4,500 Bull Riverbend None Better Y095
374 $4,500 Bull Riverbend None Better Y095
375 $5,250 Bull Riverbend None Better Y095
376 $5,750 Bull Riverbend None Better Y095
378 $5,000 Bull Riverbend None Better Y095
379 $4,500 Bull Riverbend None Better Y095
381 $4,500 Bull Riverbend None Better Y095
383 $4,250 Bull Riverbend Exclusive Y016
386 $4,750 Bull Summitcrest Complete 1P55
388 $5,000 Bull Riverbend Peerless 0016
389 $3,750 Bull Riverbend Peerless 0016
390 $4,250 Bull Riverbend Peerless 0016
391 $4,250 Bull Riverbend Peerless 0016
392 $5,000 Bull Riverbend Peerless 0016
393 $4,500 Bull Riverbend Peerless 0016
394 $4,750 Bull Riverbend Peerless 0016
396 $4,000 Bull Riverbend Peerless 0016
397 $5,000 Bull Riverbend Peerless 0016
398 $3,500 Bull Riverbend Peerless 0016
399 $5,250 Bull Hoover Dam
401 $4,750 Bull Hoover Dam
403 $4,500 Bull Rito 9M25 of Rita 5F56 Pred
404 $3,000 Bull G A R Predestined
405 $3,000 Bull G A R Predestined
406 $4,000 Bull G A R Predestined
407 $4,500 Bull GDAR Game Day 449
408 $4,250 Bull Connealy Tobin 8942
410 $4,000 Bull G A R Ultimate
411 $4,250 Bull Coleman Regis 904
412 $4,000 Bull Coleman Regis 904
413 $4,000 Bull S A V Final Answer 0035
414 $4,500 Bull Yon Final Answer W494
415 $4,500 Bull N Bar Emulation EXT
416 $3,000 Bull GDAR Game Day 449
417 $4,250 Bull S A V 8180 Traveler 004
418 $3,750 Bull S A V Bismarck 5682
419 $3,500 Bull S A V Bismarck 5682
420 $5,750 Bull S A V Momentum 9274
422 $3,500 Bull PCC BCC Pioneer 303X
423 $4,250 Bull Yon Future Focus T219
424 $4,250 Bull S A V Free Spirit 8164
425 $4,500 Bull S A V Blackjack 9291
426 $4,000 Bull S A V Iron Mountain 8066
427 $2,500 Bull S A V Iron Mountain 8066
428 $4,000 Bull S A V 004 Destiny 4336
429 $4,000 Bull S A V Brave 8320
430 $3,000 Bull S A V Brave 8320
431 $2,000 Bull Stucky Daybreak 018X
432 $2,000 Bull Riverbend Trademark
433 $2,000 Bull LT Bluegrass 4017 P
434 $1,900 Bull LT Bluegrass 4017 P
435 $1,900 Bull LT Bluegrass 4017 P
436 $1,900 Bull M6 Grid Maker 104 PET
437 $2,200 Bull M6 Grid Maker 104 PET
438 $1,900 Bull Riverbend Sleep Tight
439 $1,900 Bull Riverbend Sterling X662

Comparables


249 Bulls sired by similar bulls averaged $6,323 between 3/9/2013 and 3/7/2014

Related Sales