Mill Creek- The Brand the Works Production Sale 2012
Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers. Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page. These sale results are by no means an official sale report.
| Status | Lots | Average |
| Bred Cow | 54 | $2,407 |
| Bred Heifer | 9 | $1,817 |
| Bull | 95 | $3,885 |
| Pair | 3 | $2,133 |
| Lot # | Price | Description | Sire |
| 1 | $5,000 | Bull | Churchill Rancher 592R |
| 2 | $12,000 | Bull | C 212 Domino 4011 ET |
| 3 | $5,000 | Bull | UPS Domino 3027 |
| 4 | $3,000 | Bull | C 212 Domino 4011 ET |
| 5 | $3,250 | Bull | C 212 Domino 4011 ET |
| 6 | $5,250 | Bull | Churchill Rancher 592R |
| 7 | $3,250 | Bull | Churchill Rancher 592R |
| 8 | $2,500 | Bull | Churchill Rancher 592R |
| 9 | $2,300 | Bull | Churchill Rancher 592R |
| 10 | $3,500 | Bull | Churchill Rancher 592R |
| 11 | $3,000 | Bull | UPS Domino 3027 |
| 12 | $2,500 | Bull | UPS Domino 3027 |
| 13 | $2,300 | Bull | UPS Domino 3027 |
| 14 | $5,500 | Bull | UPS Domino 3027 |
| 15 | $2,250 | Bull | UPS Domino 3027 |
| 16 | $2,500 | Bull | UPS Domino 3027 |
| 17 | $5,250 | Bull | UPS Domino 3027 |
| 18 | $2,500 | Bull | UPS Domino 3027 |
| 19 | $5,000 | Bull | C 212 Domino 4011 ET |
| 20 | $2,300 | Bull | C 212 Domino 4011 ET |
| 21 | $3,750 | Bull | GO 3196 Advance S109 |
| 22 | $4,000 | Bull | GO 3196 Advance S109 |
| 23 | $3,300 | Bull | GO 3196 Advance S109 |
| 24 | $23,000 | Bull | CJH Advance 408 |
| 25 | $3,500 | Bull | CJH Advance 408 |
| 26 | $2,700 | Bull | CK MR On Target J103 |
| 27 | $2,500 | Bull | MCR PPF Mark Domino 252 |
| 28 | $5,000 | Bull | S S Objective T510 0T26 |
| 29 | $5,000 | Bull | MCC Daybreak |
| 30 | $3,500 | Bull | MCC Daybreak |
| 31 | $4,000 | Bull | MCC Daybreak |
| 32 | $3,500 | Bull | MCC Daybreak |
| 33 | $4,000 | Bull | MCC Daybreak |
| 34 | $3,500 | Bull | S A V Net Worth 4200 |
| 35 | $3,000 | Bull | S A V Net Worth 4200 |
| 36 | $2,300 | Bull | MCR 878 Grid Maker 236 ET |
| 37 | $4,000 | Bull | S A V Bismarck 5682 |
| 38 | $2,600 | Bull | S A V Bismarck 5682 |
| 39 | $3,500 | Bull | S A V Bismarck 5682 |
| 41 | $3,250 | Bull | S A V Bismarck 5682 |
| 42 | $3,000 | Bull | S A V Bismarck 5682 |
| 43 | $3,000 | Bull | S A V Bismarck 5682 |
| 44 | $3,500 | Bull | Mytty In Focus |
| 45 | $3,000 | Bull | MCR 878 Grid Maker 236 ET |
| 46 | $2,600 | Bull | MCR 878 Grid Maker 236 ET |
| 47 | $2,500 | Bull | G A R Predestined |
| 48 | $2,700 | Bull | G A R Predestined |
| 49 | $6,000 | Bull | Churchill Rancher 592R |
| 50 | $5,000 | Bull | Churchill Rancher 592R |
| 51 | $3,000 | Bull | Churchill Rancher 592R |
| 52 | $3,000 | Bull | Churchill Rancher 592R |
| 53 | $4,000 | Bull | Churchill Yankee ET |
| 54 | $3,250 | Bull | Churchill Yankee ET |
| 55 | $3,500 | Bull | Churchill Yankee ET |
| 56 | $3,500 | Bull | Churchill Yankee ET |
| 57 | $3,500 | Bull | Churchill Yankee ET |
| 58 | $3,500 | Bull | Churchill Yankee ET |
| 59 | $2,500 | Bull | KCF Bennett 3008 M326 |
| 60 | $2,250 | Bull | KCF Bennett 3008 M326 |
| 61 | $4,000 | Bull | UPS Domino 3027 |
| 62 | $3,500 | Bull | UPS Domino 3027 |
| 63 | $2,750 | Bull | UPS Domino 3027 |
| 64 | $5,000 | Bull | UPS Domino 3027 |
| 65 | $2,750 | Bull | UPS Domino 3027 |
| 66 | $2,000 | Bull | UPS Domino 3027 |
| 67 | $2,000 | Bull | CJH Harland 408 |
| 68 | $1,750 | Bull | CJH Harland 408 |
| 69 | $1,700 | Bull | CJH Harland 408 |
| 70 | $1,800 | Bull | CJH Harland 408 |
| 71 | $3,800 | Bull | G A R Predestined |
| 72 | $1,700 | Bull | G A R Predestined |
| 73 | $2,700 | Bull | G A R Predestined |
| 74 | $17,000 | Bull | G A R Predestined |
| 75x | $1,700 | Bull | G A R Predestined |
| 76 | $2,500 | Bull | G A R Predestined |
| 78 | $3,800 | Bull | G A R Predestined |
| 79 | $1,800 | Bull | G A R Predestined |
| 80 | $3,000 | Bull | G A R Predestined |
| 81 | $20,000 | Bull | MCC Daybreak |
| 83 | $3,750 | Bull | MCC Daybreak |
| 84 | $3,100 | Bull | MCC Daybreak |
| 85 | $4,800 | Bull | MCC Daybreak |
| 86x | $2,400 | Bull | MCC Daybreak |
| 87 | $3,600 | Bull | MCC Daybreak |
| 88 | $3,400 | Bull | S S Objective T510 0T26 |
| 89 | $3,000 | Bull | S S Objective T510 0T26 |
| 90 | $2,200 | Bull | GAR-EGL Protege |
| 91 | $4,000 | Bull | GAR-EGL Protege |
| 94 | $2,000 | Bull | Mytty In Focus |
| 95 | $3,300 | Bull | Mytty In Focus |
| 96 | $3,600 | Bull | Mytty In Focus |
| 97 | $3,200 | Bull | Mytty In Focus |
| 98 | $3,500 | Bull | MCR 878 Grid Maker 236 ET |
| 99 | $3,600 | Bull | MCR 878 Grid Maker 236 ET |
| 101 | $3,000 | Bull | K S U New Frontier 5197 |
| 102 | $10,000 | Bred Cow | CJH Harland 408 |
| 103 | $3,000 | Bred Cow | Churchill Yankee ET |
| 104 | $2,300 | Bred Cow | Churchill Yankee ET |
| 105 | $3,000 | Bred Heifer | Churchill Yankee ET |
| 106 | $2,500 | Bred Cow | CJH Harland 408 |
| 107 | $2,500 | Bred Cow | Churchill Yankee ET |
| 108 | $2,200 | Bred Cow | Churchill Yankee ET |
| 109 | $1,700 | Bred Heifer | Churchill Yankee ET |
| 110 | $1,750 | Bred Cow | Churchill Yankee ET |
| 111 | $2,900 | Bred Cow | BR DM Channing ET |
| 112 | $2,000 | Bred Heifer | CJH Harland 408 |
| 113 | $2,800 | Bred Cow | CJH Harland 408 |
| 114 | $2,500 | Bred Cow | CJH Harland 408 |
| 115 | $3,000 | Bred Cow | CJH Harland 408 |
| 116 | $3,100 | Bred Cow | CJH Harland 408 |
| 117 | $1,800 | Bred Heifer | CJH Harland 408 |
| 118 | $2,500 | Bred Cow | CJH Harland 408 |
| 119 | $1,600 | Bred Heifer | CJH Harland 408 |
| 120 | $1,650 | Bred Heifer | CJH Harland 408 |
| 121 | $2,300 | Bred Cow | -S Pure Gold 160A L91 |
| 122 | $2,200 | Bred Cow | -S Pure Gold 160A L91 |
| 123 | $3,100 | Bred Cow | MCR Victor Mark Domino 546 ET |
| 124 | $2,700 | Bred Cow | CK MR ON Target J103 |
| 125 | $2,200 | Bred Cow | MCR Victor Mark Domino 546 ET |
| 126 | $2,700 | Bred Cow | CJH L1 Domino 552 |
| 127 | $2,000 | Bred Cow | Churchill Yankee ET |
| 128 | $1,900 | Bred Cow | HH Advance 255M |
| 129 | $1,900 | Bred Cow | Schu-Lar 5N of 9L 3008 |
| 130 | $2,200 | Pair | MCR PPF Mark Domino 252 |
| 131 | $2,100 | Bred Cow | CJH Harland 408 |
| 132 | $3,750 | Bred Cow | Mytty In Focus |
| 133 | $2,200 | Bred Cow | G A R Retail Product |
| 134 | $1,900 | Bred Cow | Bon View New Design 878 |
| 135 | $2,000 | Bred Cow | Mytty In Focus |
| 136 | $1,900 | Bred Cow | G A R Retail Product |
| 137 | $1,800 | Bred Cow | G A R Retail Product |
| 138 | $1,900 | Bred Cow | G A R Predestined |
| 139 | $1,700 | Bred Cow | Bon View New Design 878 |
| 140 | $2,000 | Bred Cow | TC Foreman 016 |
| 141 | $1,900 | Bred Cow | BR Midland |
| 142 | $1,900 | Bred Cow | Gardens Highmark |
| 143 | $1,900 | Bred Cow | 21AR Coal Bank C014 |
| 145 | $6,000 | Bred Cow | G A R Predestined |
| 146 | $2,200 | Bred Cow | G A R Predestined |
| 147 | $1,800 | Bred Cow | G A R Predestined |
| 148 | $2,100 | Bred Cow | S S Objective T510 0T26 |
| 149 | $2,300 | Bred Cow | 21AR Coal Bank C014 |
| 150 | $2,100 | Bred Cow | MCR 878 Gridmaker 236 |
| 152 | $2,100 | Bred Cow | K S U New Frontier 5197 |
| 153 | $2,000 | Bred Cow | K S U New Frontier 5197 |
| 154 | $1,900 | Bred Cow | K S U New Frontier 5197 |
| 155 | $2,000 | Bred Cow | K S U New Frontier 5197 |
| 156 | $1,750 | Bred Cow | MCR 878 Expectation 1717 |
| 157 | $2,050 | Bred Cow | MCR 878 Expectation 1717 |
| 158 | $1,800 | Bred Cow | MCR 878 Expectation 1717 |
| 159 | $1,600 | Bred Cow | G A R Predestined |
| 160 | $2,100 | Bred Cow | S A V Bismarck 5682 |
| 161 | $1,900 | Bred Cow | MCC Daybreak |
| 163 | $1,500 | Bred Heifer | Ambush 28 |
| 164 | $1,599 | Bred Heifer | Ambush 28 |
| 165 | $1,500 | Bred Heifer | Ambush 28 |
| 166 | $2,100 | Pair | Commerical |
| 167 | $2,100 | Pair | Commerical |
| 168 | $1,800 | Bred Cow | Commerical |
| 170 | $1,400 | Bred Cow | CJH Harland 408 |
| 177 | $2,100 | Bred Cow | CJH Harland 408 |
