Cattle.com

Express Ranches Spring Bull Sale 2015

Friday, March 6, 2015

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 515 $8,988

Lot # Price Description Sire
1 $130,000 Bull EXAR Denver 2002B
2 $30,000 Bull EXAR Denver 2002B
3 $21,000 Bull EXAR Denver 2002B
4 $9,500 Bull EXAR Denver 2002B
5 $7,750 Bull EXAR Denver 2002B
6 $22,000 Bull EXAR Denver 2002B
7 $61,000 Bull EXAR Denver 2002B
8 $8,000 Bull EXAR Denver 2002B
9 $18,500 Bull EXAR Denver 2002B
10 $13,500 Bull EXAR Denver 2002B
11 $31,000 Bull Baldridge Waylon W34
12 $7,500 Bull SITZ INVESTMENT 660Z
13 $16,000 Bull EXAR UPSHOT 0562B
14 $8,500 Bull EXAR Denver 2002B
15 $10,000 Bull EXAR UPSHOT 0562B
16 $8,000 Bull EXAR Denver 2002B
17 $21,000 Bull EXAR Denver 2002B
18 $11,000 Bull EXAR Denver 2002B
19 $9,000 Bull EXAR Denver 2002B
20 $9,250 Bull Baldridge Waylon W34
21 $25,000 Bull SITZ TOP GAME 561X
22 $28,000 Bull A A R TEN X 7008 S A
23 $11,000 Bull A A R TEN X 7008 S A
24 $120,000 Bull EXAR BLUE CHIP 1877B
25 $8,000 Bull EXAR DENVER 2002B
26 $9,000 Bull EXAR DENVER 2002B
27 $8,000 Bull EXAR DENVER 2002B
28 $12,500 Bull EXAR DENVER 2002B
29 $8,000 Bull EXAR DENVER 2002B
30 $500 Bull EXAR DENVER 2002B
31 $6,500 Bull EXAR DENVER 2002B
32 $8,500 Bull EXAR DENVER 2002B
33 $7,500 Bull EXAR DENVER 2002B
34 $8,000 Bull EXAR DENVER 2002B
36 $8,000 Bull EXAR DENVER 2002B
37 $7,500 Bull EXAR DENVER 2002B
38 $7,500 Bull EXAR DENVER 2002B
39 $7,000 Bull EXAR DENVER 2002B
40 $10,000 Bull EXAR DENVER 2002B
41 $9,000 Bull EXAR DENVER 2002B
42 $8,000 Bull EXAR DENVER 2002B
43 $24,000 Bull BALDRIDGE WAYLON W34
44 $9,500 Bull BALDRIDGE WAYLON W34
45 $8,500 Bull BALDRIDGE WAYLON W34
46 $10,000 Bull BALDRIDGE WAYLON W34
47 $8,500 Bull BALDRIDGE WAYLON W34
49 $12,000 Bull BALDRIDGE WAYLON W34
50 $10,500 Bull BALDRIDGE WAYLON W34
51 $9,000 Bull BALDRIDGE WAYLON W34
52 $8,500 Bull BALDRIDGE WAYLON W34
53 $8,000 Bull BALDRIDGE WAYLON W34
55 $8,500 Bull SITZ TOP GAME 561X
56 $10,000 Bull SITZ TOP GAME 561X
57 $8,500 Bull SITZ TOP GAME 561X
58 $8,000 Bull SITZ TOP GAME 561X
59 $7,500 Bull SITZ TOP GAME 561X
60 $12,000 Bull SITZ TOP GAME 561X
61 $10,500 Bull SITZ INVESTMENT 660Z
62 $8,000 Bull SITZ INVESTMENT 660Z
63 $8,000 Bull RITO 9M25 OF RITA 5F56 PRED
64 $8,000 Bull RITO 9M25 OF RITA 5F56 PRED
65 $15,000 Bull A A R TEN X 7008 S A
66 $9,000 Bull EXAR Denver 2002B
67 $8,500 Bull EXAR Denver 2002B
68 $18,000 Bull EXAR Denver 2002B
69 $9,000 Bull EXAR Denver 2002B
70 $8,000 Bull EXAR Denver 2002B
71 $9,000 Bull EXAR Denver 2002B
72 $7,000 Bull EXAR Denver 2002B
73 $9,000 Bull EXAR Denver 2002B
74 $7,000 Bull EXAR Denver 2002B
75 $11,000 Bull EXAR Denver 2002B
76 $12,500 Bull EXAR Denver 2002B
77 $9,500 Bull EXAR Denver 2002B
78 $8,500 Bull EXAR Denver 2002B
79 $10,500 Bull EXAR Denver 2002B
80 $8,000 Bull EXAR Denver 2002B
81 $10,000 Bull EXAR Denver 2002B
82 $8,000 Bull SITZ TOP GAME 561X
83 $10,500 Bull SITZ TOP GAME 561X
84 $7,000 Bull SITZ TOP GAME 561X
85 $8,500 Bull SITZ TOP GAME 561X
86 $7,000 Bull SITZ TOP GAME 561X
87 $7,000 Bull SITZ TOP GAME 561X
88 $8,000 Bull SITZ TOP GAME 561X
89 $8,500 Bull SITZ TOP GAME 561X
90 $6,500 Bull SITZ TOP GAME 561X
91 $10,500 Bull SITZ TOP GAME 561X
92 $9,500 Bull SITZ TOP GAME 561X
93 $9,500 Bull SITZ TOP GAME 561X
94 $8,000 Bull SITZ TOP GAME 561X
95 $8,500 Bull SITZ TOP GAME 561X
96 $9,000 Bull SITZ TOP GAME 561X
97 $8,000 Bull SITZ TOP GAME 561X
98 $8,000 Bull SITZ TOP GAME 561X
99 $9,500 Bull SITZ TOP GAME 561X
100 $8,500 Bull SITZ TOP GAME 561X
101 $20,000 Bull NJW 73S M326 TRUST 100W ET
102 $8,000 Bull NJW 73S M326 TRUST 100W ET
103 $16,000 Bull NJW 98S R117 RIBEYE 88X ET
104 $9,000 Bull NJW 73S M326 TRUST 100W ET
105 $5,250 Bull NJW 73S M326 TRUST 100W ET
106 $6,000 Bull NJW 73S M326 TRUST 100W ET
107 $7,000 Bull NJW 73S M326 TRUST 100W ET
109 $10,250 Bull BOYD WORLDWIDE 9050 ET
110 $8,000 Bull NJW 98S R117 RIBEYE 88X ET
111 $5,500 Bull NJW 98S R117 RIBEYE 88X ET
112 $16,100 Bull BOYD WORLDWIDE 9050 ET
113 $6,250 Bull BOYD WORLDWIDE 9050 ET
114 $8,500 Bull NJW 98S R117 RIBEYE 88X ET
116 $7,000 Bull NJW 98S R117 RIBEYE 88X ET
117 $5,250 Bull NJW 73S M326 TRUST 100W ET
118 $6,750 Bull NJW 73S M326 TRUST 100W ET
119 $6,750 Bull NJW 73S M326 TRUST 100W ET
120 $8,000 Bull NJW 98S R117 RIBEYE 88X ET
121 $10,500 Bull TH 122 71I VICTOR 719T
122 $9,000 Bull GO 3196 Advance S109
123 $8,000 Bull Remitall Online 122L
124 $8,750 Bull Lagrand Reload 80P ET
125 $4,750 Bull Remitall Online 122L
126 $4,750 Bull Remitall Online 122L
127 $8,500 Bull GH RAMBO 279R
128 $5,750 Bull MSU TCF TITLEIST 2T ET
129 $4,500 Bull CS Boomer 29F
130 $5,000 Bull Star Moneymaker 63U ET
131 $5,500 Bull Star Moneymaker 63U ET
132 $15,000 Bull PVF Insight 0129
133 $8,000 Bull EXAR BLUE CHIP 1877B
134 $7,500 Bull EXAR BLUE CHIP 1877B
136 $8,000 Bull EXAR CLASSEN 1422B
137 $7,250 Bull EXAR CLASSEN 1422B
138 $7,500 Bull EXAR Grit 1025B
139 $8,000 Bull Dameron First Response EXAR
140 $5,500 Bull C&C PRIORITY 1428B EXAR
141 $5,000 Bull DAMERON FIRST IMPRESSION
142 $7,000 Bull DAMERON FIRST IMPRESSION
143 $11,000 Bull A A R TEN X 7008 S A
144 $8,500 Bull Connealy Consensus 7229
145 $8,000 Bull Connealy Consensus 7229
146 $7,000 Bull Connealy Consensus 7229
147 $9,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
148 $7,500 Bull Connealy Consensus 7229
149 $8,500 Bull Connealy Consensus 7229
150 $7,250 Bull Connealy Consensus 7229
151 $7,000 Bull Connealy Consensus 7229
152 $6,500 Bull Connealy Consensus 7229
153 $7,000 Bull Connealy Consensus 7229
154 $7,000 Bull Connealy Consensus 7229
155 $8,000 Bull Connealy Consensus 7229
156 $9,000 Bull Connealy Consensus 7229
157 $8,500 Bull Connealy Consensus 7229
158 $9,000 Bull Connealy Consensus 7229
159 $8,000 Bull Connealy Consensus 7229
160 $8,000 Bull Connealy Consensus 7229
161 $8,500 Bull Connealy Consensus 7229
162 $7,250 Bull Connealy Consensus 7229
163 $8,750 Bull Connealy Consensus 7229
164 $9,000 Bull Connealy Consensus 7229
165 $9,000 Bull Connealy Consensus 7229
166 $8,500 Bull Connealy Consensus 7229
167 $8,000 Bull Connealy Consensus 7229
168 $8,000 Bull Connealy Consensus 7229
169 $23,000 Bull RITO 9Q13 OF RITA 5F56 GHM
170 $6,500 Bull RITO 9Q13 OF RITA 5F56 GHM
171 $8,000 Bull EXAR Combination 1750B
172 $8,000 Bull EXAR Combination 1750B
173 $7,000 Bull EXAR Combination 1750B
174 $7,000 Bull Connealy Consensus 7229
175 $8,500 Bull Connealy Consensus 7229
176 $8,500 Bull Connealy Consensus 7229
177 $9,500 Bull RITO 9M25 OF RITA 5F56 PRED
178 $7,500 Bull RITO 9M25 OF RITA 5F56 PRED
179 $9,500 Bull EXAR UPSHOT 0562B
180 $9,500 Bull EXAR UPSHOT 0562B
181 $7,500 Bull EXAR UPSHOT 0562B
182 $6,000 Bull EXAR 263C
183 $8,000 Bull EXAR UPSHOT 0562B
184 $9,000 Bull EXAR UPSHOT 0562B
185 $9,000 Bull EXAR UPSHOT 0562B
186 $7,000 Bull EXAR UPSHOT 0562B
187 $11,000 Bull EXAR UPSHOT 0562B
188 $9,000 Bull Connealy Consensus 7229
189 $8,500 Bull Connealy Consensus 7229
190 $8,500 Bull Connealy Consensus 7229
191 $8,500 Bull Connealy Consensus 7229
192 $9,250 Bull Connealy Consensus 7229
193 $10,000 Bull Connealy Consensus 7229
194 $9,000 Bull Connealy Consensus 7229
196 $9,000 Bull EXAR Declaration 1686B
197 $15,000 Bull EXAR UPSHOT 0562B
198 $8,000 Bull EXAR UPSHOT 0562B
199 $8,500 Bull EXAR UPSHOT 0562B
200 $8,000 Bull EXAR UPSHOT 0562B
201 $9,000 Bull EXAR UPSHOT 0562B
202 $13,000 Bull EXAR UPSHOT 0562B
204 $7,500 Bull Dameron First Class
205 $7,000 Bull PVF Insight 0129
206 $8,500 Bull EXAR Counsel 1016B
207 $9,000 Bull BALDRIDGE WAYLON W34
208 $6,000 Bull BALDRIDGE WAYLON W34
209 $6,000 Bull BALDRIDGE WAYLON W34
210 $6,750 Bull EXAR Upward 0846
211 $8,000 Bull Connealy Impression
212 $9,000 Bull EXAR UPSHOT 0562B
213 $8,500 Bull A A R TEN X 7008 S A
214 $8,500 Bull EXAR UPSHOT 0562B
215 $9,000 Bull EXAR UPSHOT 0562B
216 $9,500 Bull EXAR UPSHOT 0562B
217 $8,750 Bull EXAR UPSHOT 0562B
218 $10,000 Bull A A R TEN X 7008 S A
219 $8,000 Bull EXAR 263C
221 $8,500 Bull EXAR UPSHOT 0562B
222 $8,500 Bull EXAR Counsel 1016B
223 $8,500 Bull EXAR Grit 1025B
224 $7,500 Bull EXAR Grit 1025B
225 $7,000 Bull A A R TEN X 7008 S A
227 $8,500 Bull EXAR 263C
228 $7,500 Bull EXAR 263C
229 $7,500 Bull EXAR UPSHOT 0562B
230 $7,500 Bull Connealy Impression
231 $7,500 Bull Connealy Impression
232 $6,500 Bull DAMERON FIRST IMPRESSION
233 $7,000 Bull DAMERON FIRST IMPRESSION
234 $8,500 Bull A A R TEN X 7008 S A
237 $8,500 Bull A A R TEN X 7008 S A
238 $9,000 Bull A A R TEN X 7008 S A
239 $9,000 Bull A A R TEN X 7008 S A
240 $8,000 Bull Connealy Consensus 7229
241 $9,000 Bull Connealy Consensus 7229
242 $7,500 Bull Connealy Consensus 7229
243 $7,000 Bull Connealy Consensus 7229
244 $9,000 Bull EXAR UPSHOT 0562B
245 $8,500 Bull EXAR UPSHOT 0562B
246 $10,000 Bull EXAR UPSHOT 0562B
250 $13,000 Bull EXAR DENVER 2002B
251 $9,000 Bull EXAR DENVER 2002B
252 $9,000 Bull EXAR DENVER 2002B
253 $9,000 Bull EXAR DENVER 2002B
254 $9,000 Bull EXAR DENVER 2002B
255 $10,000 Bull EXAR DENVER 2002B
256 $8,500 Bull EXAR DENVER 2002B
257 $12,000 Bull EXAR DENVER 2002B
258 $7,000 Bull EXAR DENVER 2002B
259 $7,500 Bull EXAR DENVER 2002B
260 $11,500 Bull EXAR DENVER 2002B
261 $8,500 Bull EXAR DENVER 2002B
262 $8,500 Bull EXAR DENVER 2002B
263 $8,000 Bull EXAR DENVER 2002B
264 $9,500 Bull EXAR DENVER 2002B
265 $8,500 Bull EXAR DENVER 2002B
266 $10,000 Bull EXAR DENVER 2002B
267 $8,000 Bull EXAR DENVER 2002B
268 $8,000 Bull A A R TEN X 7008 S A
270 $8,500 Bull A A R TEN X 7008 S A
271 $8,000 Bull A A R TEN X 7008 S A
272 $8,000 Bull BATEN X 1306
274 $7,000 Bull A A R TEN X 7008 S A
275 $12,000 Bull PA Power Tool 9108
276 $9,500 Bull Hoover Dam
277 $7,000 Bull Hoover Dam
278 $8,000 Bull CONNEALY NAMESAKE 10X
279 $8,000 Bull CONNEALY NAMESAKE 10X
280 $7,000 Bull CONNEALY NAMESAKE 10X
281 $7,000 Bull CONNEALY NAMESAKE 10X
282 $10,500 Bull CONNEALY NAMESAKE 10X
283 $8,000 Bull SILVEIRAS CONVERSION 8064
285 $10,750 Bull SILVEIRAS CONVERSION 8064
286 $8,500 Bull PVF Insight 0129
287 $9,000 Bull PVF Insight 0129
288 $6,500 Bull PVF Insight 0129
291 $8,500 Bull DAMERON FIRST IMPRESSION
292 $6,500 Bull DAMERON FIRST IMPRESSION
293 $7,500 Bull DAMERON FIRST IMPRESSION
294 $6,000 Bull DAMERON FIRST IMPRESSION
295 $6,500 Bull DAMERON FIRST IMPRESSION
297 $6,500 Bull DAMERON FIRST IMPRESSION
298 $6,000 Bull DAMERON FIRST IMPRESSION
299 $6,000 Bull DAMERON FIRST IMPRESSION
300 $9,000 Bull Connealy Consensus 7229
301 $7,500 Bull Connealy Consensus 7229
302 $7,500 Bull Connealy Consensus 7229
303 $6,500 Bull Connealy Consensus 7229
304 $7,000 Bull Connealy Consensus 7229
305 $7,000 Bull Connealy Consensus 7229
306 $6,500 Bull Connealy Consensus 7229
307 $6,500 Bull Connealy Consensus 7229
308 $6,000 Bull Connealy Consensus 7229
309 $7,000 Bull Connealy Consensus 7229
310 $6,500 Bull EXAR COMANCHERO 1022B
311 $8,500 Bull EXAR Counsel 1016B
312 $7,000 Bull EXAR COMANCHERO 1022B
313 $6,000 Bull EXAR Counsel 1016B
314 $8,500 Bull CONNEALY CONFIDENCE 0100
315 $6,500 Bull EXAR Counsel 1016B
316 $6,000 Bull EXAR Counsel 1016B
318 $10,500 Bull EXAR UPSHOT 0562B
319 $9,000 Bull EXAR UPSHOT 0562B
321 $6,500 Bull EXAR DENVER 2002B
322 $9,500 Bull EXAR UPSHOT 0562B
323 $6,500 Bull EXAR UPSHOT 0562B
324 $6,000 Bull EXAR UPSHOT 0562B
325 $7,000 Bull EXAR UPSHOT 0562B
326 $9,500 Bull EXAR UPSHOT 0562B
327 $6,000 Bull EXAR UPSHOT 0562B
328 $10,500 Bull EXAR UPSHOT 0562B
329 $7,000 Bull EXAR UPSHOT 0562B
330 $7,000 Bull EXAR UPSHOT 0562B
331 $6,000 Bull EXAR UPSHOT 0562B
332 $6,500 Bull EXAR UPSHOT 0562B
333 $8,500 Bull SITZ INVESTMENT 660Z
334 $7,000 Bull SITZ INVESTMENT 660Z
335 $13,000 Bull EXAR COMBINATION 1750B
336 $15,000 Bull EXAR DENVER 2002B
338 $9,000 Bull EXAR DENVER 2002B
339 $9,000 Bull EXAR DENVER 2002B
340 $9,800 Bull EXAR DENVER 2002B
341 $8,500 Bull EXAR DENVER 2002B
342 $9,000 Bull SITZ INVESTMENT 660Z
343 $9,250 Bull EXAR DENVER 2002B
344 $9,250 Bull EXAR DENVER 2002B
345 $8,500 Bull SITZ TOP GAME 561X
346 $7,000 Bull EXAR DENVER 2002B
347 $8,750 Bull SITZ TOP GAME 561X
348 $8,000 Bull EXAR COMBINATION 1750B
350 $10,000 Bull BALDRIDGE WAYLON W34
351 $8,000 Bull EXAR DENVER 2002B
352 $9,750 Bull SITZ TOP GAME 561X
353 $9,100 Bull SITZ TOP GAME 561X
354 $10,750 Bull BALDRIDGE WAYLON W34
355 $9,000 Bull EXAR DENVER 2002B
356 $8,250 Bull DAMERON FIRST IMPRESSION
357 $6,500 Bull RITO 9M25 OF RITA 5F56 PRED
358 $6,000 Bull EXAR DENVER 2002B
359 $10,100 Bull EXAR GRIT 1025B
360 $10,100 Bull CONNEALY CONSENSUS 7229
361 $6,750 Bull DAMERON FIRST IMPRESSION
362 $8,500 Bull EXAR GRIT 1025B
363 $6,250 Bull DAMERON FIRST IMPRESSION
364 $9,000 Bull EXAR DENVER 2002B
365 $8,250 Bull EXAR GRIT 1025B
366 $7,000 Bull SITZ TOP GAME 561X
367 $7,000 Bull EXAR DENVER 2002B
368 $7,000 Bull EXAR GRIT 1025B
369 $6,250 Bull EXAR GRIT 1025B
370 $12,000 Bull RITO 9Q13 OF RITA 5F56 GHM
372 $7,500 Bull RITO 9Q13 OF RITA 5F56 GHM
373 $8,500 Bull RITO 9M25 OF RITA 5F56 PRED
374 $8,750 Bull EXAR Combination 1750B
375 $7,500 Bull EXAR Combination 1750B
376 $6,750 Bull EXAR Combination 1750B
377 $8,250 Bull RITO 9M25 OF RITA 5F56 PRED
379 $9,500 Bull RITO 9M25 OF RITA 5F56 PRED
380 $7,500 Bull EXAR Combination 1750B
381 $7,000 Bull RITO 9M25 OF RITA 5F56 PRED
382 $8,750 Bull RITO 9M25 OF RITA 5F56 PRED
383 $8,250 Bull RITO 9M25 OF RITA 5F56 PRED
384 $7,250 Bull RITO 9M25 OF RITA 5F56 PRED
385 $7,500 Bull RITO 9M25 OF RITA 5F56 PRED
386 $6,750 Bull RITO 9M25 OF RITA 5F56 PRED
387 $8,250 Bull RITO 9M25 OF RITA 5F56 PRED
388 $9,500 Bull Rito 12E7 of 5F56 Rito 5M2
389 $6,750 Bull RITO 9M25 OF RITA 5F56 PRED
390 $6,000 Bull RITO 9M25 OF RITA 5F56 PRED
391 $7,500 Bull RITO 9M25 OF RITA 5F56 PRED
392 $7,500 Bull RITO 9M25 OF RITA 5F56 PRED
393 $12,000 Bull BALDRIDGE WAYLON W34
394 $9,250 Bull BALDRIDGE WAYLON W34
395 $6,250 Bull BALDRIDGE WAYLON W34
396 $6,000 Bull BALDRIDGE WAYLON W34
397 $6,750 Bull BALDRIDGE WAYLON W34
399 $7,000 Bull BALDRIDGE WAYLON W34
400 $8,000 Bull BALDRIDGE WAYLON W34
401 $8,000 Bull BALDRIDGE WAYLON W34
402 $9,000 Bull BALDRIDGE WAYLON W34
403 $7,250 Bull Connealy Consensus 7229
404 $8,250 Bull EXAR Counsel 1016B
406 $7,500 Bull EXAR COMPROMISE 1049B
407 $8,000 Bull EXAR COMBINATION 1750B
408 $7,500 Bull Connealy Consensus 7229
409 $7,500 Bull EXAR DENVER 2002B
410 $8,500 Bull EXAR UPSHOT 0562B
411 $7,500 Bull EXAR DENVER 2002B
412 $8,500 Bull EXAR UPSHOT 0562B
413 $9,000 Bull EXAR UPSHOT 0562B
414 $8,500 Bull EXAR UPSHOT 0562B
415 $8,500 Bull EXAR UPSHOT 0562B
416 $8,500 Bull EXAR UPSHOT 0562B
417 $9,000 Bull EXAR UPSHOT 0562B
418 $9,000 Bull EXAR UPSHOT 0562B
419 $10,000 Bull EXAR UPSHOT 0562B
420 $8,250 Bull EXAR UPSHOT 0562B
421 $6,250 Bull EXAR UPSHOT 0562B
422 $8,250 Bull EXAR UPSHOT 0562B
423 $9,000 Bull EXAR UPSHOT 0562B
424 $7,000 Bull EXAR UPSHOT 0562B
425 $8,000 Bull EXAR UPSHOT 0562B
426 $8,750 Bull EXAR UPSHOT 0562B
427 $8,500 Bull EXAR UPSHOT 0562B
428 $9,750 Bull EXAR UPSHOT 0562B
429 $8,500 Bull EXAR UPSHOT 0562B
430 $9,250 Bull EXAR UPSHOT 0562B
431 $7,250 Bull EXAR DENVER 2002B
432 $6,250 Bull EXAR DENVER 2002B
433 $7,750 Bull EXAR DENVER 2002B
434 $7,500 Bull EXAR DENVER 2002B
435 $7,500 Bull EXAR DENVER 2002B
436 $7,750 Bull EXAR DENVER 2002B
437 $7,750 Bull EXAR DENVER 2002B
438 $7,000 Bull EXAR DENVER 2002B
439 $7,250 Bull EXAR DENVER 2002B
440 $6,750 Bull EXAR DENVER 2002B
441 $7,250 Bull EXAR DENVER 2002B
442 $7,750 Bull EXAR DENVER 2002B
443 $6,500 Bull EXAR DENVER 2002B
444 $8,000 Bull EXAR DENVER 2002B
445 $8,000 Bull EXAR DENVER 2002B
446 $6,500 Bull EXAR DENVER 2002B
448 $8,750 Bull EXAR DENVER 2002B
449 $8,000 Bull EXAR DENVER 2002B
450 $7,500 Bull EXAR DENVER 2002B
451 $7,000 Bull EXAR DENVER 2002B
452 $6,250 Bull EXAR DENVER 2002B
453 $6,500 Bull EXAR DENVER 2002B
454 $5,750 Bull EXAR DENVER 2002B
455 $8,000 Bull EXAR DENVER 2002B
456 $7,000 Bull EXAR DENVER 2002B
457 $5,500 Bull EXAR DENVER 2002B
458 $7,750 Bull EXAR DENVER 2002B
459 $6,000 Bull EXAR DENVER 2002B
460 $8,250 Bull EXAR DENVER 2002B
461 $8,000 Bull EXAR DENVER 2002B
462 $7,500 Bull EXAR DENVER 2002B
463 $6,250 Bull EXAR DENVER 2002B
464 $6,500 Bull EXAR DENVER 2002B
465 $8,000 Bull SITZ TOP GAME 561X
466 $8,250 Bull SITZ TOP GAME 561X
467 $7,500 Bull SITZ TOP GAME 561X
468 $7,000 Bull SITZ TOP GAME 561X
469 $9,000 Bull SITZ TOP GAME 561X
470 $8,000 Bull SITZ TOP GAME 561X
471 $8,000 Bull SITZ TOP GAME 561X
472 $7,750 Bull SITZ TOP GAME 561X
473 $8,000 Bull SITZ TOP GAME 561X
474 $9,000 Bull SITZ TOP GAME 561X
475 $7,000 Bull SITZ TOP GAME 561X
476 $8,500 Bull SITZ TOP GAME 561X
477 $7,500 Bull SITZ TOP GAME 561X
478 $6,000 Bull SITZ TOP GAME 561X
480 $9,750 Bull SITZ TOP GAME 561X
482 $5,750 Bull SITZ TOP GAME 561X
483 $9,750 Bull SITZ TOP GAME 561X
484 $8,000 Bull SITZ TOP GAME 561X
485 $7,250 Bull SITZ TOP GAME 561X
486 $8,750 Bull SITZ TOP GAME 561X
487 $8,500 Bull BASIN EXPEDITION U487
488 $7,500 Bull BASIN EXPEDITION U487
489 $8,750 Bull EXAR COMBINATION 1750B
490 $7,000 Bull SITZ INVESTMENT 660Z
491 $8,000 Bull SITZ INVESTMENT 660Z
492 $7,500 Bull SITZ INVESTMENT 660Z
493 $5,500 Bull Dameron First Response EXAR
494 $5,500 Bull EXAR BLUE CHIP 1877B
495 $5,250 Bull Vin-Mar Right Now
496 $5,500 Bull Vin-Mar Right Now
497 $7,750 Bull Sandpoint Pioneer X263
498 $5,250 Bull EXAR CLASSEN 1422B
499 $9,000 Bull BASIN EXPEDITION U487
500 $5,250 Bull EXAR BLUE CHIP 1877B
501 $5,500 Bull EXAR CLASSEN 1422B
503 $6,500 Bull EXAR DENVER 2002B
504 $8,250 Bull EXAR DENVER 2002B
505 $8,500 Bull EXAR DENVER 2002B
506 $7,750 Bull EXAR DENVER 2002B
507 $8,000 Bull EXAR DENVER 2002B
508 $8,100 Bull EXAR DENVER 2002B
509 $6,250 Bull EXAR DENVER 2002B
510 $6,750 Bull EXAR DENVER 2002B
511 $8,000 Bull EXAR GRIT 1025B
512 $6,250 Bull EXAR GRIT 1025B
513 $7,750 Bull EXAR GRIT 1025B
514 $6,500 Bull EXAR GRIT 1025B
515 $6,000 Bull EXAR 263C
516 $5,750 Bull EXAR 263C
517 $6,000 Bull CONNEALY CONFIDENCE 0100
518 $8,000 Bull RITO 6EM3 OF 4L1 EMBLAZON
519 $7,250 Bull EXAR IMPRESSION 1489B
520 $6,500 Bull EXAR Counsel 1016B
521 $6,250 Bull DAMERON FIRST IMPRESSION
522 $6,000 Bull DAMERON FIRST IMPRESSION
523 $6,000 Bull Connealy Impression
524 $7,000 Bull Connealy Impression
525 $6,250 Bull EXAR 263C
526 $5,000 Bull EXAR 263C
527 $6,500 Bull Connealy Impression
528 $6,250 Bull Connealy Impression
530 $6,000 Bull EXAR SIGNIFICANT 1769B
531 $6,250 Bull DAMERON FIRST IMPRESSION
532 $6,000 Bull DAMERON FIRST IMPRESSION
533 $6,500 Bull DAMERON FIRST IMPRESSION
534 $6,000 Bull DAMERON FIRST IMPRESSION
535 $6,100 Bull DAMERON FIRST IMPRESSION
536 $6,250 Bull DAMERON FIRST IMPRESSION
537 $6,250 Bull PVF Insight 0129
538 $7,250 Bull EXAR CLASSEN 1422B
539 $7,500 Bull BALDRIDGE WAYLON W34
540 $6,500 Bull SITZ TOP GAME 561X
541 $7,000 Bull BALDRIDGE WAYLON W34
542 $11,000 Bull SITZ TOP GAME 561X
543 $8,750 Bull RITO 9M25 OF RITA 5F56 PRED
544 $10,000 Bull BALDRIDGE WAYLON W34
545 $8,000 Bull CONNEALY NAMESAKE 10X
546 $7,250 Bull EXAR GRIT 1025B
547 $7,500 Bull EXAR GRIT 1025B
548 $8,500 Bull Hoover Dam
549 $7,750 Bull Plattemere Weigh Up K360

Comparables


482 Bulls sired by similar bulls averaged $6,538 between 3/7/2014 and 3/1/2015

Related Sales