Bassett Livestock Auction Market - Bassett, NE
Cattle.com >
Cattle Markets >
Nebraska
Cattle Prices >
Bassett Livestock Auction Market - Bassett, NE
Last Updated 4/25/2013 | View 5 Archived Reports
WH_LS756
Kearney, NE Wed Apr 24, 2013 USDA-NE Dept of Ag Market News
Bassett, NE - Bassett Livestock Auction
Feeder Cattle Weighted Average Report for 04/24/2013
Receipts: 4090 Last Week: 0 Year Ago: 2215
No recent test of market for an accurate comparison a trend
will not be given. Demand was very good for all offerings.
Several buyers in the seats today. Receipts consisted of 60
percent steers, 40 percent heifers, with 53 percent weighing
over 600 pounds.
Next Sale Dates: May 8th Bred Fall & Spring Cow Auction 1000 head
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
26 380-385 384 195.00-199.00 195.91
79 410-445 431 187.00-197.00 190.80
269 450-495 481 170.00-182.75 176.28
278 500-545 527 169.50-182.00 173.40
315 560-590 571 170.00-179.50 174.34
420 605-640 626 155.00-168.00 161.72
81 650-660 652 152.50-162.50 157.99
105 720-740 726 139.75-149.50 146.75
246 715 715 155.75 155.75 Value Added
50 775 775 137.75 137.75
73 785 785 148.25 148.25 Value Added
136 845 845 140.10 140.10 Value Added
61 880 880 129.50 129.50
130 910 910 133.00 133.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
20 415-430 422 182.00-185.00 183.38
9 630 630 152.50 152.50
33 660-690 673 144.50-146.50 145.59
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
24 385 385 159.00-164.50 163.12
63 410-445 427 160.50-162.75 162.10
174 450-495 476 156.00-165.50 160.70
247 520-535 531 146.00-150.00 148.23
164 550-595 582 138.50-148.00 141.44
333 600-645 618 138.75-145.00 142.60
83 655-695 689 132.00-138.00 135.20
115 715-725 723 125.50-133.10 132.16
86 700 700 138.00 138.00 Value Added
81 760-785 782 125.75-129.10 128.70
26 830-835 834 122.25-124.25 123.87
9 910 910 119.25 119.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 310 310 171.00 171.00
5 360 360 157.00 157.00
73 410-430 419 156.00-157.50 156.73
47 475-495 486 150.00-152.25 151.78
27 510 510 143.50 143.50
5 625 625 125.00 125.00
16 735 735 127.75 127.75
Source: NE Dept of Ag - USDA Market News Service, Kearney, NE
Shareen Dearmont 308-390-5399
24 Hr Recorded Markets 620-369-9311
www.ams.usda.gov/mnreports/WH_LS756.txt
1627c skd
.
