Savannah Cattle Auction
Last Updated 5/22/2013 | View 20 Archived Reports
NV_LS154
NASHVILLE, TN Wed May 22, 2013 USDA-TN Dept of Ag Market News
Hardin County Stockyard, Savannah, TN
Weighted Average Report for Wednesday May 22, 2013
Cattle Receipts: 374 Last week: 826 Last year: 747
Trends: According to Federal and State Market News Service, compared to
last week, Slaughter cows and bulls steady. Feeder steers and bulls
mostly steady. Feeder heifers under 450 lbs 2.00 to 4.00 higher, over 450
lbs steady to 2.00 lower. Quality poor to good. Demand moderate.
Slaughter cows 59 hd; Bulls 9 hd; Total feeders 277 hd; Feeder supply:
steers and bulls 172 hd, heifers 105 hd; Feeders over 600 lbs 45 hd;
Replacement and/or feeder cows 29 hd.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 230-230 230 182.50 182.50
3 260-285 270 162.50-172.50 165.71
2 340-345 343 162.50-167.50 164.98
3 315-340 330 160.00-162.50 161.65 Calves
3 365-390 378 160.00-167.50 162.75
4 410-445 423 156.00-162.50 159.42
2 485-490 488 145.00-156.00 150.47
6 500-515 508 130.00-144.00 137.30
3 550-555 552 126.00-132.50 129.84
1 640-640 640 127.50 127.50
1 765-765 765 115.00 115.00
1 850-850 850 111.00 111.00
Small 1 - 2
1 290-290 290 142.50 142.50
1 310-310 310 162.50 162.50
2 420-440 430 145.00-150.00 147.44
3 500-535 515 120.00-130.00 123.24
Medium and Large 3
2 280-280 280 142.50-162.50 152.50
4 305-340 325 146.00-165.00 158.77
3 350-370 360 142.50-161.00 149.52
1 405-405 405 131.00 131.00
1 525-525 525 122.50 122.50
1 635-635 635 106.00 106.00
1 740-740 740 121.00 121.00
1 755-755 755 115.00 115.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 215-235 225 157.50 157.50
1 255-255 255 162.50 162.50
3 310-325 318 147.50-152.50 149.63
2 355-375 365 145.00-146.00 145.51
4 400-445 419 133.00-145.00 139.34
6 450-495 468 131.00-137.50 133.46
7 500-535 513 121.00-132.50 125.27
1 545-545 545 121.00 121.00 Fleshy
7 550-575 561 117.50-122.50 119.73
1 585-585 585 117.50 117.50 Fleshy
4 615-635 626 115.00-125.00 119.73
2 650-670 660 117.00-122.00 119.46
Small 1 - 2
1 325-325 325 122.50 122.50
1 485-485 485 129.00 129.00
2 515-530 523 121.00 121.00
Medium and Large 3
1 210-210 210 162.50 162.50
3 300-345 318 135.00-142.50 139.79
2 380-380 380 132.50-136.00 134.25
5 400-445 419 121.00-130.00 127.86
6 455-498 479 120.00-131.00 122.83
4 505-545 518 107.50-121.00 114.98
2 565-590 578 101.00-117.50 109.07
1 685-685 685 112.00 112.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 400-440 422 147.50-155.00 152.48
3 450-470 457 145.00-147.50 146.68
2 485-485 485 132.50 132.50 Calves
13 500-535 517 127.50-142.00 135.18
4 560-590 575 127.00-130.00 128.23
3 620-645 637 122.00-127.00 124.34
7 625-631 630 112.50-117.00 113.14 Fleshy
3 675-685 682 116.00-118.00 116.66
1 860-860 860 103.00 103.00
Small 1 - 2
2 475-485 480 122.50-132.50 127.55
4 520-545 536 105.00-131.00 123.50
2 610-620 615 111.00-116.00 113.48
Medium and Large 3
1 440-440 440 132.50 132.50
3 450-495 468 122.50-135.00 130.11
4 535-545 542 122.00-130.00 124.14
1 590-590 590 122.50 122.50
3 620-635 625 117.50-122.00 119.50
1 650-650 650 111.00 111.00
1 870-870 870 93.00 93.00
Bred Cows Medium and Large 2 Aged
Head Wt Range Avg Wt Price Range Avg Price
1 1045-1045 1045 900.00 900.00 Per Head 7-9
Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
4 1190-1395 1280 75.00-81.50 78.20
3 1260-1290 1275 68.00-75.00 72.34 Low Dressing
2 1495-1505 1500 77.00-82.00 79.49
1 1480-1480 1480 84.00 84.00 High Dressing
4 1450-1750 1606 69.00-72.00 69.93 Low Dressing
Boner 80-85% Lean
6 1020-1140 1054 75.00-78.00 75.49
7 1100-1350 1214 82.00-87.00 84.91 High Dressing
10 935-1280 1048 68.00-74.00 70.88 Low Dressing
1 1535-1535 1535 67.00 67.00 Low Dressing
Lean 85-90% Lean
1 735-735 735 70.00 70.00
1 760-760 760 64.00 64.00 Low Dressing
4 820-1045 979 71.00-74.00 72.32
5 870-1060 969 62.00-70.00 66.51 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1480-1480 1480 93.00 93.00
2 1230-1255 1243 86.00-87.00 86.49 Low Dressing
2 1640-2140 1890 97.00-99.00 98.13
2 1665-2040 1853 105.00-108.00 106.35 High Dressing
Source: TN Dept of Ag-USDA Market News Service, NASHVILLE, TN
615-781-5406 www.ams.usda.gov/lsmarketnewsNV_LS154.txt
