Montana Weekly Auction Wtd Avg Summary
Last Updated 5/20/2013 | View 15 Archived Reports
BL_LS754
Billings, MT Mon May 20, 2013 USDA Market News
Montana Weekly Cattle Auction Summary
Receipts: 11,979 Last Week: 3,972 Last Year: 4,993
Compared to last week: Stocker and Feeder steers sold mostly 2.00 to 4.00
lower on limited comparable sales from last week. Stocker and Feeder heifers
sold steady to 2.00 lower on very limited comparable sales from last week.
Feeding cows sold steady to 4.00 lower with full decline on 2-5 yr old feeding
cows. Cow/Calf pairs sold mostly steady on limited comparable sales. Slaughter
cows and bulls sold mostly steady. Demand moderate to good with more liberal
receipts offered due to increasing drought conditions throughout Montana.
Approximately, 41 percent stocker and feeder; 6 percent feeding cows; 6 percent
cow/calf pairs; 41 percent slaughter cows with the balance slaughter bulls and
misc. cattle. In the feeder supply, steers made up 33 percent of the run; bulls
1 percent; heifers 66 percent; steers/bulls and heifers over 600 lbs totaled 60
percent. All bred stock sold by the head and pairs sold per pair, unless
otherwise stated. All bred cows represented to calve before May 15th, unless
otherwise stated.
Montana weekly cattle auction summary for week ending May 18, 2013: 3 Auctions:
Miles City Livestock Commission - Tuesday, Public Auction Yards - Wednesday and
Billings Livestock Commission - Thursday.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
20 209 209 425.00 425.00 Per Head
86 415-437 428 176.00-190.00 184.89
93 486-494 493 162.00-164.00 162.36
187 511-547 536 154.50-164.50 160.20
23 517-529 525 149.00-152.00 149.90 Full
158 553-590 565 150.50-159.00 153.46
16 575 575 142.00 142.00 Fleshy
48 605-642 623 149.25-151.00 150.14
42 614 614 151.00 151.00 Thin Fleshed
421 652-697 665 141.00-150.25 148.03
200 704-719 714 140.00-143.75 141.79
117 765-797 786 126.75-137.00 134.29
62 819-839 824 126.00-130.75 129.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
16 417 417 171.50-172.50 171.88
5 489 489 163.00 163.00
7 549 549 153.00 153.00
35 503 503 165.00 165.00 Thin Fleshed
23 582 582 149.00 149.00
18 568 568 157.50 157.50 Thin Fleshed
12 612-640 624 146.00-147.50 146.86
175 604-616 615 149.50-155.25 154.80 Thin Fleshed
11 684 684 141.00 141.00
65 670 670 146.75 146.75 Thin Fleshed
30 762-780 774 127.00-127.25 127.17
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
9 489 489 151.50 151.50
10 467 467 155.00 155.00 Thin Fleshed
9 621 621 134.75 134.75
Feeder Holstein Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
13 580 580 80.00 80.00
8 774 774 76.00 76.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 215 215 400.00 400.00 Per Head
11 551-569 561 146.00-147.50 146.83
9 617 617 132.00 132.00
15 764 764 122.50-125.50 124.30
11 811 811 119.00 119.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
43 358-398 375 150.00-153.00 152.37
61 429-442 434 148.00-150.00 149.40
195 454-485 473 137.00-150.00 148.27
193 526-544 533 138.25-145.00 143.22
19 539 539 134.50 134.50 Fleshy
480 552-599 580 136.00-142.75 139.43
443 607-649 621 132.00-137.75 135.72
411 651-694 675 126.50-136.00 132.74
6 693 693 123.50 123.50 Full
330 700-743 714 120.50-130.35 127.95
9 742 742 123.00 123.00 Fleshy
287 752-798 783 120.00-125.75 122.12
12 781 781 118.75 118.75 Full
259 802-847 831 115.50-121.25 119.44
37 829 829 116.00 116.00 Fleshy
120 853-882 879 117.00-119.00 118.80
39 900-907 901 109.50-117.50 115.85
20 913 913 122.00 122.00 Replacement
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 327 327 150.00 150.00
33 351-394 382 143.00-149.00 147.06
47 425-441 431 138.00-140.50 139.68
14 432 432 152.50 152.50 Thin Fleshed
21 470 470 136.50 136.50 Full
32 517-544 527 134.00-138.00 135.12
28 560-595 586 130.00-135.00 131.56
17 611 611 135.00 135.00 Thin Fleshed
16 675-686 681 118.00-123.50 120.73
6 703 703 122.50 122.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 283 283 140.00 140.00
8 508 508 125.00 125.00
6 752 752 114.00 114.00
Feeding cows: Medium and Large 1-2 2-3 yr old 825-1000 lbs 98.00-105.50,
1000-1100 lbs 91.00-95.50; Young 870-1135 lbs 74.00-87.00; Middle aged to Aged
1200-1475 lbs 71.50-76.00.
Cow/Calf pairs: Medium and Large 1-2 2-6 yr old 900-1300/100-250 lbs
1300.00-1600.00; 6-8 yr old 1300/200 lbs 1535.00; Solid to Broken mouth 1000-
1400/150-200 lbs 950.00-1400.00.
Slaughter Cows:
Pct Lean Weight Avg Dressing High Dressing Low Dressing
Breakers 75-80 1260-1925 lbs 72.50-75.75 76.00-78.75 67.50-72.00
Boners 80-85 1050-1505 lbs 68.75-73.50 74.00-77.00 67.00-68.50
Lean 85-90 1000-1270 lbs 64.25-70.00 71.00-71.50 54.50-66.50
Slaughter Bulls:
Weight Avg Dressing High Dressing Low Dressing
Yield Grade 1-2 1580-2280 lbs 92.50-97.50 98.50-104.50 90.50-91.00
Source: USDA Market News Service, Billings, MT
James M. Ward 406-370-6367 BillingsMTLSMN@ams.usda.gov
www.ams.usda.gov/mnreports/BL_LS754.txt
www.ams.usda.gov/lsmarketnews
0900m jmw
