Pulaski County Stockyard Auction
Last Updated 5/22/2013 | View 15 Archived Reports
TV_LS150
Thomasville, GA Wed May 22, 2013 USDA-GA Dept of Ag Market News
Pulaski Co Stockyard
Weighted Average Report for 05/21/2013
Receipts: 410 Last Week: 465 Year Ago: 420
Compared to one week ago, slaughter cows steady to 2.00 lower,
bulls lightly tested, feeder steers 2.00 to 6.00 lower, steer
calves 3.00 to 8.00 lower, feeder heifers steady to 1.00 lower,
heifer calves 2.00 to 10.00 lower, replacement cows steady.
Slaughter cows accounted for 15 percent of the run; slaughter bulls 1
percent; and feeders 84 percent. In the feeder supply, steers made up
approximately 61 percent of the run; heifers 34 percent; and replacement
cows 5 percent; steers and heifers over 600 lbs totaled around 25 percent.
Slaughter Cows Boner 80-85%
Wt Range Avg Wt Price Range Avg Price
980-1190 1072 82.00-87.00 84.26
1065 1065 89.00 89.00 High Dressing
855-1185 1020 78.00-81.00 79.74 Low Dressing
1280-1570 1454 82.00-86.00 83.60
1510 1510 91.00 91.00 High Dressing
1245-1325 1281 75.00-80.00 77.77 Low Dressing
1720 1720 80.00 80.00 Low Dressing
Slaughter Cows Lean 85-90%
Wt Range Avg Wt Price Range Avg Price
975-1170 1073 78.00-81.00 79.62
1095-1115 1105 70.00-75.00 72.52 Low Dressing
1200-1520 1345 78.00-82.00 79.42
1230-1350 1277 72.00-75.00 73.71 Low Dressing
1615 1615 80.00 80.00
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1735 1735 108.00 108.00
1870 1870 114.00 114.00 High Dressing
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
305-320 312 180.00-186.00 183.07
400-425 411 146.00-153.00 148.21
450-495 474 140.00-144.00 142.16
500-525 512 137.00-144.00 139.76
560-590 572 126.00-134.00 130.12
600-645 627 125.00-131.00 130.15
715-745 730 118.00-120.00 119.02
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
250-285 266 186.00-190.00 189.06
300-315 305 160.00-165.00 163.28
350-395 381 138.00-151.00 142.92
405-435 418 133.00-144.00 138.08
450-495 474 124.00-139.00 131.49
500-545 523 120.00-130.00 124.45
550-585 571 116.00-129.00 123.64
600-635 616 110.00-124.00 117.38
665-695 680 107.00-114.00 109.67
700-730 714 105.00-117.00 111.15
755-790 769 98.00-105.00 102.77
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
305-330 315 146.00-155.00 150.24
500-530 517 131.00-134.00 132.62
550-575 569 125.00-133.00 129.77
610-640 619 119.00-126.00 122.61
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
280-285 282 145.00-150.00 147.48
315-340 332 130.00-137.00 132.39
350-395 373 120.00-129.00 124.71
405-440 420 120.00-134.00 126.55
460-495 482 115.00-130.00 124.24
515-540 529 110.00-125.00 119.99
560-595 578 108.00-123.00 113.99
605-645 622 106.00-115.00 108.81
675-685 680 104.00-111.00 107.68
700-725 709 100.00-110.00 105.79
750-755 752 104.00-105.00 104.50
Cow-Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1095-1180 1150 1300.00-1400.00 1365.80
1415 1415 1425.00 1425.00
Cow-Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
1090-1155 1122 1100.00-1150.00 1125.72
Source: USDA-GA Dept of Ag Market News Service
Floyd Berger, Market Reporter, 229-226-1641
24 Hour Market Report 1-229-226-1641
www.ams.usda.gov/mnreports/TV_LS150.txt
1938
.
