Unionville Cattle Auction
Last Updated 5/13/2013 | View 14 Archived Reports
NV_LS160
Nashville, TN Mon May 13, 2013 USDA-TN Dept of Ag Market News
Mid-South Livestock, Unionville, TN
Weighted Average Report for Monday May 13, 2013
Cattle Receipts: 981 Last week: 722 Last year: 687
According to the Federal-State Market News Service, compared to same sale
one week ago, Slaughter cows steady to 2.00 higher. Bulls 4.00 higher.
Steers and bulls under 500 lbs 5.00 to 10.00 lower, over 500 lbs 2.00 to
8.00 lower. Heifers 3.00 to 8.00 lower, instances 13.00 lower.
Slaughter cows 114; Bulls 16; Total feeder supply 790; Steers and bulls
470; Heifers 320; Feeders over 600 lbs 249; Feeder and or replacement
cows 61.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 215-240 228 177.50-187.50 182.23
2 300-325 313 160.00 160.00
8 350-395 376 146.00-159.00 153.73
11 400-445 423 139.00-154.00 148.75
3 437-437 437 155.00 155.00 Fancy
5 475-490 480 140.00-151.00 144.79
8 505-533 518 135.00-145.00 140.41
4 501-501 501 147.50 147.50 Fancy
11 563-595 579 130.00-140.00 136.62
2 553-553 553 142.00 142.00 Fancy
8 600-645 621 125.00-136.00 131.25
5 608-645 624 137.00-139.00 137.62 Fancy
14 650-690 675 122.00-135.00 129.76
17 705-735 719 121.00-134.00 129.87
3 765-785 772 119.00-122.00 120.32
7 805-820 816 114.00-122.00 118.87
3 850-870 857 116.00 116.00
7 920-936 934 111.00-116.00 114.87
Medium and Large 3
2 200-215 208 152.50-162.50 157.32
2 275-295 285 135.00-160.00 147.06
11 355-395 375 130.00-143.00 136.09
6 400-435 423 126.00-142.00 133.27
5 455-490 470 130.00-141.00 135.10
6 525-540 532 124.00-133.00 128.83
7 550-595 579 121.00-130.00 125.73
4 600-635 610 120.00-124.00 121.23
2 655-695 675 111.00-118.00 114.60
3 713-713 713 113.00 113.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 225-235 230 147.50-157.50 152.39
3 305-330 320 139.00-141.00 139.99
4 365-390 374 132.00-136.00 133.74
18 404-448 425 128.00-136.00 134.18
20 450-498 475 126.00-136.00 132.41
6 453-454 454 138.00 138.00 Fancy
32 500-545 523 124.00-133.00 128.12
2 500-515 508 135.00-137.00 136.01 Fancy
26 550-585 570 117.00-126.00 123.03
3 555-573 567 128.00-131.00 130.02 Fancy
12 600-640 624 110.00-119.00 114.70
4 618-625 620 121.00-125.00 122.01 Fancy
10 651-685 662 115.00-122.00 119.48
7 700-740 720 106.00-113.00 109.71
4 782-785 783 106.00-114.00 111.99
Small 1 - 2
5 510-545 534 108.00-116.00 112.41
Medium and Large 3
5 330-345 339 118.00-131.00 125.79
3 365-365 365 113.00-122.00 118.33
8 405-435 421 117.00-127.00 123.22
9 455-495 476 122.00-127.00 123.53
7 500-545 531 116.00-122.00 119.70
3 580-595 588 112.00-117.00 114.01
5 660-690 673 110.00-113.00 111.99
2 705-720 713 100.00 100.00
2 785-790 788 95.00-102.00 98.51
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
17 410-447 427 138.00-150.00 144.03
25 450-498 474 134.00-146.00 142.19
19 500-540 518 133.00-141.00 136.08
21 550-595 573 124.00-133.00 128.02
7 600-645 623 121.00-130.00 123.54
3 650-695 667 113.00-121.00 117.89
3 700-738 725 109.00-117.00 111.57
3 755-765 760 107.00-108.00 107.33
Small 1 - 2
2 620-645 633 100.00-110.00 104.90
Medium and Large 3
7 405-445 424 125.00-138.00 133.15
11 450-475 459 118.00-130.00 122.44
10 505-545 523 117.00-128.00 121.52
8 555-595 574 116.00-124.00 120.92
3 600-635 618 105.00-118.00 111.07
2 660-660 660 108.00-111.00 109.50
2 700-730 715 105.00-110.00 107.55
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
13 1060-1320 1223 75.50-84.50 79.11
7 1430-1560 1514 74.00-79.00 76.48
Boner 80-85% Lean
2 875-880 878 74.50-76.50 75.50 Low Dressing
31 955-1395 1171 77.00-85.00 81.23
6 995-1300 1107 86.00-89.50 87.65 High Dressing
5 955-1285 1120 74.00-76.00 74.81 Low Dressing
Lean 85-90% Lean
4 635-795 743 67.00-73.50 70.56
3 705-745 728 55.00-59.00 56.53 Low Dressing
16 810-1300 1011 65.00-74.50 70.99
7 865-1135 957 55.50-64.00 61.56 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
2 1355-1395 1375 95.50-98.50 97.02
9 1550-2295 1880 97.00-105.00 101.23
2 1595-2055 1825 106.50-110.00 108.47 High Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/mnreportsNV_LS160.txt
