Tennessee Weekly Auction Summary
Last Updated 5/17/2013 | View 16 Archived Reports
NV_LS145
Nashville, TN Friday, May 17, 2013 USDA-TN Dept Ag Market News
Tennessee Cattle Auction
Tennessee Feeder Cattle Weekly Summary
Receipts on 9 Auctions: 6,373 11 Last Week: 5,900 11 Last Year: 6,200
Trends: According to the Federal-State Market News Service, compared
to last week, Slaughter cows 1.00 to 2.00 higher, instances 4.00 higher.
Bulls 1.00 to 2.00 higher. Feeder steers/bulls 3.00 to 7.00 lower.
Heifers steady to 5.00 lower.
Calf markets lower this week as farmers throughout the U.S. turn their
attention to planting crops. This years late start has planters in the
Midwest running day and night as mother nature provided some much needed
dry weather. As a result, we saw little support from outside interests
for stocker calves or feeders. Local support was really the only reason
some markets may have been steady. Overall, markets witnessed noticeable
decline in all calf weight categories. Light weight calves under 450 lbs
posted the most decline. One bright spot this week has been the
slaughter cow and bull market as tighter supplies and increased demand
from the upcoming holiday is making buyers more aggressive. Pressure
continues on the fed cattle market as early indications are for prices to
decline another 1.00 to mostly 125.00 live weight. No support is seen
from the live cattle futures as prices on Friday dip below 120.00.
Certainly, this segment of the industry has witnessed extended feedlot
losses on cattle placed and fed.
Slaughter Cows 667 head; Bulls 110 head; Total Feeders 5,075 head;
Feeder supply, Steers and bulls 3,178 head; Heifers 1,897; Steers and
heifers over 600 lbs 1,736; Replacement and/or feeder cows 521 head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
17 1055-1190 1131 74.50-83.00 77.89
66 1200-1585 1395 70.50-84.50 77.38
11 1234-1505 1287 85.00-91.00 89.34 High Dressing
12 1250-1580 1431 65.00-74.00 71.48 Low Dressing
13 1605-1690 1638 70.00-82.50 78.08
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
110 820-1195 1074 73.00-88.50 79.88
15 995-1185 1116 81.00-90.50 87.19 High Dressing
29 830-1160 1019 67.00-77.50 73.93 Low Dressing
82 1200-1620 1319 74.00-88.50 81.11
19 1245-1535 1366 81.00-93.00 86.45 High Dressing
24 1200-1900 1418 66.50-76.50 73.30 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
78 850-1185 1006 64.50-80.50 72.20
36 855-1135 970 54.00-73.00 62.98 Low Dressing
21 1220-1550 1305 65.00-81.50 74.62
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
7 1260-1475 1381 94.00-99.00 96.33
11 1020-1455 1231 84.00-93.50 87.98 Low Dressing
43 1505-2395 1872 93.00-105.00 98.03
13 1566-2055 1809 101.00-110.00 104.64 High Dressing
8 1515-1915 1643 85.00-94.00 90.12 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 210-240 226 177.50-189.00 184.27
12 255-295 275 147.50-191.00 172.03
29 300-349 324 142.50-183.00 157.14
57 350-397 372 137.00-165.00 151.19
50 400-445 422 139.00-170.00 149.79
88 450-495 470 130.00-157.00 146.24
138 500-549 525 120.00-152.50 140.54
94 550-595 575 125.00-145.50 135.66
98 600-645 619 124.00-140.00 132.54
106 650-699 675 119.00-135.00 129.66
57 700-749 725 115.50-134.00 125.28
26 750-785 762 108.00-127.00 121.90
66 760 760 126.00 126.00 Load
10 805-830 817 114.00-122.00 117.55
8 850-870 863 113.50-116.00 115.69
58 850 850 122.50 122.50 Load
7 920-936 934 111.00-116.00 114.87
165 915 915 115.50 115.50 Load
Feeder Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 310-335 322 110.00-166.00 142.91
5 360-395 385 106.00-150.00 136.61
6 405-445 424 122.50-132.50 129.16
6 450-495 472 95.00-142.50 126.97
6 505-540 519 95.00-130.00 121.30
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 200-240 223 135.00-170.00 154.57
12 250-295 274 130.00-180.00 149.81
17 305-345 330 126.00-171.00 143.79
54 350-395 373 118.00-160.00 136.61
27 400-445 427 126.00-155.00 136.01
21 450-495 474 120.00-149.00 134.40
36 500-545 523 111.00-138.00 126.91
25 550-595 571 120.00-132.50 125.55
10 600-645 616 110.00-124.00 119.18
17 650-695 671 102.00-124.00 116.10
11 700-745 719 101.00-118.00 110.67
5 805-845 835 104.00-112.00 109.60
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
88 400-449 423 133.00-160.00 143.62
113 450-498 473 122.00-155.00 138.84
158 500-548 525 120.00-147.00 132.06
130 550-595 572 116.00-135.00 127.15
71 600-645 622 108.50-130.00 119.76
4 630-640 638 111.00-121.00 113.47 Fleshy
54 650-695 668 105.00-125.00 117.93
20 700-740 719 94.00-117.00 105.98
26 751-795 760 93.00-108.00 103.83
9 800-848 823 88.00-111.50 95.87
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 405-440 422 118.00-144.00 130.77
19 450-485 467 100.00-140.00 128.01
9 505-545 526 100.00-135.00 120.31
8 550-595 573 90.00-124.50 112.08
8 605-645 625 100.00-119.00 107.71
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
28 400-445 424 117.00-141.00 131.73
39 450-495 465 112.00-149.00 126.42
54 500-545 525 105.00-135.00 120.36
24 550-595 573 105.00-129.00 116.47
24 600-645 624 97.00-124.00 109.51
21 655-695 668 90.00-116.00 105.85
18 700-745 728 88.00-111.00 96.24
13 755-795 771 79.00-106.00 91.90
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 225-245 237 129.00-176.00 149.86
10 270-299 288 135.00-161.00 144.29
39 300-349 329 127.50-151.00 139.04
64 350-395 375 125.00-143.00 137.51
138 400-449 424 123.00-142.50 134.77
186 450-499 472 120.00-140.50 133.78
192 500-549 528 120.00-137.00 128.57
127 550-599 569 113.00-135.00 124.66
121 600-648 620 105.00-131.00 118.82
45 650-690 666 105.00-122.00 115.26
43 700-745 719 106.00-120.00 112.12
17 750-785 765 92.00-114.00 105.26
4 800-835 820 100.00-107.50 102.58
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 350-398 387 110.00-132.50 122.72
10 400-445 428 98.00-131.00 112.02
11 450-495 473 107.50-130.00 123.16
12 510-545 527 95.00-125.00 112.65
7 550-580 568 79.00-117.00 102.95
6 610-645 634 100.00-115.00 106.20
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 255-295 279 120.00-142.50 129.88
16 305-345 334 118.00-140.00 130.32
30 350-395 373 110.00-141.00 127.09
64 400-445 431 109.00-135.00 123.92
63 450-497 473 110.00-132.00 120.07
46 500-545 520 102.50-127.50 116.64
40 550-598 579 103.00-125.00 113.02
30 600-645 628 95.00-115.00 107.27
17 650-690 670 100.00-114.00 108.08
9 705-735 715 100.00-104.50 101.67
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
slb
