Charlotte Livestock Auction
Last Updated 6/13/2013 | View 12 Archived Reports
LR_LS122
Little Rock, AR Thu Jun 13, 2013 USDA-AR Coop Ext Service
Batesville Stockyard at Charlotte
Feeder Cattle Weighted Average Report for 06/12/2013
Receipts: 489 Last Week: NR Year Ago: 650
Compared to two weeks ago: Slaughter cows steady to 2.00 lower. Slaughter
bulls mostly steady. Feeder steers weaned mostly steady, green, fat calves
under 700 lbs 5.00-10.00 lower, cutting bulls mostly steady. Feeder heifers
mostly steady to 3.00 lower.
Supply included about 405 feeder calves; 50 yearlings; 10 replacement cows,
19 slaughter cows; 3 slaughter bulls; 2 replacement bulls. Feeder supply about
50 percent English bred and English bred crosses; 50 percent exotic breed and
exotic crosses; 0 percent Brahma and Brahma crosses; 0 percent Holsteins or
other dairy breeds. Feeder supply about 55 percent steers and bulls, 45 percent
heifers. Prices follow with weighted average price in parenthesis.
Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 73.00 70.00
Boners 80-85% 950-1400 70.00-77.00 83.50 67.50-70.00
Lean 85-90% 900-1300 70.00-75.50 61.00-70.00
Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2000 94.50-97.50 80.50
Feeder Steers: Medium and Large 1 300-349 lbs (325) 175.00-185.00 (179.85);
350-399 lbs (375) 165.00-175.00 (169.84); 400-449 lbs (425) 150.00-160.00
(154.88); 500-549 lbs (525) 143.00-150.00 (146.10); 550-599 lbs (575) 137.00-
143.00 (139.97); 600-649 lbs (625) 127.50-128.50 (127.99); 670-670 lbs fleshy
(670) 127.50 (127.50). Medium and Large 1-2 330-330 lbs (330) 163.00 (163.00);
500-549 lbs (525) 127.00-137.00 (132.46); 725-725 lbs thin (725) 127.00
(127.00). Medium and Large 2 300-349 lbs (325) 155.00-165.00 (159.87); 350-399
lbs (375) 145.00-155.00 (149.92); 400-449 lbs (425) 140.00-150.00 (144.93);
450-499 lbs (475) 135.00-140.00 (137.47); 625-625 lbs thin (625) 127.50
(127.50); 650-650 lbs (650) 120.00 (120.00).
Feeder Heifers: Medium and Large 1 300-349 lbs (325) 155.00-162.00 (158.85);
350-399 lbs (375) 145.00-155.00 (149.93); 400-449 lbs (425) 136.00-143.00
(139.86); 450-499 lbs (475) 130.00-136.00 (133.84). Medium and Large 1-2 550-
550 lbs fleshy (550) 126.00 (126.00); 650-650 lbs fleshy (650) 120.00 (120.00).
Medium and Large 2 300-349 lbs (325) 145.00-155.00 (149.93); 350-399 lbs (375)
135.00-145.00 (139.93); 400-449 lbs (425) 126.00-132.00 (128.98); 450-499 lbs
(475) 118.00-126.00 (121.97); 500-549 lbs (525) 118.00-123.00 (120.82), fleshy
(525) 118.00-120.00 (118.98); 550-599 lbs (575) 115.00-118.00 (116.48); 600-649
lbs (625) 118.00-121.00 (119.49); 650-699 lbs (675) 110.00-115.00 (112.47).
Feeder Bulls: Medium and Large 1-2 400-449 lbs fleshy (425) 145.00-151.00
(147.61); 500-549 lbs fleshy (525) 135.00-144.00 (139.82). Medium and Large 2
400-449 lbs fleshy (425) 135.00-145.00 (139.93); 450-499 lbs fleshy (475)
127.50-135.00 (131.02); 500-549 lbs fleshy (525) 130.00-137.00 (133.92); 550-
599 lbs fleshy (575) 120.00-130.00 (124.97); 600-649 lbs fleshy (625) 120.00-
125.00 (122.48); 650-699 lbs fleshy (675) 112.50-120.00 (116.03); 700-749 lbs
(725) 112.50-120.00 (116.05). Medium 2-3 365-365 lbs thin (365) 135.00
(135.00).
Replacement bulls: 13 month old 1030 lbs 1075.00 per head; 2-3 year old 1110
lbs 89.00.
Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-7 Year old 850-1200 third stage 1010.00 per head
second stage 1000.00 per head
first stage & open 85.00-87.00
8-10 Year old second & third stage 725.00 per head
Cow-Calf Pairs:
Medium 2:
Age Cow Weight Calf Wt Price
2-7 Year old 850-1200 100-200 1110.00 per pair
Source: AR Coop Ext Service- USDA Market News Service, Little Rock, AR
Wade Wiedower, Market Reporter, 501-671-2200
24 Hour Market Report 501-671-2369
www.ams.usda.gov/mnreports/LR_LS122.txt
0909
.
