KS Monthly Wtd Avg Direct Slaughter Cattle - Negotiated Sales
Cattle.com >
Cattle Markets >
Missouri
Cattle Prices >
KS Monthly Wtd Avg Direct Slaughter Cattle - Negotiated Sales
Last Updated 5/13/2013 | View 5 Archived Reports
LM_CT182 **Correction to Head Count & Weighted Average**
St Joseph, MO Wed May 08, 2013 USDA Market News
KANSAS MONTHLY WEIGHTED AVERAGE CATTLE REPORT - NEGOTIATED PURCHASES
(Includes all transactions regardless of delivery day)
Recap for: April 2013
Confirmed: *85,812 Last Month: 69,515 Last Year: 102,285
LIVE FOB BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 1,873 1,200-1,450 1,375 126.50-128.00 126.87
65 - 80% Choice *6,132 1,100-1,455 1,325 126.00-128.50 127.56
35 - 65% Choice *23,275 1,140-1,475 1,305 126.00-128.50 *127.48
0 - 35% Choice 299 1,250-1,322 1,277 126.50-128.00 127.42
Total all grades *31,579 1,100-1,475 1,313 126.00-128.50 *127.46
HEIFERS
Over 80% Choice *2,666 1,079-1,377 1,285 126.50-128.50 *127.34
65 - 80% Choice *8,442 1,100-1,375 1,209 126.00-128.50 *127.37
35 - 65% Choice *14,228 1,055-1,400 1,169 126.00-128.50 *127.46
0 - 35% Choice *103 1,300-1,300 1,300 128.00-128.00 *128.00
Total all grades *25,439 1,055-1,400 1,195 126.00-128.50 *127.42
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 85 857-857 857 204.00-204.00 204.00
65 - 80% Choice 254 851-893 861 204.00-204.00 204.00
35 - 65% Choice 1,752 701-868 793 197.00-205.00 202.33
0 - 35% Choice 332 720-797 773 203.00-204.00 203.48
Total all grades 2,423 701-893 800 197.00-205.00 202.72
HEIFERS
Over 80% Choice 310 834-846 844 204.00-204.00 204.00
65 - 80% Choice 3,507 696-822 731 197.00-204.00 199.76
35 - 65% Choice *10,223 669-800 718 197.00-204.00 *201.23
0 - 35% Choice - -
Total all grades *14,040 669-846 724 197.00-204.00 *200.92
MONTHLY ACCUMULATED Head Count Avg Weight Avg Price
Live Steer *31,579 1,312.90 *$127.46
Live Heifer *25,439 1,194.70 *$127.42
Dressed Steer 2,423 799.60 $202.72
Dressed Heifer *14,040 723.80 *$200.92
SAME PERIOD LAST MONTH Head Count Avg Weight Avg Price
Live Steer 24,051 1,316.60 $127.18
Live Heifer 24,212 1,195.50 $127.07
Dressed Steer 2,021 793.20 $202.27
Dressed Heifer 6,376 717.50 $202.04
SAME PERIOD LAST YEAR Head Count Avg Weight Avg Price
Live Steer 46,402 1,301.80 $121.40
Live Heifer 40,744 1,184.40 $121.40
Dressed Steer 1,096 892.60 $194.25
Dressed Heifer 479 720.50 $192.79
Source: USDA Market News Service, St. Joseph, MO
816-676-7000 email: stjoe.lgmn@usda.gov
http://www.ams.usda.gov/LSMarketNews
1100C
.
