5 Area Monthly Wtd Avg Direct Slaughter Cattle - Negotiated Sales
Cattle.com >
Cattle Markets >
Missouri
Cattle Prices >
5 Area Monthly Wtd Avg Direct Slaughter Cattle - Negotiated Sales
Last Updated 5/13/2013 | View 5 Archived Reports
LM_CT180 **Correction to Head Count & Weighted Averages**
St Joseph, MO Wed May 08, 2013 USDA Market News Service
5 AREA MONTHLY WEIGHTED AVERAGE DIRECT SLAUGHTER CATTLE - NEGOTIATED
Texas/Oklahoma/New Mexico; Kansas; Nebraska; Colorado; Iowa/Minnesota feedlots
(Includes all transactions regardless of delivery day)
Recap for: April 2013
Confirmed:*368,757 Last Month: 327,429 Last Year:385,554
LIVE FOB BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice *18,293 1,200-1,580 124.00-130.00 1,428 *127.48
65 - 80% Choice *26,858 1,100-1,550 124.00-130.00 1,367 127.75
35 - 65% Choice *51,702 1,125-1,475 125.00-130.00 1,289 127.45
0 - 35% Choice 443 1,200-1,322 126.00-128.00 1,257 126.96
Total all grades *97,296 1,100-1,580 124.00-130.00 1,336 *127.54
HEIFERS
Over 80% Choice *15,674 1,079-1,460 124.00-130.00 1,313 *127.60
65 - 80% Choice *24,375 1,100-1,400 124.00-130.00 1,238 *127.39
35 - 65% Choice *33,574 1,050-1,975 125.00-130.00 1,177 *127.30
0 - 35% Choice *133 1,070-1,300 126.00-128.00 1,248 *127.55
Total all grades *73,756 1,050-1,975 124.00-130.00 1,226 *127.40
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 17,892 787-976 198.00-205.00 894 203.00
65 - 80% Choice 27,947 752-977 197.00-205.00 874 202.71
35 - 65% Choice 11,428 701-950 197.00-205.00 849 202.47
0 - 35% Choice 332 720-797 203.00-204.00 773 203.48
Total all grades 57,599 701-977 197.00-205.00 875 202.76
HEIFERS
Over 80% Choice 12,441 701-947 198.00-205.00 825 203.08
65 - 80% Choice 17,472 696-950 197.00-205.00 790 202.18
35 - 65% 0hoice *12,554 669-950 197.00-205.00 730 *201.42
0 - 35% Choice - -
Total all grades *42,467 669-950 197.00-205.00 782 202.22
MONTHLY ACCUMULATED Head Count Avg Weight Avg Price
Live Steer *97,296 1,336.30 *$127.54
Live Heifer *73,756 1,226.10 *$127.40
Dressed Steer 57,599 874.70 $202.76
Dressed Heifer *42,467 782.30 $202.22
SAME PERIOD LAST MONTH Head Count Avg Weight Avg Price
Live Steer 81,747 1,369.40 $126.74
Live Heifer 77,704 1,260.30 $126.71
Dressed Steer 49,576 889.00 $201.87
Dressed Heifer 38,026 809.10 $201.63
SAME PERIOD LAST YEAR Head Count Avg Weight Avg Price
Live Steer 120,046 1,310.40 $121.67
Live Heifer 98,674 1,193.90 $121.45
Dressed Steer 57,690 875.70 $195.55
Dressed Heifer 31,596 823.30 $195.99
Source: USDA Market News Service, St. Joseph, MO
816-676-7000 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1200C
.
