State Of Oklahoma Wtd Avg Cattle Summary
Last Updated 5/17/2013 | View 16 Archived Reports
KO_LS794
Oklahoma City, OK Fri May 17, 2013 USDA-OK Dept Ag Market News
Oklahoma Combined Weekly Auction Summary.
Feeder Cattle Weighted Average Report and Cow and Bull Report for
Week of 05/10-05/16/2013
Receipts: 28,268 Last Week 21,130 Last Year 30,777
Combined weighted average report for Oklahoma auctions. 7 auctions
reported this week: Apache, El Reno, Mcalester, Oklahoma City, Tulsa
and Woodward. Feeder steers and heifers sold unevenly steady . Stocker
cattle and calves lightly tested for the week but a weak undertone noted.
Demand for feeder cattle improved despite the continual sell off of
futures. The rainy season continues here in Oklahoma with decent rain
chances remaining in the forecast throughout the upcoming week.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
20 265-290 282 178.00-190.00 189.27
88 353-385 370 166.00-195.00 183.66
99 405-445 436 153.00-177.00 168.37
124 450-495 470 150.50-173.00 162.28
204 500-548 522 148.00-169.00 159.90
152 550-598 576 136.50-163.00 149.17
56 563-581 572 140.00-145.00 141.91 Fleshy
182 600-645 619 132.00-151.50 142.45
205 603-647 628 130.00-145.00 139.39 Calves
36 618 618 150.50 150.50 Thin Fleshed
189 650-699 673 131.00-146.50 140.52
97 655-689 674 130.00-137.00 133.58 Calves
48 690 690 143.10 143.10 Thin Fleshed
442 701-747 723 120.00-141.60 134.40
23 723 723 127.50 127.50 Fleshy
591 750-799 774 119.00-135.00 131.40
769 804-848 827 117.00-132.75 126.42
59 824 824 123.00 123.00 Fleshy
1358 850-896 876 116.00-128.50 123.11
124 896 896 119.00 119.00 Fleshy
1583 900-946 919 117.10-123.25 120.15
54 949 949 116.00 116.00 Fleshy
1026 950-989 966 110.00-120.50 117.20
548 1000-1047 1009 113.50-118.60 115.74
284 1050-1084 1069 112.70-114.84 113.61
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
35 468-499 481 134.00-160.00 147.84
50 502-548 527 143.50-156.00 151.20
42 621-636 627 138.00-144.00 139.14
62 602-635 621 131.00-141.00 137.00 Calves
136 651-695 671 128.00-142.00 137.98
31 665-696 683 126.00-131.50 129.17 Calves
170 705-745 727 125.50-134.00 131.91
452 759-798 784 125.00-132.50 127.77
281 803-844 829 120.00-127.00 124.68
671 856-899 882 115.00-125.50 121.40
288 903-948 935 117.10-118.25 117.81
372 961-999 981 113.50-117.00 115.71
78 1046 1046 113.50-115.10 114.77
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
43 552-597 567 125.00-145.00 139.40
66 600-634 622 135.00-139.50 136.78
81 652-685 680 124.50-137.00 132.26
169 717-749 741 119.00-132.50 127.21
208 775-797 783 93.00-126.25 122.72
157 806-849 817 118.00-123.50 122.31
62 828 828 126.25 126.25 Thin Fleshed
78 875-897 889 115.00-119.75 119.12
42 904-926 912 110.00-116.50 115.89
29 969-997 984 110.00-114.25 112.42
30 1020 1020 114.75 114.75
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
35 707-745 723 117.00-121.25 118.38
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
25 431 431 111.00 111.00
76 735-745 742 90.00-92.00 91.45
55 878 878 85.00 85.00
57 1048 1048 80.25 80.25
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
25 352-395 382 125.00-175.00 166.28
51 401-444 417 130.00-171.00 157.78
81 453-495 471 135.00-161.00 150.96
81 500-548 527 120.00-154.00 142.25
62 550-590 575 125.00-149.00 138.59
29 604-643 616 125.00-148.00 132.61
88 650-695 666 118.00-139.00 126.54
87 705-735 731 116.00-130.00 118.11
31 802-836 807 112.00-119.00 115.05
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
24 550-593 576 117.00-146.50 135.31
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
30 255-299 270 167.00-174.00 171.45
39 300-348 331 144.00-166.00 162.22
32 350-395 375 148.00-163.00 153.21
121 400-448 430 137.00-155.00 147.47
162 451-499 476 135.00-153.50 143.47
348 500-549 526 128.00-145.50 140.92
291 550-599 576 121.00-144.25 137.29
273 600-642 620 122.00-136.50 131.14
506 650-699 672 118.00-133.75 127.85
68 660-691 671 120.00-132.00 124.60 Calves
794 700-747 728 115.00-132.00 127.63
38 700 700 121.00 121.00 Fleshy
607 750-799 777 111.00-127.75 123.20
22 750 750 129.00 129.00 Fancy
1335 800-848 825 110.00-121.60 119.43
38 847 847 115.85 115.85 Fleshy
473 850-894 868 110.00-119.00 116.76
64 865-899 885 109.75-113.25 111.14 Fleshy
363 900-939 919 105.50-115.35 114.72
135 953-999 968 107.00-113.00 111.45
31 960 960 110.25 110.25 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
50 403-449 431 135.00-144.50 139.81
84 450-499 484 130.00-140.00 135.10
28 451-476 470 141.00-146.00 142.20 Thin Fleshed
72 503-542 528 128.00-136.00 132.96
77 552-595 580 120.00-141.50 135.65
74 557 557 142.50 142.50 Thin Fleshed
155 658-691 671 121.00-133.00 129.56
228 703-746 722 111.00-128.25 125.06
176 752-791 772 117.00-124.50 121.03
244 810-849 837 114.75-118.00 116.41
148 852-897 873 112.00-117.00 113.84
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
29 460-498 478 110.00-140.00 130.06
25 503-545 515 117.00-135.00 126.93
43 553-594 575 12.00-133.00 124.25
35 674-692 679 116.50-121.50 119.00
202 701-748 738 113.50-124.00 121.55
25 760-793 772 109.00-119.50 117.01
95 895-897 897 107.00-112.00 111.95
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
20 526-548 532 102.00-118.50 114.25
35 555 555 71.00 71.00
20 656-696 680 98.00-105.00 102.30
***FOR NASS*** 2,722 cows and bulls sold this week with 52 percent
going to packers. Last year: 2,136 cows and bulls sold this week
with 61 percent going to packers.
State of Oklahoma Weekly Cow Report for the Week of 05/10-05/16/2013
Combined Receipts: 2722 Last Week: 2305 Year Ago: 2136
Compared to last week: Slaughter cows mostly steady to 2.00 lower.
Slaughter bulls steady to firm. Packer demand moderate to good.
Replacement cows sold to good demand. Supply includes 52 percent going
to packers; 48 percent replacement cows and pairs.
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 303 75-80% 1100-1685 77.00-83.00 84.00-84.50 70.00-76.00
Boners 430 80-85% 1200-1550 81.00-87.00 88.00-90.50 74.50-80.50
Lean 440 85-90% 1075-1700 75.00-81.00 81.50-87.00 73.50-74.50
Light 110 85-90% 750-1000 69.00-75.00 76.50-83.00 62.00-68.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 144 1300-2500 97.50-103.50 104.00-110.00 91.00-97.00
Western Region: Apache, Oklahoma City, El Reno and Woodward.
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
1-6 yr old 1000-1200 5-8 months hi black 1100.00-1300.00
1-8 yr old 1000-1375 4-8 months avg black 975.00-1200.00
1-5 yr old 975-1175 3-8 months avg quality 875.00-1185.00
10 yr old 1300 8 months hi black 1085.00
10 yr old 900-1250 6-8 months avg black 850.00-950.00
Pairs: Medium and Large 1-2:
Age Cow Wt Calf Wt Quality Price
2-9 yr old 1050-1200 75-350 hi black 1275.00-1675.00
2-8 yr old 900-1300 50-275 avg black 1075.00-1460.00
2-9 yr old 650-800 75-225 avg quality 950.00-1100.00
5-7 yr old 1050-1200 75-225 avg quality 1000.00-1335.00
Eastern Region: Ada and McAlester.
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
1-4 yr old 900-1200 4-8 months avg quality 880.00-1175.00
5-6 yr old 1200-1375 4-8 months hi quality 1210.00-1375.00
5-8 yr old 1075-1325 3-7 months avg quality 960.00-1060.00
6-8 yr old 1025-1325 6-7 months avg black 960.00-1140.00
Pairs: Medium and Large 1-2:
Age Cow Wt Calf Wt Quality Price
2-4 yr old 900-1000 75-150 avg quality 1135.00-1175.00
3-7 yr old 950-1375 75-400 hi black 1300.00-1675.00
Oklahoma Dept of Ag Market News, Oklahoma City, OK
Phone (405) 232-5425 Market Recording (405) 621-5533.
www.ams.usda.gov/lsmarketnews/KO_LS794.txt
