Tulsa Wtd Avg Cattle
Last Updated 5/14/2013 | View 14 Archived Reports
KO_LS760
Oklahoma City, OK Tue May 14, 2013 USDA-OK Dept of Ag Market News
Tulsa Stockyards, Tulsa, Oklahoma
Feeder Cattle Weighted Average Report for 05/13/2013
Receipts: 1841 Last Week: 1904 Last Year: 2185
Compared to last week: Feeder steers and heifers 1.00-3.00 lower.
Steer and heifer calves 3.00-8.00 lower, some classes as much as $11.00.
Demand very good for No. 1 quality steer calves in average flesh;
moderate for other classes. This week's offerings plain to average
and not as good as last week's mostly attractive quality. Offerings
did include several bull calves. Supply included 22 percent over
600 lbs. 42 percent heifers.
Slaughter cows and bulls steady to 2.00 higher. Packer demand
moderate to good. Total of 223 cows and bulls sold with 65 percent
going to packers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 318-343 333 176.00-203.00 184.15
5 365-375 369 166.00-184.00 179.22
12 427-445 439 153.00-168.00 162.32
15 458-485 471 150.50-162.00 154.18
42 502-545 518 148.00-164.00 157.11
34 604-645 607 135.00-137.50 136.19
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 468-485 478 134.00-146.00 139.59
10 522-533 524 143.50-145.00 144.69
10 725-745 730 125.50-130.50 129.18
9 785 785 127.00 127.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 304 304 136.00 136.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 401-444 424 156.00-165.00 159.50
26 463-490 478 146.00-152.50 151.78
19 521-548 535 143.00-148.50 145.84
30 550-590 578 137.00-147.00 140.52
6 625-643 636 133.50-137.00 135.07
8 673-681 679 125.00-127.00 126.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 385-395 391 154.00-156.00 154.79
14 463-497 476 140.00-152.00 148.19
16 550-591 575 133.50-146.50 139.68
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 500-545 528 131.00-135.00 132.01
5 591 591 129.00 129.00
Feeder Bulls Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
14 632 632 102.00 102.00 Longhorn X
Feeder Bulls Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
24 632-642 636 95.00-102.00 99.06 Longhorn X
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
25 431 431 111.00 111.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
37 400-445 429 137.00-152.50 145.26
26 460-499 480 138.00-149.00 140.72
31 508-538 522 130.00-144.00 134.98
13 559-595 575 121.00-129.00 125.60
6 615-626 624 123.00-124.00 123.16
13 605-623 617 122.00-123.00 122.62 Fleshy
10 989 989 107.00 107.00
8 1021 1021 105.00 105.00
16 1061-1069 1064 97.00-106.50 102.33
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 338 338 140.00-143.00 141.71
5 367 367 150.50 150.50 Thin Fleshed
29 403-448 431 135.00-144.50 138.98
48 450-497 478 130.00-140.00 133.66
17 503-537 525 129.50-135.00 132.25
6 536 536 127.50 127.50 Fleshy
5 618 618 122.50-125.00 123.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 555-563 560 12.00-119.00 101.17
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 34 75-80% 1150-1550 74.00-78.00 78.50-82.00 70.00-73.50
Boners 37 80-85% 1000-1400 76.00-80.00 80.50-84.00 70.00-74.00
Lean 46 85-90% 1000-1375 78.00-81.00 81.50-84.00 74.00-77.00
Light 13 80-90% 750-1000 66.00-70.00 71.00-74.00 60.00-64.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 15 1400-2200 96.00-99.00 100.00-105.00 87.00-93.00
Source: USDA-OK Dept of Ag Market News Service
Jim Loftin
Telephone 405-232-5425 Market Recording 405-621-5533
www.ams.usda.gov/mnreports/KO_LS760.txt
1429
.
