Ada Wtd Avg Cattle (Thu & Fri)
Last Updated 5/16/2013 | View 15 Archived Reports
KO_LS757
Oklahoma City, OK Thu May 16, 2013 USDA-OK Dept of Ag Market News
Southern Oklahoma Livestock Auction, Ada Oklahoma
Feeder Cattle Weighted Average Report for 05/15/2013
Receipts: 1133 Last Week: 867 Year Ago: 921
Compared to last week: Steer and heifer calves unevenly steady in
light test. Yearling steers steady to 1.00 higher, heifers mostly
steady. All classes lightly tested. Demand moderate for calves,
moderate to good for yearlings. Buyers extremely selective for
quality and condition. Recent rainfall very beneficial to pastures
but producers expressing concerns over forage later this year.
Heifers made up 54 percent of supply and cattle over 600 lbs. 49
percent.
Slaughter cows and bulls steady. Packer demand moderate to
good. Total of 376 cows and bulls sold with 51 percent going to
packers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 315-331 328 175.00-180.00 175.96
12 428-445 435 172.00-174.00 172.90
5 410 410 155.00 155.00 Fleshy
7 450-495 473 163.00-172.00 165.07
9 500-548 520 157.00-165.00 159.62
11 553-570 562 153.00-160.00 158.71
22 580 580 140.00 140.00 Fleshy
24 622-647 632 130.00-138.00 134.79 Calves
8 671 671 135.50 135.50 Calves
5 747 747 120.00 120.00 Calves
6 765-797 792 124.00-125.50 125.26
5 877 877 120.50 120.50
5 900 900 118.50 118.50
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 555-597 584 129.50-142.50 137.45
14 652-668 658 124.50-132.00 127.60
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 313-315 313 165.00-166.00 165.80
5 350-395 383 148.00-159.00 154.93
8 413-420 416 145.00-155.00 151.51
25 455-499 474 141.00-153.50 148.14
22 509-547 518 135.00-142.00 140.72
18 550-588 569 130.50-141.00 135.28
26 602-630 617 122.00-134.00 125.23
32 667-681 679 122.00-125.00 124.08
5 825 825 110.00 110.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 470-498 481 135.00-140.00 138.06
13 553-583 567 125.00-133.00 127.98
7 680-692 686 117.00-121.00 118.00
5 765-781 778 112.50-117.50 116.52
10 810-844 833 112.00-114.50 114.05
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 46 75-80% 1200-1600 78.50-80.50 83.00 73.00-78.00
Boners 62 80-85% 1050-1350 82.00-85.50 87.00-90.00 73.00-80.00
Lean 48 85-90% 1000-1325 76.50-80.00 81.50 71.00-75.50
Lights 12 85-90% 700-1000 69.00-72.50 73.00-77.00 63.00-67.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 26 1325-2450 98.00-102.50 104.50-107.00 92.00-97.00
Very High 110.00-115.00
Replacement Cows: Pretested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
5-8 yr old 1075-1225 3-7 months avg quality 970.00-1030.00
6-8 yr old 1025-1325 6-7 months avg black 960.00-1140.00
Pairs: Medium and Large 1-2:
Age Cow Weight Calf Wt Quality Price
3-4 yr old 1000-1375 75-400 hi black 1400.00-1675.00
5-7 yr old 950-1250 150-300 hi black 1300.00-1525.00
Source: USDA-OK Dept of Ag Market News Service
Jack Carson Telephone 405-232-5425
24 Hour Market Report 405-621-5533
www.ams.usda.gov/lsmarketnewsKO_LS757.txt
